Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 October 2026
| 13:28 | 2007 New Zealand Paintball Nationals diffhist +897 Admin talk contribs (Add dated entry and estimated attendance reports, distinguishing registrations from an unofficial tournament count; preserve results and photographs and update Menace and Fusion links.) | ||||
| 13:10 | Shattered (New Zealand Paintball Team) diffhist +2,004 Admin talk contribs (Moved the article to the standard title “Shattered (New Zealand Paintball Team)”; extended the documented history to 2013 using official NZPPL records; added the team’s second-place Plate finish at 2013 Event 1 and Plate victory at Event 2; recorded the contributor-confirmed identity link between the 2013 and later Auckland entries; added the 2014 and 2015 SAPC season standings; clarified that the PBLeagues registration date is not a founding date; retained all eight verified 2014–2015 results;) | ||||
| 13:01 | Kaos Theory (New Zealand Paintball Team) diffhist +619 Admin talk contribs (Moved the article to the standard title “Kaos Theory (New Zealand Paintball Team)”; added the verified 2015 SAPC Mechanical Pump Division 4 season runner-up finish and 310-point total; added event points to the results table; clarified that the PBLeagues registration date is not a confirmed founding date; kept the separate 2002 team Kaos unmerged; and refreshed access dates.) | ||||
| 12:59 | Detachment (New Zealand Paintball Team) diffhist +649 Admin talk contribs (Moved article to the standard title “Detachment (New Zealand Paintball Team)”; added the team’s verified 2015 SAPC Mechanical Pump Division 4 season championship and 317.5-point total; clarified that the PBLeagues registration date is not a confirmed founding date; added the 2014 and 2015 season standings; retained all seven verified event placings; and refreshed access dates.) | ||||
| 12:54 | Disposal Unit (New Zealand paintball team) diffhist +2,242 Admin talk contribs (Created an article for the Auckland team Disposal Unit after confirming that no matching WikiPaintball article or redirect exists. Expanded its documented activity to 2011–2016: the 2011 Rotorua Cup victory, the two-squad 2011 Nationals entry, two reported entries at the 2012 NZPPL Auckland event, second place in the 2014 SAPC Open X-Ball season and victory in Division Two at the 2016 Auckland Paintball Cup. Confirmed DU as the accepted New Zealand tournament abbreviation for Disposal Unit and r) | ||||
| 12:51 | Ballistics Unit (New Zealand Paintball Team) diffhist +5,349 Admin talk contribs (Expanded the existing Ballistics Unit article using PBLeagues, the team's contemporary social posts, Arena Paintball draws and results, and contributor clarification. Recorded Disposal Unit as the team's predecessor while explicitly noting that the surviving databases establish the chronology but do not independently state the relationship. Added the 2018 and 2019 New Zealand Lightning Series championships, Ballistics Unit 1 and Ballistics Unit 2 results, the team's 2019 NXL Australia Division O) | ||||
| 12:48 | Auckland Faction (New Zealand Paintball Team) diffhist +358 Admin talk contribs (Updated the existing Auckland Faction article after checking its current text against PBLeagues tournament, schedule and season records. Linked the existing 2015 Auckland Paintball Cup article, clarified that Auckland Faction won three rounds and the 2015 SAPC Open X-Ball season championship, and added full dates to the results table. Retained the cautious treatment of the incomplete Asylum Paintball Cup classification. Clarified that 9 January 2015 is the PBLeagues database registration date ra) | ||||
| N 12:02 | 1995 New Zealand Paintball Nationals diffhist +1,781 Admin talk contribs (Create the 1995 Nationals article with verified dates, venue, seven-player format and all six published results; cite the correct printed page 63 and add established categories.) | ||||
| N 11:22 | GK Goblins (New Zealand Paintball Team) diffhist +4,651 Admin talk contribs (Created a new article for the Auckland tournament team GK Goblins, incorporating the Goblins spelling as the same team. Documented appearances at the 2001 New Zealand Nationals, 2002 Northland Open and 2002 Auckland 5-Man Tournament; recorded the Actions Paintball sponsorship, Luke contact listing and Adam Pinfold's 2002 Player of the Match award. Clearly separated participant recollections about the Grassy Knoll name, the 2002 membership and a 2008 revival from independently recovered contempor) | ||||
| 10:28 | 2003 Super 5s (New Zealand) diffhist +738 Admin talk contribs (Verify February–June standings against the original report; add Extreme Events organiser context and existing team links; preserve the mid-year score reset and distinguish Queen’s Birthday Superball from the series.) | ||||
| N 10:24 | Extreme Events diffhist +2,550 Admin talk contribs (Create Extreme Events article documenting Wayne Rolleston’s organisation, company registration, inflatable field acquisition and verified 2003 tournament activity.) | ||||
| N 10:12 | Paintball West diffhist +3,180 Admin talk contribs (Create Paintball West article documenting its Kumeu Showgrounds field, Wayne Rolleston’s operation, 2002 tournament activity and related Extreme Events company record.) | ||||
|
|
10:10 | Saints (New Zealand paintball team) 2 changes hist −3,287 [Admin (2×)] | |||
| m |
|
10:10 (cur | prev) −17 Admin talk contribs | |||
|
|
10:09 (cur | prev) −3,270 Admin talk contribs (Moved and comprehensively updated the Saints article under the standard New Zealand team title. Confirmed Saints Gold, Saints Black and Saints Grey as squads of the same organisation; confirmed Saints 1 and Saints 2 as its numbered entries; and reconciled standalone Valhalla Grey records with Saints Grey. Added missing Northland Open victories, 2004 Wellington and Auckland runner-up results, the attributed 2005 national series championship and clearer distinctions between event scores, rankings) | ||||
| 10:02 | Team Insane (New Zealand Paintball Team) diffhist −1,100 Admin talk contribs (Moved and comprehensively updated the existing Team Insane article. Confirmed Insane B as the team’s second three-player squad and East Auckland Insane as the later styling of the same organisation. Reconstructed verified competition from 2000 to 2008, added the published 2007 roster, corrected Kevin Lunt’s captaincy, distinguished guest players from mergers and treated Kaos (ex-Insane) cautiously. Removed unnecessary personal-history material, unpublished photograph identifications and unsuppor) | ||||
| N 09:57 | Marksmen (New Zealand Paintball Team) diffhist +4,344 Admin talk contribs (Created an article for the New Zealand Marksmen team, documenting its verified 2001–2002 tournament appearances, its 2001 Valhalla ranking and its results at the 2001 Nationals, Combat Zone three-player tournament and 2002 Northland Open. Recorded the participant-recalled connection to Matt Storey, Neil Morris, Gavin Harrison and the later Menace team while distinguishing it from unrelated Australian Marksmen and Marksmen Recon entries from 2008.) | ||||
|
|
09:44 | Menace (New Zealand Paintball Team) 3 changes hist −426 [Admin (3×)] | |||
|
|
09:44 (cur | prev) −17 Admin talk contribs | ||||
|
|
09:43 (cur | prev) −2,656 Admin talk contribs (Corrected Menace’s early history following confirmation that the post-Marksmen team first appears in the recovered record in 2004. Removed the unrelated 2002 Menace and Menace (Rotorua) results, distinguished Menace from Phantom Menace and Menace Blue, retained organiser-published Menace NZ, Menace WA, WA Menace and Menace Kids names without assuming identical rosters, corrected citation numbering, removed unsupported player associations and updated the tournament history through 2018.) | ||||
|
|
05:59 (cur | prev) +2,247 Admin talk contribs (Moved Menace to Menace (New Zealand Paintball Team); corrected its origins to former Marksmen players; removed the unsupported claim that Menace developed from Team Insane and Phantom; added its 2002 New Zealand results and 2007 National Championships victory; retained Menace (Rotorua) as the source wording without changing the team’s Auckland association; and distinguished Phantom Menace and Menace Blue from Menace.) | ||||
| N 05:55 | Fusion (New Zealand Paintball Team) diffhist +7,888 Admin talk contribs (Created Fusion (New Zealand Paintball Team), covering the team’s documented competition from 2000 to 2007, including its 2001 Nationals Division Two third place, 2004 Hawke’s Bay Triples victory and 2007 National Championships third place; preserved the source conflict between Phantom Blue and Menace Blue and treated all New Zealand Fusion entries as one team.) | ||||
| N 05:54 | Chaos Paintball (New Zealand) diffhist +1,939 Admin talk contribs (Create Chaos Paintball venue history with its September 2006 opening announcement, social nights, archived facilities and associated company registration; distinguish incorporation from the field’s opening.) | ||||
| N 05:47 | Black Dragon (New Zealand Paintball Team) diffhist +8,443 Admin talk contribs (Created Black Dragon (New Zealand Paintball Team), covering its 1998 NPL and Nationals Division Two victories, subsequent 1999–2001 results, documented personnel and guest-player appearances; confirmed Black Dragons as the same team while distinguishing Dragon and Dragons Claw.) | ||||
|
|
05:34 | Katipo (New Zealand Paintball Team) 3 changes hist +513 [Admin (3×)] | |||
|
|
05:34 (cur | prev) −189 Admin talk contribs (→Team identity and squad names) | ||||
|
|
05:33 (cur | prev) +12 Admin talk contribs (→Players and team personnel) | ||||
|
|
05:32 (cur | prev) +690 Admin talk contribs (Consolidated duplicate player identities, corrected Reg Lowe to Reg Low, identified Stimpy consistently as Paul “Stimpy” Broad, treated “Paul Braod” as a source misspelling, and streamlined the explanation of Katipo’s squad names.) | ||||
|
|
05:19 | Syrian Suicide Squad (New Zealand Paintball Team) 2 changes hist +2,148 [Admin (2×)] | |||
| m |
|
05:19 (cur | prev) −17 Admin talk contribs | |||
|
|
05:18 (cur | prev) +2,165 Admin talk contribs (Updated the Syrian Suicide Squad article and confirmed that the Auckland Phoenix announced for the beginning of 1998 was the renamed team. Added the 1998 National Paintball League entry, Dave Armstrong’s documented manager role and the published league points. Added Neil Harris’s management account and former Auckland Phoenix membership without deriving unsupported exact dates. Explicitly separated Auckland Phoenix and all Syrian Suicide Squad history from the unrelated Wellington Phoenix team,) | ||||
|
|
04:25 | Legion (New Zealand paintball team) 2 changes hist +7,110 [Admin (2×)] | |||
|
|
04:25 (cur | prev) +462 Admin talk contribs (Expanded and fully sourced Legion’s documented history from 2006 to 2008. Added its third-place finish at the 2006 Northland Open, 2006 Super 5s Division Two championship, Big Boys Toys placing, 2007 Northland Open and Christchurch X-ball results, published 2007 roster and 2008 Wellington Easter championship. Clarified Sy Galt’s documented former-Raiderz connection while correcting the broader claim that Legion consisted of former Raiderz players. Kept Legion distinct from Phantom Legion because) | ||||
|
|
04:18 (cur | prev) +6,648 Admin talk contribs (Expanded and fully sourced Legion’s history from 2006 to 2008. Added its 2006 Super 5s Division Two championship, Big Boys Toys placing, 2007 Northland Open and Christchurch X-ball results, 2007 roster and its 2008 Wellington Easter championship. Replaced the unpublished research-note citation with original archived sources, distinguished interim standings from a final championship result, clarified that Legion was not generally formed from Raiderz players, and kept it separate from Phantom Legi) | ||||
| N 04:22 | 2006 Northland Open diffhist +2,507 Admin talk contribs (Created the 2006 Northland Open article from the surviving contemporary post-event report. Documented the eight-team, five-player indoor Auckland tournament, joint winners Kaos and Snipers, third-placed Legion, fourth-placed XXX, the reported Legion event squad and the limits of the surviving roster evidence.) | ||||
| N 04:07 | 2007 Auckland Professional Paintball Clinic diffhist +1,214 Admin talk contribs (Create article documenting the 10 November 2007 Auckland training clinic, its advertised instructors and contemporary confirmation; distinguish unconfirmed follow-up sessions.) | ||||
25 October 2026
| N 17:32 | Legion (New Zealand paintball team) diffhist +2,494 Admin talk contribs (New Zealand tournament paintball team that led the 2007 Super 5s Division 1 championship after six rounds, recording four first-place and two second-place finishes.) | ||||
| N 15:18 | Tabitha Crump diffhist +1,834 Admin talk contribs (Create Tabitha Crump article documenting her published 2007 Team Insane roster entry, identified Nationals photograph and attributed role in continuing the team.) | ||||
| N 15:17 | Jarrod Findlay diffhist +2,970 Admin talk contribs (Create Jarrod Findlay article documenting his Team Insane membership, 2007 Nationals appearance, January 2008 recruitment activity and attributed recollections of X-Ball organisation at Actions Paintball.) | ||||
|
|
15:16 | Team Insane 3 changes hist +4,187 [Admin (3×)] | |||
|
|
15:16 (cur | prev) +2,294 Admin talk contribs (Update Team Insane with identified players in its confirmed 2007 Nationals photograph, additional recalled members, team-clothing history and contemporary January 2008 recruitment evidence. Distinguish Michael Earley’s Muppets Inc appearance and retain narrowly attributed Kaos and captaincy information.) | ||||
|
|
15:04 (cur | prev) +382 Admin talk contribs (Expand Team Insane with contemporary 2000–2002 tournament records, the reported Kaos connection, published 2007 Super 5s results and roster, and participant identification of its 2007 Nationals photographs. Retain attributed early membership and X-Ball recollections without assigning an unsupported end date.) | ||||
|
|
15:02 (cur | prev) +1,511 Admin talk contribs (Expand Team Insane with contemporary 2000–2001 tournament records, the attributed 2002 Kaos connection,) | ||||
| 15:11 | Menace diffhist +571 Admin talk contribs (Correct Menace’s 2009 Super 7s Round 2 placing to third; link the event article and add the contemporary results reference and 44 ranking points. Preserve later history.) | ||||
| N 13:49 | 2018 NZLS Round 2 diffhist +1,500 Admin talk contribs (Create 2018 NZLS Round 2 article documenting the April event at Asylum Paintball, Surge's participation and reported podium finishes by Ballistics Unit and BOP Blast.) | ||||
| N 13:40 | 2018 NZLS Final Round diffhist +1,066 Admin talk contribs (Create 2018 NZLS Final Round article documenting the Asylum Paintball venue and Bay of Plenty Paintball Club's second-place event and series results.) | ||||