Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
| 15:52 | National Xball League diffhist −9,708 Admin talk contribs (Update NXL history and US competition structure through 2 November 2026; distinguish the original league, 2015 relaunch and PSP acquisition talks; expand WNXL, MLPB, professional 3v3, ESPN coverage and scheduled World Cup information.) | ||||
| 04:58 | Paintball Sports Promotions diffhist +3,111 Admin talk contribs (Expand PSP's history from its 2001 formation through the 2015 suspension; clarify NPPL/NXL relationships, X-Ball and RaceTo changes, Champions/Challengers, season links and cancelled events.) | ||||
1 November 2026
| N 16:41 | 2007 PSP season diffhist +8,855 Admin talk contribs (Document the 2007 PSP calendar, divisional event winners and season champions; distinguish NXL seeding points from the Ironmen's World Cup championship and qualify the River City venue wording.) | ||||
| N 16:34 | 2005 PSP season diffhist +9,333 Admin talk contribs (Document the 2005 PSP calendar, format changes, divisional winners and contemporary season champions; include Young Guns, Hurricane Wilma scheduling and Baltimore Trauma's separate NXL championship.) | ||||
| N 13:22 | 2006 NPPL season diffhist +6,660 Admin talk contribs (Create 2006 NPPL season overview with the five US events, divisional winners, verified Professional and Semi-Pro championships, professional ranking points, promotions and relegations.) | ||||
| N 05:49 | 2006 PSP World Cup diffhist +3,127 Admin talk contribs (Create 2006 PSP World Cup article with NXL tournament and season champions, divisional X-Ball and five-man results, championship scores, inaugural Masters competition and Intercontinental Cup.) | ||||
| N 05:46 | 2006 PSP Mid-Atlantic Open diffhist +2,987 Admin talk contribs (Create 2006 PSP Mid-Atlantic Open article with verified Rock Hill venue and dates, divisional and five-man results, championship scores and the inaugural NXL All-Star series.) | ||||
| N 05:41 | 2006 PSP SoCal Open diffhist +2,729 Admin talk contribs (Create 2006 PSP SoCal Open article with verified dates and San Bernardino venue, Boston's NXL victory, revised third-place procedure, X-Factor's debut, divisional final scores and five-man placings.) | ||||
|
|
N 05:36 | 2006 PSP Chicago Open 2 changes hist +2,855 [Admin (2×)] | |||
|
|
05:36 (cur | prev) +1,437 Admin talk contribs (Create 2006 PSP Chicago Open article with dates and Bolingbrook venue, XSV's NXL victory, professional and divisional final scores, five-man results and the Division III runner-up naming discrepancy.) | ||||
| N |
|
05:36 (cur | prev) +1,418 Admin talk contribs (Create 2006 PSP Chicago Open article with dates and Bolingbrook venue, XSV's NXL victory, professional and divisional final scores, five-man results and the Division III runner-up naming discrepancy.) | |||
| N 05:32 | 2006 PSP Las Vegas Open diffhist +2,623 Admin talk contribs (Create 2006 PSP Las Vegas Open article with verified dates and Sam Boyd Stadium venue, Boston's NXL victory, professional and divisional championship scores, and X-Ball and five-man placings.) | ||||
| N 05:22 | 2006 PSP Texas Open diffhist +2,730 Admin talk contribs (Create 2006 PSP Texas Open article with verified dates and Round Rock venue, revised NXL and divisional formats, professional championship scores and five-man results; document conflicting Division III records.) | ||||