2015 SAPC Race Series
The 2015 SAPC Race Series was a four-event paintball competition organised by the South Auckland Paintball Club at Asylum Paintball in Auckland, New Zealand. Auckland Faction won the Open X-Ball series, while Detachment won Mechanical Pump Division 4.[1]
Events
[edit]All four events took place at Asylum Paintball. Each offered Open RaceTo-X with 15-minute games and Mechanical Pump Division 4 RaceTo-1 with 10-minute games.[2][3][4][5]
| Event | Dates | Open winner | Mechanical Pump Division 4 winner |
|---|---|---|---|
| Event 1 | 31 January–1 February 2015 | ADHD | Kaos Theory |
| Event 2 | 11–12 April 2015 | Auckland Faction | Detachment |
| Event 3 | 13–14 June 2015 | Auckland Faction | Kaos Theory |
| Event 4 | 1–2 August 2015 | Auckland Faction | Detachment |
Event winners are recorded in the published season rankings.[1]
Series standings
[edit]The tables below show published ranking points, not match scores. A dash indicates that no points are listed for that event.[1]
Open X-Ball
[edit]Auckland Faction won the final three rounds and finished first overall with 387.14 points. Addicted finished second and ADHD third.[1]
| Position | Team | Event 1 | Event 2 | Event 3 | Event 4 | Total points |
|---|---|---|---|---|---|---|
| 1 | Auckland Faction | 87.14 | 100 | 100 | 100 | 387.14 |
| 2 | Addicted | 61.43 | 85 | 77.5 | 70 | 293.93 |
| 3 | ADHD | 100 | 70 | 32.5 | 40 | 242.5 |
| 4 | CamoMeat | 35.71 | 55 | 55 | 10 | 155.71 |
| 5 | Wolves | 74.29 | 10 | — | — | 84.29 |
| 6 | Shattered | 48.57 | 25 | 10 | — | 83.57 |
| 7 | BOP Blast | 22.86 | 40 | — | — | 62.86 |
| 8 | Mischief Militia | 10 | — | — | — | 10 |
Mechanical Pump Division 4
[edit]Detachment and Kaos Theory each won two rounds. Detachment finished first overall with 317.5 points, ahead of Kaos Theory on 310 points. Mind Mechanics finished third.[1]
| Position | Team | Event 1 | Event 2 | Event 3 | Event 4 | Total points |
|---|---|---|---|---|---|---|
| 1 | Detachment | 77.5 | 100 | 40 | 100 | 317.5 |
| 2 | Kaos Theory | 100 | 40 | 100 | 70 | 310 |
| 3 | Mind Mechanics | 32.5 | 70 | 70 | 40 | 212.5 |
| 4 | OFF | 55 | 10 | — | — | 65 |
| 5 | CHECK MATE | — | — | 10 | 10 | 20 |
| 6 | ADHD RED | 10 | — | — | — | 10 |
See also
[edit]References
[edit]- PBLeagues — South Auckland Paintball Club: 2015 season rankings.
- PBLeagues — SAPC D4 & Open event #1 2015: event information, 31 January–1 February 2015.
- PBLeagues — SAPC D4 & Open event #2 2015: event information, 11–12 April 2015.
- PBLeagues — SAPC D4 & Open event #3 2015: event information, 13–14 June 2015.
- PBLeagues — SAPC D4 & Open event #4 2015: event information, 1–2 August 2015.