2015 Asylum Paintball Cup
The 2015 Asylum Paintball Cup was a paintball tournament held on 26–27 September 2015 at Asylum Paintball in Auckland, New Zealand.[1]
Format
[edit]The event advertised an Open RaceTo-4 division with 10-minute games.[1]
Registered teams
[edit]PBLeagues lists seven registered teams. This list is not a finishing order.[2]
- ADHD
- Auckland Faction
- Expendables
- Hard2Overcome
- Hijinx
- HK Reaper Crew
- Phoenix Tahiti
Results
[edit]Preliminary matches
[edit]The published schedule records 28 preliminary results, with eight matches listed for each team. The following table summarises those results in alphabetical order; it is not an official tournament classification.[3]
| Team | Played | Won | Drawn | Lost |
|---|---|---|---|---|
| ADHD | 8 | 2 | 0 | 6 |
| Auckland Faction | 8 | 5 | 0 | 3 |
| Expendables | 8 | 5 | 2 | 1 |
| Hard2Overcome | 8 | 4 | 2 | 2 |
| Hijinx | 8 | 0 | 0 | 8 |
| HK Reaper Crew | 8 | 4 | 3 | 1 |
| Phoenix Tahiti | 8 | 4 | 1 | 3 |
26 September
[edit]The following preliminary scores are listed in schedule order.[3]
| Team | Score | Opponent |
|---|---|---|
| Expendables | 4–0 | Hijinx |
| Auckland Faction | 4–1 | Hard2Overcome |
| ADHD | 0–4 | Phoenix Tahiti |
| Expendables | 3–1 | HK Reaper Crew |
| Hard2Overcome | 4–1 | Hijinx |
| Auckland Faction | 1–4 | ADHD |
| Phoenix Tahiti | 2–2 | HK Reaper Crew |
| Hard2Overcome | 2–2 | Expendables |
| Auckland Faction | 4–0 | Hijinx |
| ADHD | 2–3 | HK Reaper Crew |
| Expendables | 3–2 | Phoenix Tahiti |
| ADHD | 3–2 | Hijinx |
| Auckland Faction | 1–4 | HK Reaper Crew |
| Hard2Overcome | 0–4 | Phoenix Tahiti |
27 September
[edit]The following preliminary scores are listed in schedule order.[3]
| Team | Score | Opponent |
|---|---|---|
| ADHD | 1–4 | Expendables |
| Auckland Faction | 4–2 | Phoenix Tahiti |
| Hijinx | 1–3 | HK Reaper Crew |
| Hard2Overcome | 4–0 | ADHD |
| Auckland Faction | 4–2 | Expendables |
| Phoenix Tahiti | 4–0 | Hijinx |
| Hard2Overcome | 3–3 | HK Reaper Crew |
| Auckland Faction | 0–4 | Expendables |
| Phoenix Tahiti | 4–1 | Hijinx |
| Hard2Overcome | 4–1 | ADHD |
| Expendables | 2–2 | HK Reaper Crew |
| Auckland Faction | 3–2 | Phoenix Tahiti |
| Hard2Overcome | 4–0 | Hijinx |
| ADHD | 0–4 | HK Reaper Crew |
Finals record
[edit]The schedule lists two fixtures in its finals stage on 27 September: Auckland Faction against Hard2Overcome, and Expendables against HK Reaper Crew. Neither fixture has a published score in the surviving record. These listings do not establish a champion or complete final classification.[3]