2014 SAPC Race Series
The 2014 SAPC Race Series was a four-event paintball competition organised by the South Auckland Paintball Club at Asylum Paintball in Auckland. ADHD won all four Open events and the Open series championship. ADHD RED won the Mechanical Pump Division 4 series.[1]
Events
The series ran from February to September 2014. All four events were held at Asylum Paintball.[2][3][4][5]
| Event | Dates | Venue |
|---|---|---|
| Event 1 | 8–9 February 2014 | Asylum Paintball |
| Event 2 | 3–4 May 2014 | Asylum Paintball |
| Event 3 | 12–13 July 2014 | Asylum Paintball |
| Event 4 | 27–28 September 2014 | Asylum Paintball |
The February event included Open and Mechanical Pump Beginner divisions. The May, July and September events included Open and Mechanical Pump Division 4 divisions.[2][3][4][5]
Series standings
The following tables show the published series ranking points, rather than match scores. A dash indicates that no points are listed for that event.[1]
Open
| Position | Team | February | May | July | September | Total points |
|---|---|---|---|---|---|---|
| 1 | ADHD | 100 | 100 | 100 | 100 | 400 |
| 2 | Disposal Unit | 82 | 85 | 70 | 77.5 | 314.5 |
| 3 | Tempest | 64 | 70 | 40 | 55 | 229 |
| 4 | CamoMeat | 28 | 55 | 85 | 10 | 178 |
| 5 | Shattered | 46 | 40 | 55 | 32.5 | 173.5 |
| 6 | Mischief Militia | 10 | 10 | 10 | — | 30 |
| 7 | Low Gear | — | — | 25 | — | 25 |
| 8 | ADHD BLACK | — | 25 | — | — | 25 |
Mechanical Pump Division 4
The published Division 4 standings cover the May, July and September events. The February Mechanical Pump Beginner division was listed separately.[1]
| Position | Team | May | July | September | Total points |
|---|---|---|---|---|---|
| 1 | ADHD RED | 100 | 100 | 70 | 270 |
| 2 | OFF | — | 77.5 | 100 | 177.5 |
| 3 | One Shot Bro | 70 | 55 | 10 | 135 |
| 4 | Detachment | 10 | — | 40 | 50 |
| 5 | ADHD White | 40 | — | — | 40 |
| 6 | Flashback | — | 32.5 | — | 32.5 |
| 7 | Mixed Madness | — | 10 | — | 10 |
See also
References
- PBLeagues — South Auckland Paintball Club: 2014 season rankings.
- PBLeagues — SAPC Race Series February #1: event information, 8–9 February 2014.
- PBLeagues — SAPC Race Series May #2: event information, 3–4 May 2014.
- PBLeagues — SAPC Race Series July #3: event information, 12–13 July 2014.
- PBLeagues — SAPC Race Series September #4: event information, 27–28 September 2014.