2022 WNXL Sunshine State Major: Difference between revisions
Create article for the inaugural regular-season WNXL tournament, documenting the 11–13 March 2022 Kissimmee event, six teams, format, all preliminary and playoff scores, final standings and Dallas Vibe's undefeated victory. |
Verify and retain all WNXL results; add contemporary webcast coverage, clarify preliminary records and repair internal links and See also formatting. |
||
| Line 1: | Line 1: | ||
The '''2022 WNXL Sunshine State Major''' was the first regular-season tournament of the [[Women's National Xball League]] (WNXL). It took place during the [[2022 NXL Sunshine State Major]] | The '''2022 WNXL Sunshine State Major''' was the first regular-season tournament of the [[Women's National Xball League]] (WNXL). It took place during the [[2022 NXL Sunshine State Major]] from 11 to 13 March 2022 in Kissimmee, Florida.[1][2] | ||
[[Dallas Vibe]] won the six-team competition undefeated, defeating [[Destiny (paintball team)|Destiny]] | [[Dallas Vibe]] won the six-team competition undefeated, defeating [[Destiny (paintball team)|Destiny]] 5 to 3 in the final. The tournament followed the league's introductory [[2021 WNXL World Cup exhibition|Fire and Ice exhibition]] in November 2021.[2] | ||
== Venue and format == | == Venue and format == | ||
The tournament used the NXL World Cup site at 6000 West Osceola Parkway, Kissimmee. The official registration record listed six paid WNXL entries, fifteen-minute X-Ball matches and a six-point mercy limit.[1] | The tournament used the NXL World Cup site at 6000 West Osceola Parkway, Kissimmee. The official registration record listed six paid WNXL entries, fifteen-minute [[X-Ball]] matches and a six-point mercy limit.[1] | ||
Each team played four preliminary matches. The leading four teams advanced to the semi-finals, followed by the championship final.[3] | Each team played four preliminary matches. The leading four teams advanced to the semi-finals, followed by the championship final.[3] | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| 3 | | 3 | ||
| [[The Heroines]] | | [[Heroines|The Heroines]] | ||
| 93 | | 93 | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Femmes Fatale|Femmes Fatales]] | | [[Femmes Fatale (paintball team)|Femmes Fatales]] | ||
| 90 | | 90 | ||
|- | |- | ||
| Line 37: | Line 37: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | Cheetahs | ||
| 84 | | 84 | ||
|} | |} | ||
| Line 45: | Line 45: | ||
== Preliminary matches == | == Preliminary matches == | ||
The following | The following twelve preliminary results are grouped by team rather than presented as a chronological schedule. Scores list the first-named team's points first.[3] | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| Dallas Vibe | | Dallas Vibe | ||
| | | 7 : 6 | ||
| Femmes Fatales | | Femmes Fatales | ||
|- | |- | ||
| Dallas Vibe | | Dallas Vibe | ||
| | | 6 : 3 | ||
| Cheetahs | | Cheetahs | ||
|- | |- | ||
| Dallas Vibe | | Dallas Vibe | ||
| | | 7 : 2 | ||
| Sacramento Diamonds | | Sacramento Diamonds | ||
|- | |- | ||
| Dallas Vibe | | Dallas Vibe | ||
| | | 5 : 3 | ||
| The Heroines | | The Heroines | ||
|- | |- | ||
| The Heroines | | The Heroines | ||
| | | 6 : 1 | ||
| Destiny | | Destiny | ||
|- | |- | ||
| The Heroines | | The Heroines | ||
| | | 7 : 1 | ||
| Femmes Fatales | | Femmes Fatales | ||
|- | |- | ||
| The Heroines | | The Heroines | ||
| | | 7 : 1 | ||
| Sacramento Diamonds | | Sacramento Diamonds | ||
|- | |- | ||
| Destiny | | Destiny | ||
| | | 7 : 4 | ||
| Sacramento Diamonds | | Sacramento Diamonds | ||
|- | |- | ||
| Destiny | | Destiny | ||
| | | 6 : 0 | ||
| Cheetahs | | Cheetahs | ||
|- | |- | ||
| Destiny | | Destiny | ||
| | | 4 : 2 | ||
| Femmes Fatales | | Femmes Fatales | ||
|- | |- | ||
| Femmes Fatales | | Femmes Fatales | ||
| | | 6 : 0 | ||
| Cheetahs | | Cheetahs | ||
|- | |- | ||
| Sacramento Diamonds | | Sacramento Diamonds | ||
| | | 7 : 2 | ||
| Cheetahs | | Cheetahs | ||
|} | |} | ||
Dallas Vibe | Dallas Vibe won all four preliminary matches. The Heroines and Destiny each won three, while Femmes Fatales and Sacramento Diamonds each won one. Cheetahs finished without a victory.[3] | ||
The preliminary standings placed Dallas Vibe first, followed by the Heroines, Destiny and Femmes Fatales. Sacramento Diamonds and Cheetahs were eliminated.[3] | |||
== Playoffs == | == Playoffs == | ||
| Line 113: | Line 115: | ||
| Semi-final | | Semi-final | ||
| Destiny | | Destiny | ||
| | | 5 : 4 | ||
| The Heroines | | The Heroines | ||
|- | |- | ||
| Semi-final | | Semi-final | ||
| Dallas Vibe | | Dallas Vibe | ||
| | | 5 : 4 | ||
| Femmes Fatales | | Femmes Fatales | ||
|- | |- | ||
| Final | | Final | ||
| Dallas Vibe | | Dallas Vibe | ||
| | | 5 : 3 | ||
| Destiny | | Destiny | ||
|} | |} | ||
Both semi-finals were decided by one point. Dallas Vibe | Both semi-finals were decided by one point. Dallas Vibe defeated Destiny in the final to finish with six wins from six matches and become the first regular-season WNXL event champion.[2][3] | ||
The published WNXL score record does not list a third-place match. The official final placings put the Heroines third and Femmes Fatales fourth.[3][4] | |||
== Broadcasting == | |||
The | The event introduced the free NXL LIVE webcast, which covered WNXL and semi-professional competition throughout the weekend. The NXL's contemporary recap identified the service as the Premier Field webcast.[2] | ||
== Related women's competition == | == Related women's competition == | ||
| Line 141: | Line 147: | ||
* [[2021 WNXL World Cup exhibition]] | * [[2021 WNXL World Cup exhibition]] | ||
* [[2022 WNXL Mid-Atlantic Major]] | * [[2022 WNXL Mid-Atlantic Major]] | ||
* [[2022 WNXL season]] | |||
== References == | == References == | ||
# [https://pbleagues.com/event/7537/info PBLeagues | # [https://pbleagues.com/event/7537/info PBLeagues: 2022 Sunshine State Major, dates, venue, entries and formats.] | ||
# [https://www.nxlpaintball.com/post/2022-nxl-sunshine-state-major-recap-dynasty-wins-g-i-sportz-dominates-x-ball-in-a-history-first National Xball League | # [https://www.nxlpaintball.com/post/2022-nxl-sunshine-state-major-recap-dynasty-wins-g-i-sportz-dominates-x-ball-in-a-history-first National Xball League: 2022 NXL Sunshine State Major Recap: Dynasty wins, G.I. Sportz dominates X-Ball in a history first!, 21 March 2022.] | ||
# [https://pbleagues.com/event/7537/scores PBLeagues | # [https://pbleagues.com/event/7537/scores PBLeagues: 2022 Sunshine State Major, WNXL preliminary and playoff scores.] | ||
# [https://pbleagues.com/event/7537/rankings PBLeagues | # [https://pbleagues.com/event/7537/rankings PBLeagues: 2022 Sunshine State Major, official final placings and event points.] | ||
[[Category:Women's paintball]] | [[Category:Women's paintball]] | ||
Latest revision as of 04:46, 19 November 2026
The 2022 WNXL Sunshine State Major was the first regular-season tournament of the Women's National Xball League (WNXL). It took place during the 2022 NXL Sunshine State Major from 11 to 13 March 2022 in Kissimmee, Florida.[1][2]
Dallas Vibe won the six-team competition undefeated, defeating Destiny 5 to 3 in the final. The tournament followed the league's introductory Fire and Ice exhibition in November 2021.[2]
Venue and format
[edit]The tournament used the NXL World Cup site at 6000 West Osceola Parkway, Kissimmee. The official registration record listed six paid WNXL entries, fifteen-minute X-Ball matches and a six-point mercy limit.[1]
Each team played four preliminary matches. The leading four teams advanced to the semi-finals, followed by the championship final.[3]
Participating teams and final standings
[edit]| Position | Team | Event points |
|---|---|---|
| 1 | Dallas Vibe | 100 |
| 2 | Destiny | 96 |
| 3 | The Heroines | 93 |
| 4 | Femmes Fatales | 90 |
| 5 | Sacramento Diamonds | 86 |
| 6 | Cheetahs | 84 |
Placings and points follow the official event results. Femmes Fatales is the spelling used in that record.[4]
Preliminary matches
[edit]The following twelve preliminary results are grouped by team rather than presented as a chronological schedule. Scores list the first-named team's points first.[3]
| Team | Score | Opponent |
|---|---|---|
| Dallas Vibe | 7 : 6 | Femmes Fatales |
| Dallas Vibe | 6 : 3 | Cheetahs |
| Dallas Vibe | 7 : 2 | Sacramento Diamonds |
| Dallas Vibe | 5 : 3 | The Heroines |
| The Heroines | 6 : 1 | Destiny |
| The Heroines | 7 : 1 | Femmes Fatales |
| The Heroines | 7 : 1 | Sacramento Diamonds |
| Destiny | 7 : 4 | Sacramento Diamonds |
| Destiny | 6 : 0 | Cheetahs |
| Destiny | 4 : 2 | Femmes Fatales |
| Femmes Fatales | 6 : 0 | Cheetahs |
| Sacramento Diamonds | 7 : 2 | Cheetahs |
Dallas Vibe won all four preliminary matches. The Heroines and Destiny each won three, while Femmes Fatales and Sacramento Diamonds each won one. Cheetahs finished without a victory.[3]
The preliminary standings placed Dallas Vibe first, followed by the Heroines, Destiny and Femmes Fatales. Sacramento Diamonds and Cheetahs were eliminated.[3]
Playoffs
[edit]| Round | Winner | Score | Opponent |
|---|---|---|---|
| Semi-final | Destiny | 5 : 4 | The Heroines |
| Semi-final | Dallas Vibe | 5 : 4 | Femmes Fatales |
| Final | Dallas Vibe | 5 : 3 | Destiny |
Both semi-finals were decided by one point. Dallas Vibe defeated Destiny in the final to finish with six wins from six matches and become the first regular-season WNXL event champion.[2][3]
The published WNXL score record does not list a third-place match. The official final placings put the Heroines third and Femmes Fatales fourth.[3][4]
Broadcasting
[edit]The event introduced the free NXL LIVE webcast, which covered WNXL and semi-professional competition throughout the weekend. The NXL's contemporary recap identified the service as the Premier Field webcast.[2]
Related women's competition
[edit]The wider NXL event also offered a separate Women's Open three-player division, using three-minute games. Destiny won that category ahead of Diamonds' Edge and Hooties Paintball. These results were separate from professional WNXL X-Ball.[1][4]
See also
[edit]- Women's National Xball League
- 2022 NXL Sunshine State Major
- 2021 WNXL World Cup exhibition
- 2022 WNXL Mid-Atlantic Major
- 2022 WNXL season
References
[edit]- PBLeagues: 2022 Sunshine State Major, dates, venue, entries and formats.
- National Xball League: 2022 NXL Sunshine State Major Recap: Dynasty wins, G.I. Sportz dominates X-Ball in a history first!, 21 March 2022.
- PBLeagues: 2022 Sunshine State Major, WNXL preliminary and playoff scores.
- PBLeagues: 2022 Sunshine State Major, official final placings and event points.