SCK Factory (New Zealand Paintball Team): Difference between revisions
m Admin moved page SCK to SCK Factory |
Extend SCK Factory's documented history to February 2009. Add Hamilton 3s and Palmerston North Queen's Birthday victories, preserve the 2010 Easter win and dated player information, and retain the distinction from the unconfirmed Australian SCK entry. |
||
| Line 1: | Line 1: | ||
'''SCK Factory''', also known as '''SCK''', was a tournament [[paintball]] team documented competing in New Zealand | '''SCK Factory''', also known as '''SCK''', was a tournament [[paintball]] team documented competing in New Zealand by February 2009. The team won the opening round of the [[2009 Hamilton 3s]], Division 1 at the [[2009 Queen's Birthday Tournament (Palmerston North)|2009 Queen's Birthday Tournament]] in Palmerston North, and the [[2010 Easter 5s]] in Christchurch.[1][2][5][6] | ||
== Tournament history == | |||
== | === 2009 Hamilton 3s === | ||
SCK Factory won the opening round of the [[2009 Hamilton 3s]] on 22 February 2009. Six teams competed, with CL Mafia finishing second and The NGN third.[5] | |||
This documents the team's activity by February 2009, rather than establishing its founding date. | |||
=== 2009 Queen's Birthday Tournament === | |||
SCK Factory won Division 1 at the [[2009 Queen's Birthday Tournament (Palmerston North)|2009 Queen's Birthday Tournament]], held on 30–31 May at [[Aces High Paintball]] in Palmerston North. AssassinZ finished second and Dragon third. The organisers published the final placings on 5 June 2009.[6] | |||
=== 2010 Easter 5s === | |||
SCK Factory competed at the [[2010 Easter 5s]] tournament in Christchurch during Easter weekend in April 2010. The event was hosted by [[Urban Paintball]].[1][2] | |||
A contemporary tournament video titled ''Easter 5s [Slow-mo] – New Zealand Paintball'' identifies SCK Factory as the winning team.[1] | |||
[[Matt Wong]]'s Flickr album, ''Paintball – Easter 2010 – Christchurch'', independently records that he played for SCK and that the team finished first.[2] | |||
The album contains 52 photographs, including images uploaded on 7 April 2010. Several photographs credit a photographer identified as Simo.[2][3] | |||
== Players == | |||
=== 2010 === | |||
[[Matt Wong]], also known as '''Stick''', played for SCK at the 2010 Easter 5s tournament.[2] His participation at that event does not establish membership of the team's 2009 tournament squads. | |||
== Other tournament records == | == Other tournament records == | ||
A team recorded as SCK also appears in historical rankings published by the Australian [[Super 7s Paintball Series]]. | A team recorded as SCK also appears in historical rankings published by the Australian [[Super 7s Paintball Series]]. The available evidence does not establish whether that entry represents the same organisation as the New Zealand SCK Factory team.[4] | ||
The available | |||
== See also == | == See also == | ||
* [[2009 Hamilton 3s]] | |||
* [[2009 Queen's Birthday Tournament (Palmerston North)]] | |||
* [[2010 Easter 5s]] | * [[2010 Easter 5s]] | ||
* [[Matt Wong]] | * [[Matt Wong]] | ||
* [[Paintball in New Zealand]] | * [[Paintball in New Zealand]] | ||
== References == | == References == | ||
# [https://www.youtube.com/watch?v=AmZWstJFoww | # [https://www.youtube.com/watch?v=AmZWstJFoww “Easter 5s [Slow-mo] – New Zealand Paintball”], YouTube. Tournament video identifying SCK Factory as winners of the Easter 5s competition hosted by Urban Paintball in Christchurch. | ||
# [https://www.flickr.com/photos/spinner/albums/72157623673744565/ Matt Wong (Stick), | # [https://www.flickr.com/photos/spinner/albums/72157623673744565/ Matt Wong (Stick), “Paintball – Easter 2010 – Christchurch”], Flickr. Photographic archive identifying Wong as an SCK player and recording the team's first-place finish. | ||
# [https://www.flickr.com/photos/spinner/4501384632/ Matt Wong (Stick), | # [https://www.flickr.com/photos/spinner/4501384632/ Matt Wong (Stick), “DSC05919”], Flickr, uploaded 7 April 2010. Photograph credited to Simo. | ||
# [https://super7spaintball.com/results/ Super 7s Paintball Series | # [https://super7spaintball.com/results/ Super 7s Paintball Series historical results archive]. Contains a separately recorded SCK entry. | ||
# [https://web.archive.org/web/20090330222044/http://nzpaintball.yuku.com/topic/4395 “Hamilton 3s 09 round 1 FOOTAGE”], NZ Paintball Message Boards, results posted by sketch, 22 February 2009; archived 30 March 2009. | |||
# [https://web.archive.org/web/20130218061431/http://paintball.net.nz/viewtopic.php?f=12&t=2234&start=50&view=print “Teams Competiting in Queens Birthday Tournament – Palmerston North”, page 6], NZ P8NT forum. Includes the organisers' final placings, posted by nzteza on 5 June 2009; archived 18 February 2013. | |||
== External links == | == External links == | ||
Revision as of 13:45, 25 October 2026
SCK Factory, also known as SCK, was a tournament paintball team documented competing in New Zealand by February 2009. The team won the opening round of the 2009 Hamilton 3s, Division 1 at the 2009 Queen's Birthday Tournament in Palmerston North, and the 2010 Easter 5s in Christchurch.[1][2][5][6]
Tournament history
2009 Hamilton 3s
SCK Factory won the opening round of the 2009 Hamilton 3s on 22 February 2009. Six teams competed, with CL Mafia finishing second and The NGN third.[5]
This documents the team's activity by February 2009, rather than establishing its founding date.
2009 Queen's Birthday Tournament
SCK Factory won Division 1 at the 2009 Queen's Birthday Tournament, held on 30–31 May at Aces High Paintball in Palmerston North. AssassinZ finished second and Dragon third. The organisers published the final placings on 5 June 2009.[6]
2010 Easter 5s
SCK Factory competed at the 2010 Easter 5s tournament in Christchurch during Easter weekend in April 2010. The event was hosted by Urban Paintball.[1][2]
A contemporary tournament video titled Easter 5s [Slow-mo] – New Zealand Paintball identifies SCK Factory as the winning team.[1]
Matt Wong's Flickr album, Paintball – Easter 2010 – Christchurch, independently records that he played for SCK and that the team finished first.[2]
The album contains 52 photographs, including images uploaded on 7 April 2010. Several photographs credit a photographer identified as Simo.[2][3]
Players
2010
Matt Wong, also known as Stick, played for SCK at the 2010 Easter 5s tournament.[2] His participation at that event does not establish membership of the team's 2009 tournament squads.
Other tournament records
A team recorded as SCK also appears in historical rankings published by the Australian Super 7s Paintball Series. The available evidence does not establish whether that entry represents the same organisation as the New Zealand SCK Factory team.[4]
See also
- 2009 Hamilton 3s
- 2009 Queen's Birthday Tournament (Palmerston North)
- 2010 Easter 5s
- Matt Wong
- Paintball in New Zealand
References
- “Easter 5s [Slow-mo – New Zealand Paintball”], YouTube. Tournament video identifying SCK Factory as winners of the Easter 5s competition hosted by Urban Paintball in Christchurch.
- Matt Wong (Stick), “Paintball – Easter 2010 – Christchurch”, Flickr. Photographic archive identifying Wong as an SCK player and recording the team's first-place finish.
- Matt Wong (Stick), “DSC05919”, Flickr, uploaded 7 April 2010. Photograph credited to Simo.
- Super 7s Paintball Series historical results archive. Contains a separately recorded SCK entry.
- “Hamilton 3s 09 round 1 FOOTAGE”, NZ Paintball Message Boards, results posted by sketch, 22 February 2009; archived 30 March 2009.
- “Teams Competiting in Queens Birthday Tournament – Palmerston North”, page 6, NZ P8NT forum. Includes the organisers' final placings, posted by nzteza on 5 June 2009; archived 18 February 2013.