2014 SAPC Race Series Event 3: Difference between revisions
Add 14 verified Open preliminary match scores from PBLeagues; preserve both divisions’ placings and finals, update team and series links, and correct list formatting. |
Add all 25 Mechanical Pump Division 4 preliminary game scores from PBLeagues; preserve existing Open results, division placings and finals. |
||
| Line 98: | Line 98: | ||
|- | |- | ||
| 5 || Mixed Madness || 10 | | 5 || Mixed Madness || 10 | ||
|} | |||
==== Preliminary games ==== | |||
The following preliminary results for 12 July are listed in schedule order. Numerical game scores are reproduced as recorded by PBLeagues, separately from the tournament ranking points above.[3] | |||
{| class="wikitable" | |||
! Team !! Recorded score !! Opponent | |||
|- | |||
| ADHD RED || 303–0 || Mixed Madness | |||
|- | |||
| One Shot Bro || 301–0 || OFF | |||
|- | |||
| Mixed Madness || 99–101 || Flashback | |||
|- | |||
| One Shot Bro || 302–0 || ADHD RED | |||
|- | |||
| OFF || 303–0 || Flashback | |||
|- | |||
| One Shot Bro || 304–0 || Mixed Madness | |||
|- | |||
| ADHD RED || 304–0 || OFF | |||
|- | |||
| One Shot Bro || 304–0 || Flashback | |||
|- | |||
| OFF || 304–0 || Mixed Madness | |||
|- | |||
| ADHD RED || 301–0 || Flashback | |||
|- | |||
| One Shot Bro || 304–0 || Mixed Madness | |||
|- | |||
| ADHD RED || 0–303 || OFF | |||
|- | |||
| One Shot Bro || 300–0 || Flashback | |||
|- | |||
| OFF || 0–304 || Mixed Madness | |||
|- | |||
| ADHD RED || 0–302 || Flashback | |||
|- | |||
| One Shot Bro || 0–304 || OFF | |||
|- | |||
| ADHD RED || 302–0 || Mixed Madness | |||
|- | |||
| OFF || 301–0 || Flashback | |||
|- | |||
| One Shot Bro || 0–302 || ADHD RED | |||
|- | |||
| Mixed Madness || 0–305 || Flashback | |||
|- | |||
| One Shot Bro || 0–302 || OFF | |||
|- | |||
| ADHD RED || 303–0 || Mixed Madness | |||
|- | |||
| OFF || 301–0 || Flashback | |||
|- | |||
| One Shot Bro || 0–304 || ADHD RED | |||
|- | |||
| Mixed Madness || 0–305 || Flashback | |||
|} | |} | ||
| Line 122: | Line 180: | ||
== References == | == References == | ||
# [https://pbleagues.com/event/3574/info PBLeagues: SAPC July 2014 Race #3 — event information]. Accessed | # [https://pbleagues.com/event/3574/info PBLeagues: SAPC July 2014 Race #3 — event information]. Accessed 4 November 2026. | ||
# [https://pbleagues.com/event/3574/rankings PBLeagues: SAPC July 2014 Race #3 — placings]. Accessed | # [https://pbleagues.com/event/3574/rankings PBLeagues: SAPC July 2014 Race #3 — placings]. Accessed 4 November 2026. | ||
# [https://pbleagues.com/event/3574/schedule PBLeagues: SAPC July 2014 Race #3 — match schedule and scores]. Accessed | # [https://pbleagues.com/event/3574/schedule PBLeagues: SAPC July 2014 Race #3 — match schedule and scores]. Accessed 4 November 2026. | ||
[[Category:Paintball tournaments in New Zealand]] | [[Category:Paintball tournaments in New Zealand]] | ||
Latest revision as of 08:59, 4 November 2026
2014 SAPC Race Series Event 3 was a paintball tournament held on 12–13 July 2014 at Asylum Paintball in Auckland, New Zealand. It formed part of the South Auckland Paintball Club's 2014 SAPC Race Series.[1] ADHD won Open X-Ball, while ADHD RED won Mechanical Pump – Division 4.[2]
Format
[edit]The event advertised two divisions:[1]
- Open RaceTo-X: 15-minute games.
- Mechanical Pump – Division 4 RaceTo-1: 10-minute games.
Mechanical Pump – Division 4 was played on 12 July, followed by Open X-Ball on 13 July.[3]
Results
[edit]Open X-Ball
[edit]PBLeagues records the following final placings and ranking points.[2]
| Position | Team | Ranking points |
|---|---|---|
| 1 | ADHD | 100 |
| 2 | CamoMeat | 85 |
| 3 | Disposal Unit | 70 |
| 4 | Shattered | 55 |
| 5 | Tempest Blast | 40 |
| 6 | Low Gear | 25 |
| 7 | Mischief Militia | 10 |
Preliminary matches
[edit]PBLeagues records the following preliminary results for 13 July, listed in schedule order. These are match scores, separate from the ranking points above.[3]
| Team | Score | Opponent |
|---|---|---|
| Mischief Militia | 0–4 | Shattered |
| CamoMeat | 3–1 | Low Gear |
| Disposal Unit | 4–1 | Mischief Militia |
| Tempest Blast | 2–2 | Low Gear |
| ADHD | 4–1 | Shattered |
| Disposal Unit | 3–3 | CamoMeat |
| ADHD | 4–0 | Tempest Blast |
| CamoMeat | 3–0 | Mischief Militia |
| Low Gear | 1–4 | Shattered |
| Tempest Blast | 4–1 | Mischief Militia |
| ADHD | 3–1 | Low Gear |
| Disposal Unit | 4–1 | Shattered |
| Tempest Blast | 1–2 | CamoMeat |
| ADHD | 2–0 | Disposal Unit |
Finals
[edit]ADHD defeated CamoMeat 4–0 in the final. Disposal Unit beat Shattered 4–3 to finish third.[2][3]
| Match | Winning team | Score | Losing team |
|---|---|---|---|
| Third-place play-off | Disposal Unit | 4–3 | Shattered |
| Final | ADHD | 4–0 | CamoMeat |
Mechanical Pump – Division 4
[edit]PBLeagues records the following final placings and ranking points.[2]
| Position | Team | Ranking points |
|---|---|---|
| 1 | ADHD RED | 100 |
| 2 | OFF | 77.5 |
| 3 | One Shot Bro | 55 |
| 4 | Flashback | 32.5 |
| 5 | Mixed Madness | 10 |
Preliminary games
[edit]The following preliminary results for 12 July are listed in schedule order. Numerical game scores are reproduced as recorded by PBLeagues, separately from the tournament ranking points above.[3]
| Team | Recorded score | Opponent |
|---|---|---|
| ADHD RED | 303–0 | Mixed Madness |
| One Shot Bro | 301–0 | OFF |
| Mixed Madness | 99–101 | Flashback |
| One Shot Bro | 302–0 | ADHD RED |
| OFF | 303–0 | Flashback |
| One Shot Bro | 304–0 | Mixed Madness |
| ADHD RED | 304–0 | OFF |
| One Shot Bro | 304–0 | Flashback |
| OFF | 304–0 | Mixed Madness |
| ADHD RED | 301–0 | Flashback |
| One Shot Bro | 304–0 | Mixed Madness |
| ADHD RED | 0–303 | OFF |
| One Shot Bro | 300–0 | Flashback |
| OFF | 0–304 | Mixed Madness |
| ADHD RED | 0–302 | Flashback |
| One Shot Bro | 0–304 | OFF |
| ADHD RED | 302–0 | Mixed Madness |
| OFF | 301–0 | Flashback |
| One Shot Bro | 0–302 | ADHD RED |
| Mixed Madness | 0–305 | Flashback |
| One Shot Bro | 0–302 | OFF |
| ADHD RED | 303–0 | Mixed Madness |
| OFF | 301–0 | Flashback |
| One Shot Bro | 0–304 | ADHD RED |
| Mixed Madness | 0–305 | Flashback |
Finals
[edit]ADHD RED lost its opening finals game against OFF, then won the remaining two games. One Shot Bro won all three games against Flashback to finish third.[2][3]
The following are the individual game scores recorded by PBLeagues, separate from the ranking points above. Scores are shown in the order of the teams listed.[3]
| Match | Team | Opponent | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| Final | ADHD RED | OFF | 0–305 | 302–0 | 303–0 |
| Third-place play-off | One Shot Bro | Flashback | 303–0 | 304–0 | 305–0 |
See also
[edit]References
[edit]- PBLeagues: SAPC July 2014 Race #3 — event information. Accessed 4 November 2026.
- PBLeagues: SAPC July 2014 Race #3 — placings. Accessed 4 November 2026.
- PBLeagues: SAPC July 2014 Race #3 — match schedule and scores. Accessed 4 November 2026.