Assault Korps (New Zealand Paintball Team): Difference between revisions
Created an evidence-based article for Assault Korps, covering its verified 1999–2000 tournament history, 2000 Mayhem Second Division victory and Valhalla results. Added documented players Chris O’Donnell and Steve Nugent, while distinguishing Nugent’s 2001 New Zealand scratch-team appearance at Moama from an Assault Korps entry. Treated Assault Corps as a spelling variant and removed an unsupported organisational relationship with Paint Contractors from the related Havoc and Paint Contractors dr |
Expanded the Assault Korps article using the previously researched version and contemporary sources. Added the team's third-place Secondary result at the June 1999 Actions tournament, its 2000 Mayhem Second Division victory, 1999 and 2000 Valhalla rankings, Chris O'Donnell's documented player identification and the carefully qualified Steve Nugent/2001 New Zealand scratch-team material. Clarified that Valhalla figures are ranking values, not tournament scores, and that no verified organisational |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Assault Korps''' was a New Zealand tournament [[paintball]] team documented in national competition | '''Assault Korps''' was a New Zealand tournament [[paintball]] team documented in national competition between 1999 and 2000. It won the Second Division at the 2000 Mayhem Queen's Birthday tournament and placed seventh in the 2000 [[Valhalla National Rankings]].[3][5] | ||
The spelling '''Assault Corps''' | The spelling '''Assault Corps''' has also been associated with the team. No source inspected for this article establishes that Assault Korps was a second squad of [[Paint Contractors (New Zealand Paintball Team)|Paint Contractors]] or that the two teams belonged to the same organisation. | ||
== History == | == History == | ||
=== 1999 === | === 1999 === | ||
On 6 June 1999, Assault Korps competed in a twelve-team, five-player tournament at [[Actions Paintball]]. It progressed to the six-team Secondary competition and finished third in that classification, behind Vipers and Ravens.[1] | |||
At the [[1999 New Zealand Paintball Nationals]], held at Actions Paintball Sports Arena in Helensville on 23–24 October, Assault Korps finished eleventh among thirteen teams with 465 points.[2] Chris O'Donnell was identified as an Assault Korps player and received the tournament's Kenny Award from the marshals.[2] | |||
The 1999 [[Valhalla National Rankings]] placed Assault Korps sixteenth with a ranking score of 42.[5] The Valhalla figure was a calculated annual ranking value rather than a tournament score. | |||
The 1999 [[Valhalla National Rankings]] placed Assault Korps sixteenth with a ranking score of 42.[5] | |||
=== 2000 === | === 2000 === | ||
Assault Korps won the Second Division at the Mayhem Queen's Birthday tournament at Actions Paintball Sports Arena in Swanson on 4 June 2000.[3] The contemporary report states that the team improved during the divisional final but does not provide its final-round score. | |||
Assault Korps won the Second Division at the Mayhem Queen's Birthday tournament at Actions Paintball Sports Arena in Swanson on 4 June 2000. The contemporary report states that the team improved during the divisional final but does not provide its final-round score. | |||
At the [[2000 New Zealand Paintball Nationals]], held at Actions Paintball in Swanson on 21–22 October, Assault Korps competed in Division One. It scored 585 preliminary points, including five maximum-score games, but did not advance to the four-team divisional final.[4] | At the [[2000 New Zealand Paintball Nationals]], held at Actions Paintball in Swanson on 21–22 October, Assault Korps competed in Division One. It scored 585 preliminary points, including five maximum-score games, but did not advance to the four-team divisional final.[4] | ||
The 2000 Valhalla National Rankings placed Assault Korps seventh with a score of 74.5.[5] This is the latest confirmed result for a | The 2000 Valhalla National Rankings placed Assault Korps seventh with a ranking score of 74.5.[5] This is the latest confirmed result for a complete Assault Korps entry identified in the inspected sources. | ||
== Steve Nugent and the 2001 New Zealand scratch team == | == Steve Nugent and the 2001 New Zealand scratch team == | ||
In September 2001, Steve Nugent represented a New Zealand scratch team at an APEC tournament round at Moama, Australia. A contemporary participant account called the entry Kiwis and placed it second behind Kaozs.[6] | |||
Nugent replied using the forum account ''AssaultKorps'', signed his post as Steve and disputed the description of the result by stating that first equal sounded better.[6] His reply did not include a score or official result sheet, so the published participant account's second-place result is retained with the disagreement noted. | |||
The exchange documents an association between Nugent, Assault Korps and the New Zealand scratch entry. It does not establish that the Moama entry competed as Assault Korps or identify which New Zealand tournaments Nugent played with the team. | |||
== Recorded tournament results == | == Recorded tournament results == | ||
{| class="wikitable" | |||
{| class="wikitable | |||
! Date | ! Date | ||
! Tournament | ! Tournament | ||
| Line 38: | Line 36: | ||
| Actions Paintball five-player tournament | | Actions Paintball five-player tournament | ||
| Assault Korps | | Assault Korps | ||
| | | Third in the Secondary competition | ||
|- | |- | ||
| 23–24 October 1999 | | 23–24 October 1999 | ||
| Line 48: | Line 46: | ||
| Mayhem Queen's Birthday tournament | | Mayhem Queen's Birthday tournament | ||
| Assault Korps | | Assault Korps | ||
| | | First, Second Division | ||
|- | |- | ||
| 21–22 October 2000 | | 21–22 October 2000 | ||
| Line 57: | Line 55: | ||
== Documented players == | == Documented players == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name | ! Name | ||
| Line 66: | Line 63: | ||
|- | |- | ||
| Steve Nugent | | Steve Nugent | ||
| | | Used the ''AssaultKorps'' forum account while discussing his participation in the 2001 New Zealand scratch-team trip to Moama.[6] | ||
|} | |} | ||
The available sources do not establish a complete standing roster or | The available sources do not establish a complete standing roster or confirm which tournaments Nugent played for Assault Korps. | ||
== See also == | == See also == | ||
* [[Paintball in New Zealand]] | * [[Paintball in New Zealand]] | ||
* [[New Zealand Paintball Nationals]] | * [[New Zealand Paintball Nationals]] | ||
| Line 78: | Line 74: | ||
== References == | == References == | ||
# [https://web.archive.org/web/20030407202809/http://www.paintball.co.nz/t060699.htm Five-player tournament at Actions Paintball, 6 June 1999 — Paintball.co.nz] | |||
# [https://web.archive.org/web/20030407202809/http://www.paintball.co.nz/t060699.htm | # [https://web.archive.org/web/20041204181559/http://www.paintball.co.nz/articles/1999/nats99.htm Rob Maddox, ''The 1999 Two Day NZ Nationals Tournament'' — Paintball.co.nz] | ||
# [https://web.archive.org/web/20041204181559/http://www.paintball.co.nz/articles/1999/nats99.htm Rob Maddox, ''The 1999 Two Day NZ Nationals Tournament'' | # [https://web.archive.org/web/20021019221500/http://www.paintball.co.nz/queen2000.htm Rob Maddox, ''The Mayhem 2000 Queens Birthday Tournament'' — Paintball.co.nz] | ||
# [https://web.archive.org/web/20021019221500/http://www.paintball.co.nz/queen2000.htm Rob Maddox, ''The Mayhem 2000 Queens Birthday Tournament'' | # [https://web.archive.org/web/20020613133336/http://www.paintball.co.nz/nats00.htm Rob Maddox, ''The 2000 Two Day NZ Nationals Tournament'' — Paintball.co.nz] | ||
# [https://web.archive.org/web/20020613133336/http://www.paintball.co.nz/nats00.htm Rob Maddox, ''The 2000 Two Day NZ Nationals Tournament'' | # [https://www.oocities.org/mercstar_nz/VALHALLA/1999Hall.htm 1999 Valhalla National Rankings]; [https://www.oocities.org/mercstar_nz/VALHALLA/2000Hall.htm 2000 Valhalla National Rankings — Mercenaries Star] | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/1999Hall.htm | # [https://web.archive.org/web/20020105181117/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=82.topic NZ Paintball Message Forum, contemporary accounts of the September 2001 APEC round at Moama, 25–27 September 2001] | ||
# [https://web.archive.org/web/20020105181117/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=82.topic NZ Paintball Message Forum, contemporary accounts of the September 2001 APEC round at Moama, | |||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball teams]] | [[Category:Paintball teams]] | ||
Latest revision as of 05:31, 27 October 2026
Assault Korps was a New Zealand tournament paintball team documented in national competition between 1999 and 2000. It won the Second Division at the 2000 Mayhem Queen's Birthday tournament and placed seventh in the 2000 Valhalla National Rankings.[3][5]
The spelling Assault Corps has also been associated with the team. No source inspected for this article establishes that Assault Korps was a second squad of Paint Contractors or that the two teams belonged to the same organisation.
History
[edit]1999
[edit]On 6 June 1999, Assault Korps competed in a twelve-team, five-player tournament at Actions Paintball. It progressed to the six-team Secondary competition and finished third in that classification, behind Vipers and Ravens.[1]
At the 1999 New Zealand Paintball Nationals, held at Actions Paintball Sports Arena in Helensville on 23–24 October, Assault Korps finished eleventh among thirteen teams with 465 points.[2] Chris O'Donnell was identified as an Assault Korps player and received the tournament's Kenny Award from the marshals.[2]
The 1999 Valhalla National Rankings placed Assault Korps sixteenth with a ranking score of 42.[5] The Valhalla figure was a calculated annual ranking value rather than a tournament score.
2000
[edit]Assault Korps won the Second Division at the Mayhem Queen's Birthday tournament at Actions Paintball Sports Arena in Swanson on 4 June 2000.[3] The contemporary report states that the team improved during the divisional final but does not provide its final-round score.
At the 2000 New Zealand Paintball Nationals, held at Actions Paintball in Swanson on 21–22 October, Assault Korps competed in Division One. It scored 585 preliminary points, including five maximum-score games, but did not advance to the four-team divisional final.[4]
The 2000 Valhalla National Rankings placed Assault Korps seventh with a ranking score of 74.5.[5] This is the latest confirmed result for a complete Assault Korps entry identified in the inspected sources.
Steve Nugent and the 2001 New Zealand scratch team
[edit]In September 2001, Steve Nugent represented a New Zealand scratch team at an APEC tournament round at Moama, Australia. A contemporary participant account called the entry Kiwis and placed it second behind Kaozs.[6]
Nugent replied using the forum account AssaultKorps, signed his post as Steve and disputed the description of the result by stating that first equal sounded better.[6] His reply did not include a score or official result sheet, so the published participant account's second-place result is retained with the disagreement noted.
The exchange documents an association between Nugent, Assault Korps and the New Zealand scratch entry. It does not establish that the Moama entry competed as Assault Korps or identify which New Zealand tournaments Nugent played with the team.
Recorded tournament results
[edit]| Date | Tournament | Published entry | Recorded result |
|---|---|---|---|
| 6 June 1999 | Actions Paintball five-player tournament | Assault Korps | Third in the Secondary competition |
| 23–24 October 1999 | 1999 New Zealand Paintball Nationals | Assault Korps | 11th; 465 points |
| 4 June 2000 | Mayhem Queen's Birthday tournament | Assault Korps | First, Second Division |
| 21–22 October 2000 | 2000 New Zealand Paintball Nationals | Assault Korps | 585 preliminary points; did not advance to the Division One final |
Documented players
[edit]| Name | Evidence |
|---|---|
| Chris O'Donnell | Identified as an Assault Korps player at the 1999 New Zealand Paintball Nationals.[2] |
| Steve Nugent | Used the AssaultKorps forum account while discussing his participation in the 2001 New Zealand scratch-team trip to Moama.[6] |
The available sources do not establish a complete standing roster or confirm which tournaments Nugent played for Assault Korps.
See also
[edit]References
[edit]- Five-player tournament at Actions Paintball, 6 June 1999 — Paintball.co.nz
- Rob Maddox, The 1999 Two Day NZ Nationals Tournament — Paintball.co.nz
- Rob Maddox, The Mayhem 2000 Queens Birthday Tournament — Paintball.co.nz
- Rob Maddox, The 2000 Two Day NZ Nationals Tournament — Paintball.co.nz
- 1999 Valhalla National Rankings; 2000 Valhalla National Rankings — Mercenaries Star
- NZ Paintball Message Forum, contemporary accounts of the September 2001 APEC round at Moama, 25–27 September 2001