Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 October 2026
|
|
10:10 | Saints (New Zealand paintball team) 2 changes hist −3,287 [Admin (2×)] | |||
| m |
|
10:10 (cur | prev) −17 Admin talk contribs | |||
|
|
10:09 (cur | prev) −3,270 Admin talk contribs (Moved and comprehensively updated the Saints article under the standard New Zealand team title. Confirmed Saints Gold, Saints Black and Saints Grey as squads of the same organisation; confirmed Saints 1 and Saints 2 as its numbered entries; and reconciled standalone Valhalla Grey records with Saints Grey. Added missing Northland Open victories, 2004 Wellington and Auckland runner-up results, the attributed 2005 national series championship and clearer distinctions between event scores, rankings) | ||||
| 09:47 | Menace diffhist +253 Admin talk contribs (Replaced the redirect with a disambiguation page distinguishing the New Zealand Menace team from the separate Thailand-based Menace team.) | ||||
| 05:58 | Move log Admin talk contribs moved page Menace to Menace (New Zealand Paintball Team) | ||||
|
|
03:48 | 2007 Super 5s (New Zealand) 4 changes hist +1,018 [Admin (4×)] | |||
| m |
|
03:48 (cur | prev) +4 Admin talk contribs | |||
|
|
03:47 (cur | prev) +557 Admin talk contribs (Add the 27 September announcement moving the remaining Super 5s rounds to Actions Paintball, Swanson, and the revised October–December schedule. Preserve documented results and interim standings without inferring final champions.) | ||||
|
|
03:40 (cur | prev) +4 Admin talk contribs | ||||
|
|
03:39 (cur | prev) +453 Admin talk contribs (Qualify the early-season Papakura venue and add the 25 October announcement that Super 5s was now hosted at Actions Paintball. Preserve documented results and interim standings; September remains an announced round.) | ||||
25 October 2026
| 15:11 | Menace diffhist +571 Admin talk contribs (Correct Menace’s 2009 Super 7s Round 2 placing to third; link the event article and add the contemporary results reference and 44 ranking points. Preserve later history.) | ||||
| 09:35 | 2007 Super 5s (New Zealand) diffhist −5,504 Admin talk contribs (Rewrite to WikiPaintball standards; identify A Paintball Adventure as the series venue, preserve six rounds of results, clearly date interim standings and explain published score discrepancies, link existing teams, and replace the incorrect tournament category.) | ||||
| 09:32 | 2006 Super 5s (New Zealand) diffhist −1,223 Admin talk contribs (Rewrite to WikiPaintball standards; verify championship and December round results, preserve documented awards and subsequent history, link existing team articles, remove research commentary, and replace the incorrect tournament category.) | ||||
|
|
N 08:46 | 2005 Auckland Queen’s Birthday Superball 2 changes hist +3,658 [Admin (2×)] | |||
|
|
08:46 (cur | prev) −3,039 Admin talk contribs (Rewrite concisely from contemporary sources; retain disputed Cup placings, correct Cynical’s name, add documented guest participation and retain the standard New Zealand tournament category.) | ||||
| N |
|
03:38 (cur | prev) +6,697 Admin talk contribs (Created article on the 2005 Auckland Queen's Birthday Superball, documenting the seven-player tournament at Kumeu Showgrounds, entry fees, participating teams, Cup and Plate results, and the unresolved discrepancy concerning the winning Australian team.) | |||
| 07:45 | Saints (New Zealand paintball team) diffhist +6,738 Admin talk contribs (Add dated Saints squad results, captaincy records, Kyn Jackson's player association and the organiser-reported 2006 Easter Cup victory; preserve Australian competition, Huntington Beach, Super 5s and photographic material, with separate historical squad labels.) | ||||
| 05:28 | Paintball in New Zealand diffhist −1,864 Admin talk contribs (Reorganised New Zealand paintball navigation with consistent category links, complete regional coverage, historical decade categories, separate NZPPL league links and direct access to recently documented tournament records.) | ||||
24 October 2026
| N 17:12 | 2007 Super 5s (New Zealand) diffhist +13,209 Admin talk contribs (Created 2007 Super 5s season article covering six recovered rounds, complete published event scores, divisional standings after Round 6, tournament format, May postponement, team participation and documented scoring discrepancies, with 11 contemporary archived sources.) | ||||
| N 17:10 | 2006 Super 5s (New Zealand) diffhist +4,646 Admin talk contribs (Created 2006 Super 5s season article with final Division 1 and Division 2 championship standings, December round results, individual awards and contemporary archived references.) | ||||
|
|
16:33 | Saints (New Zealand paintball team) 10 changes hist −356 [Admin (10×)] | |||
|
|
16:33 (cur | prev) +1,556 Admin talk contribs (Add Saints’ verified 2006 Super 5s Division 1 standing and source; distinguish season total from December round results; remove unsupported attribution of standalone Grey Valhalla entries to Saints.) | ||||
|
|
09:13 (cur | prev) +154 Admin talk contribs (Expand Saints’ 1995 Australian South Pacific appearance and add their 1996 Australian Masters participation using contemporary reports. Preserve existing history, player identifications, captaincy and rankings without assigning an unsupported Masters placing.) | ||||
|
|
08:00 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:59 (cur | prev) +910 Admin talk contribs (Added Rik Goldsworthy’s recollection of the 1991 Australasian South Pacific ten-player Open without assigning a placing or team result. Added Keith Docherty’s documented membership and retained Ian MacDonald’s contemporary profile.) | ||||
|
|
07:55 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:54 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:53 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:52 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:52 (cur | prev) +2,631 Admin talk contribs (Added contemporary Saints profiles for Rik Goldsworthy, Amon Johnson, David Caton, Ian MacDonald and Jo Pitts, including documented roles and the November 1997 Australian trip. Retained existing team history, rankings and photographic identifications.) | ||||
|
|
06:28 (cur | prev) −5,627 Admin talk contribs (Removed unrelated teams’ scores and unnecessary background; retained Saints-specific history and rankings, added photograph identifications, and corrected Wayne “Link” Hilliam’s nickname and Lynx Custom business.) | ||||
23 October 2026
| 09:45 | Menace diffhist +2,234 Admin talk contribs | ||||
| 09:18 | Saints (New Zealand paintball team) diffhist +296 Admin talk contribs | ||||
22 October 2026
| 08:10 | Saints (New Zealand paintball team) diffhist −9,714 Admin talk contribs (Expanded and reorganised the Saints article using contemporary tournament reports. Added the team’s 1995 New Zealand South Pacific Championship victory, Australian appearance, Auckland seven-player title and documented early captaincy; consolidated later rankings, squad history and international results.) | ||||
| 07:22 | Menace diffhist +997 Admin talk contribs (Added Menace’s 2006 Australian Super 7s campaign from contemporary Australian Paintball Magazine coverage, including its Round 2 victory, three runner-up finishes and second-place series result.) | ||||
21 October 2026
|
|
N 08:13 | Menace 3 changes hist +7,262 [Admin (3×)] | |||
|
|
08:13 (cur | prev) +4 Admin talk contribs (→Origins in New Zealand) | ||||
|
|
08:12 (cur | prev) +2,121 Admin talk contribs (Expanded Menace's early history with former team affiliations of Neil Morris, Andy Lunt, Matt Storey, Gavin Harrison and Wayne. Added connections to Red Alert Paintball, A Paintball Adventure in Papakura and Wayne's tournament series in Kumeu. Preserved documented Super 7s results and distinguished historical recollections from independently verified records.) | ||||
| N |
|
08:01 (cur | prev) +5,137 Admin talk contribs (Created article on Menace, documenting its New Zealand and Western Australian tournament history, 2007 and 2009 Australian Super 7s professional championships, Matt Storey's involvement, separate 2010 NZ and WA entries, and competition through 2018, with historical references.) | |||