Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 October 2026
|
|
06:45 | Kamo Karzi (New Zealand Paintball Team) 4 changes hist +1,749 [Admin (4×)] | |||
|
|
06:45 (cur | prev) −4 Admin talk contribs (→Recorded team entries) | ||||
|
|
06:45 (cur | prev) −13 Admin talk contribs (→2002–2003) | ||||
|
|
06:44 (cur | prev) +568 Admin talk contribs (→References) | ||||
|
|
06:44 (cur | prev) +1,198 Admin talk contribs (→Members and team roles: Consolidated the personnel and team-name material into a cleaner sourced section; identified Wolf as Allan Gatland and Spider as Paul McKay; added Jo Pitts, Dazz, Wayne and Quad from contemporary profiles and tournament reports; noted the unnamed 2000 indoor player without inventing an identity; and separated spelling variants, affiliated event squads and the unresolved Kami Kazi entry.) | ||||
| 05:57 | Fusion (New Zealand Paintball Team) diffhist +19 Admin talk contribs (Created an evidence-based article for the New Zealand team Fusion, combining its confirmed New Zealand appearances from 2000 to 2007. Documented its national divisional results, 2004 Hawke's Bay Triples victory, third place at the 2007 National Championships, known personnel and Gisborne/Auckland associations. Preserved the conflicting Phantom Blue/Menace Blue source wording and excluded unrelated overseas Fusion teams.) | ||||
27 October 2026
| 04:44 | New Zealand Paintball Nationals diffhist +995 Admin talk contribs (Extend the Nationals overview to include the documented 1995 Tactics tournament, its dates, format and leading results. Link the dedicated edition article and add the contemporary magazine citation while preserving later history and results.) | ||||
26 October 2026
| 12:00 | 2000 Auckland Indoor 3-Man Open diffhist +359 Admin talk contribs (Link Solidaire and Team Insane, add reported match context, and clarify that the published points are tournament standings; preserve the verified date, Pakuranga venue and results.) | ||||
|
|
10:14 | Tag n' Release (New Zealand Paintball Team) 2 changes hist +504 [Admin (2×)] | |||
| m |
|
10:14 (cur | prev) −17 Admin talk contribs | |||
|
|
10:14 (cur | prev) +521 Admin talk contribs (Moved article to Tag n' Release (New Zealand Paintball Team) and expanded it using contemporary team profiles, tournament reports, archived NZ Paintball forum material and Valhalla rankings. Added the inaugural 2000 Rotorua Invitational, clarified the 2000 and 2001 divisional results, added the 2000 national ranking, and documented Tag and Training, GPS, RAG and Training as affiliated but separately recorded squads. Preserved published spellings and kept squad results distinct from the main) | ||||
| N 05:55 | Fusion (New Zealand Paintball Team) diffhist +7,888 Admin talk contribs (Created Fusion (New Zealand Paintball Team), covering the team’s documented competition from 2000 to 2007, including its 2001 Nationals Division Two third place, 2004 Hawke’s Bay Triples victory and 2007 National Championships third place; preserved the source conflict between Phantom Blue and Menace Blue and treated all New Zealand Fusion entries as one team.) | ||||
| 05:12 | Kamo Karzi (New Zealand Paintball Team) diffhist −2,450 Admin talk contribs (Updated the existing Kamo Karzi article and consolidated the New Zealand variants Kamo Karzi, Kamo Kazi, Kamo Karzis, Kamokarzi, Kamo and KK under the same team identity. Removed the unsupported description of the team as Auckland-based. Retained the official formation history, 1997 league championship, Nationals results, Valhalla rankings and documented personnel. Added the team’s missing 2003 Queen’s Birthday appearance, the contemporary report of its disbandment after that event and the repor) | ||||
25 October 2026
| N 12:46 | 2002 Auckland 5-Man Tournament diffhist +1,824 Admin talk contribs (Create 2002 Auckland 5-Man Tournament article with verified date, Swanson venue, format and complete results; explain its change from the planned Nationals.) | ||||
|
|
12:21 | New Zealand Paintball Nationals 2 changes hist +803 [Admin (2×)] | |||
|
|
12:21 (cur | prev) +598 Admin talk contribs (Broaden Nationals overview to explain its Labour Weekend and season-finale association; distinguish historical naming from formal sanction and series titles, preserve early results, link edition articles, add 2013 history and correct categories.) | ||||
|
|
07:31 (cur | prev) +205 Admin talk contribs (Expand 1997–2001 Nationals history from contemporary reports; add missing placings, confirm 2001 divisional results and Katipo's countback correction, and replace incomplete citations with archived sources.) | ||||
| N 11:29 | 2002 Volcanic Rotorua Paintball Tournament diffhist +2,810 Admin talk contribs (Create 2002 Volcanic Rotorua article with verified dates, venue, pool qualification, separate Cup and Plate results and awards; distinguish Damage from Damage Inc and use correct categories.) | ||||
| N 10:42 | 2000 Auckland Indoor 3-Man Open diffhist +1,216 Admin talk contribs (Create 2000 Auckland Indoor 3-Man Open with its verified date, Urban Combat venue, centre-flag format and complete four-team results.) | ||||
| 10:11 | 2001 Northland Open diffhist −5,687 Admin talk contribs (Rewrite with verified results, venue, format and Player of the Match recognition; correct team links, remove duplicate rankings and routine player details, and replace the incorrect category. Use year-first title: 2001 Northland Open.) | ||||
| 10:08 | 2000 Northland Open diffhist −3,589 Admin talk contribs (Rewrite with verified scores, divisional winners, venue and format; correct team links, remove routine player details and unsupported claims, and replace the incorrect category. Use year-first title: 2000 Northland Open.) | ||||
| 10:05 | 1999 Northland Open diffhist −3,134 Admin talk contribs (Rewrite concisely; correct Shadow Hawks' score from 112 to 11 against both archived reports, preserve divisional results and Saints naming clarification, fix team links and replace the incorrect category. Use year-first title: 1999 Northland Open.) | ||||
| 07:34 | Wellington Phoenix (paintball team) diffhist +6,615 Admin talk contribs (Add Cannon Fodder origins, the March 2000 Phoenix name change, historical squads, early tournament results and the team's 2010 retrospective; preserve 2012 activity and distinguish dated squads from the undated website roster.) | ||||
| 05:28 | Paintball in New Zealand diffhist −1,864 Admin talk contribs (Reorganised New Zealand paintball navigation with consistent category links, complete regional coverage, historical decade categories, separate NZPPL league links and direct access to recently documented tournament records.) | ||||
23 October 2026
| N 07:27 | Wellington Phoenix (paintball team) diffhist +4,382 Admin talk contribs (Created Wellington Phoenix team article using contemporary 2000–2001 tournament records and the team’s public Facebook albums. Added verified Nationals and Valhalla results, documented 2012 NZPPL activity, and noted that no reliable player roster or 2012 placings could be confirmed.) | ||||