Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 October 2026
| N 10:24 | Extreme Events diffhist +2,550 Admin talk contribs (Create Extreme Events article documenting Wayne Rolleston’s organisation, company registration, inflatable field acquisition and verified 2003 tournament activity.) | ||||
|
|
N 10:15 | Phantom (New Zealand Paintball Team) 2 changes hist +10,390 [Admin (2×)] | |||
|
|
10:15 (cur | prev) +102 Admin talk contribs (Confirm Wayne Rolleston’s Phantom membership with contemporary 2002 reports; correct Northland Open participation to refereeing; add the 2002 Volcanic Cup result and Paintball West connection while preserving later history and distinguishing Menace.) | ||||
| N |
|
03:57 (cur | prev) +10,288 Admin talk contribs (Created an article documenting New Zealand tournament team Phantom from 1998 to 2006. Covers the Phantom 5 and Phantom Five names, Black and Purple squads, the evolution into Phantom Menace, associated Phantom Red and Blue entries, selected results and documented management. Records Gavin Harrison and Matt Storey as recollected Phantom Menace associates and Wayne Rolleston as associated with Phantom, while noting that dated rosters have not been recovered. Distinguishes the later Menace team as) | |||
|
|
10:10 | Saints (New Zealand paintball team) 2 changes hist −3,287 [Admin (2×)] | |||
| m |
|
10:10 (cur | prev) −17 Admin talk contribs | |||
|
|
10:09 (cur | prev) −3,270 Admin talk contribs (Moved and comprehensively updated the Saints article under the standard New Zealand team title. Confirmed Saints Gold, Saints Black and Saints Grey as squads of the same organisation; confirmed Saints 1 and Saints 2 as its numbered entries; and reconciled standalone Valhalla Grey records with Saints Grey. Added missing Northland Open victories, 2004 Wellington and Auckland runner-up results, the attributed 2005 national series championship and clearer distinctions between event scores, rankings) | ||||
| N 09:57 | Marksmen (New Zealand Paintball Team) diffhist +4,344 Admin talk contribs (Created an article for the New Zealand Marksmen team, documenting its verified 2001–2002 tournament appearances, its 2001 Valhalla ranking and its results at the 2001 Nationals, Combat Zone three-player tournament and 2002 Northland Open. Recorded the participant-recalled connection to Matt Storey, Neil Morris, Gavin Harrison and the later Menace team while distinguishing it from unrelated Australian Marksmen and Marksmen Recon entries from 2008.) | ||||
| 09:47 | Menace diffhist +253 Admin talk contribs (Replaced the redirect with a disambiguation page distinguishing the New Zealand Menace team from the separate Thailand-based Menace team.) | ||||
| 05:58 | Move log Admin talk contribs moved page Menace to Menace (New Zealand Paintball Team) | ||||
| N 04:16 | Havoc (New Zealand Paintball Team) diffhist +8,227 Admin talk contribs (Created Havoc (New Zealand Paintball Team), documenting the North Island team’s verified tournament activity from 2000 to 2004, including results at Actions Mayhem, the New Zealand Nationals, Northland Open, Volcanic Rotorua tournaments, Auckland Super 5s and Queen’s Birthday Superball. Distinguished it from the separate Ashburton Havoc active in 2011, for which no player roster has been recovered.) | ||||
25 October 2026
| 15:11 | Menace diffhist +571 Admin talk contribs (Correct Menace’s 2009 Super 7s Round 2 placing to third; link the event article and add the contemporary results reference and 44 ranking points. Preserve later history.) | ||||
| N 12:40 | 2003 Auckland Queen’s Birthday Superball diffhist +2,695 Admin talk contribs (Create 2003 Auckland Queen’s Birthday Superball article with verified organisation, seven-player format, twelve-team preliminary scores and separate final placings.) | ||||
|
|
12:35 | Super 5s (New Zealand) 2 changes hist −5,325 [Admin (2×)] | |||
|
|
12:35 (cur | prev) +1,969 Admin talk contribs (Expand Super 5s history with 2004 forum records, the May 2005 Kumeu round and September Papakura competition; preserve 2006 results and distinguish 2007 interim standings from final titles.) | ||||
|
|
10:25 (cur | prev) −7,294 Admin talk contribs (Condense the series overview; retain documented 2004–2007 history, distinguish final and interim standings, link season articles, clarify the Papakura venue and correct the tournament category.) | ||||
| 07:45 | Saints (New Zealand paintball team) diffhist +6,738 Admin talk contribs (Add dated Saints squad results, captaincy records, Kyn Jackson's player association and the organiser-reported 2006 Easter Cup victory; preserve Australian competition, Huntington Beach, Super 5s and photographic material, with separate historical squad labels.) | ||||
| 05:28 | Paintball in New Zealand diffhist −1,864 Admin talk contribs (Reorganised New Zealand paintball navigation with consistent category links, complete regional coverage, historical decade categories, separate NZPPL league links and direct access to recently documented tournament records.) | ||||
24 October 2026
|
|
N 17:09 | Super 5s (New Zealand) 2 changes hist +9,815 [Admin (2×)] | |||
|
|
17:09 (cur | prev) +6,463 Admin talk contribs | ||||
| N |
|
16:13 (cur | prev) +3,352 Admin talk contribs (Created article on the New Zealand Super 5s tournament series using archived 2004 forum indexes and verified 2007 Round 6 results; distinguished forum activity dates from confirmed event dates and noted gaps in the surviving record.) | |||
|
|
16:33 | Saints (New Zealand paintball team) 10 changes hist −356 [Admin (10×)] | |||
|
|
16:33 (cur | prev) +1,556 Admin talk contribs (Add Saints’ verified 2006 Super 5s Division 1 standing and source; distinguish season total from December round results; remove unsupported attribution of standalone Grey Valhalla entries to Saints.) | ||||
|
|
09:13 (cur | prev) +154 Admin talk contribs (Expand Saints’ 1995 Australian South Pacific appearance and add their 1996 Australian Masters participation using contemporary reports. Preserve existing history, player identifications, captaincy and rankings without assigning an unsupported Masters placing.) | ||||
|
|
08:00 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:59 (cur | prev) +910 Admin talk contribs (Added Rik Goldsworthy’s recollection of the 1991 Australasian South Pacific ten-player Open without assigning a placing or team result. Added Keith Docherty’s documented membership and retained Ian MacDonald’s contemporary profile.) | ||||
|
|
07:55 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:54 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:53 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:52 (cur | prev) +4 Admin talk contribs (→Contemporary profiles) | ||||
|
|
07:52 (cur | prev) +2,631 Admin talk contribs (Added contemporary Saints profiles for Rik Goldsworthy, Amon Johnson, David Caton, Ian MacDonald and Jo Pitts, including documented roles and the November 1997 Australian trip. Retained existing team history, rankings and photographic identifications.) | ||||
|
|
06:28 (cur | prev) −5,627 Admin talk contribs (Removed unrelated teams’ scores and unnecessary background; retained Saints-specific history and rankings, added photograph identifications, and corrected Wayne “Link” Hilliam’s nickname and Lynx Custom business.) | ||||
23 October 2026
| 09:45 | Menace diffhist +2,234 Admin talk contribs | ||||
| 09:18 | Saints (New Zealand paintball team) diffhist +296 Admin talk contribs | ||||
22 October 2026
| 08:10 | Saints (New Zealand paintball team) diffhist −9,714 Admin talk contribs (Expanded and reorganised the Saints article using contemporary tournament reports. Added the team’s 1995 New Zealand South Pacific Championship victory, Australian appearance, Auckland seven-player title and documented early captaincy; consolidated later rankings, squad history and international results.) | ||||
| 07:22 | Menace diffhist +997 Admin talk contribs (Added Menace’s 2006 Australian Super 7s campaign from contemporary Australian Paintball Magazine coverage, including its Round 2 victory, three runner-up finishes and second-place series result.) | ||||
21 October 2026
|
|
N 08:13 | Menace 3 changes hist +7,262 [Admin (3×)] | |||
|
|
08:13 (cur | prev) +4 Admin talk contribs (→Origins in New Zealand) | ||||
|
|
08:12 (cur | prev) +2,121 Admin talk contribs (Expanded Menace's early history with former team affiliations of Neil Morris, Andy Lunt, Matt Storey, Gavin Harrison and Wayne. Added connections to Red Alert Paintball, A Paintball Adventure in Papakura and Wayne's tournament series in Kumeu. Preserved documented Super 7s results and distinguished historical recollections from independently verified records.) | ||||
| N |
|
08:01 (cur | prev) +5,137 Admin talk contribs (Created article on Menace, documenting its New Zealand and Western Australian tournament history, 2007 and 2009 Australian Super 7s professional championships, Matt Storey's involvement, separate 2010 NZ and WA entries, and competition through 2018, with historical references.) | |||