2009 MPL
The 2009 MPL was a Mexican Paintball League season with four rounds listed in Mexico City, Monterrey and Guadalajara. The first three rounds are represented in the recovered league rankings; a fourth round in Mexico City was announced for 31 October–1 November 2009.[1][2][3] TJ All Starz Black led Abiertos (Open) and Enjambre Black led Novatos (Novice) after three rounds. These positions are not verified final season results.[2]
Calendar
[edit]| Round | Listed dates | Event | Recovered record |
|---|---|---|---|
| 1 | 14–15 March 2009 | Mexico City Open First Round | Official results and first-round rankings |
| 2 | 23–24 May 2009 | Monterrey Open | Event information and round points |
| 3 | 22–23 August 2009 | Guadalajara Open | Contemporary team report and round points |
| 4 | 31 October–1 November 2009 | Mexico City Open Final Round | Official announcement; results not verified |
The first three dates follow the contemporary calendar reproduced by Saraí Fuentes García.[1] That calendar provisionally listed the fourth round for 7–8 November, subject to the PSP World Cup dates. The league's later announcement instead gave 31 October–1 November.[1][3]
Competition
[edit]The league offered Abierta (Open) for five-player teams and Novatos (Novice) for three-player teams.[4] Contemporary official pages used the MPL name.[3][4][5]
Round records
[edit]The official opening-round report named TJ All Stars Black as Open winner and Mariposas Salvajes as Novice winner.[5] A contemporary Templarios report identified Naughty Paintball as the Novice champions at Monterrey.[6]
The following table shows the highest point award in each division at the first three rounds, as recorded in the cumulative rankings. Point awards are distinguished from independently recovered event finishing-order tables.[2]
| Division | Mexico City, round 1 | Monterrey, round 2 | Guadalajara, round 3 |
|---|---|---|---|
| Abiertos | TJ All Starz Black — 100.0 | TJ All Starz Black — 100.0 | Overhead Black — 100.00 |
| Novatos | Mariposas Salvajes — 100.0 | Naughty Paintballs — 100.0 | Naughty Paintballs — 100.0 |
For the announced fourth round, the league advertised cash prize funds of 65,000 Mexican pesos for Abierta and 26,000 pesos for Novatos.[3]
Recovered standings after three rounds
[edit]The official ranking page archived on 18 September 2009 is explicitly headed Ranking General (Eventos 1, 2 y 3). It contains 35 Abiertos entries and 51 Novatos entries, with separate point columns for Mexico City, Monterrey and Guadalajara.[2]
The tables below reproduce its positions, team names and published totals. They are standings after three rounds, not final season standings.[2]
Abiertos
[edit]| Position after three rounds | Team | Published points |
|---|---|---|
| 1 | TJ All Starz Black | 294.4 |
| 2 | Overhead Black | 291.8 |
| 3 | Overhead Empire | 262.6 |
| 4 | TJ All Stars Gold | 247.8 |
| 5 | Heaven & Hell | 239.2 |
| 6 | Xtreme Planet | 188.5 |
| 7 | Black Sheep Platinum | 169.1 |
| 8 | Sykaryos Insane | 162.4 |
| 9 | Insane Pitbulls | 135.8 |
| 10 | Wizards | 130.5 |
| 11 | Blackout MX | 120.2 |
| 12 | Malaria | 103.7 |
| 13 | Puras Habas | 100.1 |
| 14 | XK | 85.4 |
| 15 | La Influenza Porcina | 83.6 |
| 16 | Black Mamba White | 71.4 |
| 17 | Black Mamba Black | 67.3 |
| 18 | Bulletproof | 67.3 |
| 19 | Scorpion PBT | 63.2 |
| 20 | Section 8 | 59.1 |
| 21 | Astekas | 59.1 |
| 22 | Dirty Seven | 54.4 |
| 23 | Legion BP | 50.9 |
| 24 | HnH | 49.4 |
| 25 | Fenix | 44.5 |
| 26 | Kannibals | 43.8 |
| 27 | 47 Ronin | 36.4 |
| 28 | Fearless | 34.5 |
| 29 | Black Sheep Silver | 30.5 |
| 30 | North Fear PBT | 30.5 |
| 31 | Cyclops | 26.4 |
| 32 | Raptors | 21.3 |
| 33 | Onslaught | 15.6 |
| 34 | Drink Team Gold | 14.1 |
| 35 | Zentinelas | 10.0 |
Novatos
[edit]| Position after three rounds | Team | Published points |
|---|---|---|
| 1 | Enjambre Black | 224.0 |
| 2 | Insane | 207.8 |
| 3 | Naughty Paintballs | 200.0 |
| 4 | Laredo´s Legacy | 186.1 |
| 5 | Disturbed | 177.2 |
| 6 | XK One 4 One | 171.5 |
| 7 | Cobra Paintball | 170.8 |
| 8 | Cruzlee | 166.2 |
| 9 | Never Over | 159.2 |
| 10 | Immunity | 153.3 |
| 11 | Mariposas Salvajes | 143.9 |
| 12 | Enjambre White | 135.4 |
| 13 | Templarios | 126.5 |
| 14 | Total Blackout | 124.8 |
| 15 | Wizards Sagrevyum | 117.2 |
| 16 | Heaven NRS | 98.9 |
| 17 | Monaguillos | 97.5 |
| 18 | GDL All Starz | 92.5 |
| 19 | Southern Devastation | 86.6 |
| 20 | Black Jack | 86.2 |
| 21 | Xtreme Rojo | 77.5 |
| 22 | SKS Insane Reloaded | 72.3 |
| 23 | Necrosis | 67.5 |
| 24 | Xtreme Azul | 62.5 |
| 25 | Clave Sexta | 60.0 |
| 26 | Black Legion | 53.8 |
| 27 | Immunity Delta | 53.0 |
| 28 | Los Niños de Sabina | 52.5 |
| 29 | Yellow Riders | 50.0 |
| 30 | Hijos de Nadie | 47.5 |
| 31 | The Company | 45.2 |
| 32 | MVP | 45.0 |
| 33 | Centenario Jr. | 45.0 |
| 34 | Red Proyect | 42.5 |
| 35 | Centenario | 40.0 |
| 36 | Los Jummer | 37.7 |
| 37 | Immunity Alpha | 37.4 |
| 38 | Antrax | 32.5 |
| 39 | Alpha | 30.8 |
| 40 | Wizards Sagrevyum Rojo | 29.6 |
| 41 | La Bola Tuna Power | 27.5 |
| 42 | Black Legion X | 25.7 |
| 43 | Watts | 25.0 |
| 44 | Proyect Team | 22.5 |
| 45 | Coyotes | 21.7 |
| 46 | Insane GDO | 20.0 |
| 47 | Living Legends | 17.8 |
| 48 | Blacksuns | 17.5 |
| 49 | The Ultimate Destiny | 16.9 |
| 50 | Pretorians | 15.0 |
| 51 | Porcinos | 10.0 |
The published Abiertos totals for Astekas (59.1), Dirty Seven (54.4) and Fenix (44.5) differ from the sums of their displayed round points (59.9, 54.8 and 44.6 respectively). The published totals are retained without correction.[2]
Final season standings
[edit]No verified final season standings or season-champion announcement has been recovered. The September table predates the announced fourth round and contains no fourth-round points; its leaders are therefore not identified here as season champions.[2][3]
References
[edit]- Saraí Fuentes García: Propuesta de campaña publicitaria para posicionar el paintball: una alternativa de deporte extremo en el Distrito Federal, UNAM, 2009, p. 44 — MPL calendar.
- MPL: Ranking General (Eventos 1, 2 y 3), archived on 18 September 2009.
- MPL: Evento 4: México, D.F., archived on 4 September 2009.
- MPL: Monterrey event information, archived on 21 May 2009.
- MPL: Resultados de la primer fecha de la Liga Mexicana de Paintball, archived on 22 May 2009.
- Raul Mares: Templarios (Sith) en el Torneo de Guadalajara de la MPL, Agosto 22, 2009, Templarios Paintball Mexico, 26 August 2009.