2000 NPPL World Cup
The 2000 NPPL World Cup was a National Professional Paintball League tournament held in Kissimmee, Florida, in October 2000. Promoted by Jerry Braun, it concluded the NPPL season and included five-man and ten-man competition.[1]
The Southern California Ironmen won professional ten-man and the professional season championship. All Americans won professional five-man.[1][2][3]
Venue and organisation
[edit]The event expanded the site used in 1999, providing ten constructed fields incorporating Hyperball and inflatable bunkers. More than 170 teams entered five-man competition.[1]
Wind damaged netting supports and caused delays during the five-man preliminaries. Outstanding games were completed on Tuesday, followed by semi-finals and finals on Wednesday.[1]
The additional novice divisions were created by dividing Amateur B entries for this tournament.[1]
Five-man results
[edit]All tables show final-round scores from WARPIG. ClassicScores corroborates the placings.[2][4]
Professional
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | All Americans | 53 | 58 | 14 | 125 |
| 2 | Lockout | 4 | 57 | 60 | 121 |
| 3 | Aftershock Dirty | 6 | 6 | 48 | 60 |
| 4 | Ton Ton Flinguers | 47 | 4 | 0 | 51 |
Amateur A
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | TC Factory Team / Consilium Dei | 22 | 57 | 50 | 129 |
| 2 | Naughty Dogs | 58 | 59 | 10 | 127 |
| 3 | Bushwackers | 4 | 6 | 59 | 69 |
| 4 | Live Wire | 1 | 2 | 2 | 5 |
Amateur B
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | Team Strange | 45 | 58 | 56 | 159 |
| 2 | Gunmen Grey | 10 | 59 | 47 | 116 |
| 3 | Exile | 60 | 2 | 8 | 70 |
| 4 | C-Ya | 0 | 4 | 16 | 20 |
Novice
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | Team Strange | 58 | 43 | 4 | 105 |
| 2 | Ravage | 4 | 58 | 14 | 76 |
| 3 | ESP Nitro | 58 | 4 | 10 | 72 |
| 4 | Live Wire | 4 | 14 | 5 | 23 |
Ten-man results
[edit]All tables show final-round scores from WARPIG. ClassicScores corroborates the placings.[3][4]
Professional
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | Ironmen | 96 | 78 | 97 | 271 |
| 2 | Image | 8 | 32 | 98 | 138 |
| 3 | Aftershock | 97 | 16 | 6 | 119 |
| 4 | Bob Long's Ironmen | 6 | 0 | 4 | 10 |
Amateur A
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | Fusion | 95 | 20 | 96 | 211 |
| 2 | Farside | 10 | 97 | 93 | 200 |
| 3 | KAPP | 9 | 14 | 14 | 37 |
| 4 | Adrenalin | 9 | 1 | 8 | 18 |
Amateur B
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | Team Strange | 98 | 97 | 96 | 291 |
| 2 | Exile | 10 | 95 | 8 | 113 |
| 3 | Hooligans | 90 | 6 | 16 | 112 |
| 4 | X-Men | −28 | 5 | 62 | 39 |
Novice
[edit]| Position | Team | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|
| 1 | Static | 94 | 96 | 94 | 284 |
| 2 | Live Wire | 1 | 82 | 96 | 179 |
| 3 | Adrenalin | 95 | 8 | 12 | 115 |
| 4 | Justice | 10 | −42 | 8 | −24 |
Season championships
[edit]The Southern California Ironmen secured the professional season championship. Naughty Dogs won Amateur A and Team Strange won Amateur B.[1]
Exhibition and film premiere
[edit]Products exhibited included WDP's Angel Air system, Smart Parts' Freak barrel system, the E-Matrix marker and V-Force goggles.[1]
Push, produced by Bryon Benini and Patrick Spohrer, premiered at Damon's sports bar during the tournament.[1]
See also
[edit]- National Professional Paintball League
- Paintball World Cup
- 1999 NPPL World Cup
- 2000 NPPL Nashville Open
- 2001 NPPL World Cup
References
[edit]- NPPL World Cup 2000. WARPIG, October 2000. Contemporary report covering organisation, fields, scheduling, season championships, equipment and the premiere of Push.
- World Cup NPPL 2000 — Five-Man Semi-Finals and Finals. WARPIG, October 2000.
- World Cup NPPL 2000 — Ten-Man Semi-Finals and Finals. WARPIG, October 2000.
- ClassicScores. “2000 NPPL — World Cup”. Five-man and ten-man final placings.