2014 Singapore Paintball Series Leg 2
Appearance
2014 Singapore Paintball Series Leg 2 was a paintball tournament held on 13–14 September 2014 at Red Dynasty Paintball Park, The Cage Sports Park, 220 Turf Club Road, Singapore. Forty-three teams competed across three divisions.[1]
RASKAL MALAYSIA won the Open Division, Hellions SG won Division 3, and IVORY won Division 4.[2]
Format
[edit]The event featured eight Open teams, fourteen Division 3 teams and twenty-one Division 4 teams. Division 3 used Race-to-2 with eight-minute games, while Division 4 used Race-to-1. The Open category was listed as RaceTo-X with eight-minute games.[1]
Results
[edit]The following placings are recorded by PBLeagues. Team names reflect those used in its results.[2]
Open Division
[edit]| Position | Team |
|---|---|
| 1 | RASKAL MALAYSIA |
| 2 | PRC |
| 3 | Pacific All Stars |
| 4 | Duckside |
| 5 | Macdev Outlaws |
| 6 | Blitzkrieg Singapore |
| 7 | A.C.E.S |
| 8 | Red Sevens |
Division 3
[edit]| Position | Team |
|---|---|
| 1 | Hellions SG |
| 2 | Heartbreakers |
| 3 | Octane 671 |
| 4 | SKIN |
| 5 | Syndicate |
| 6 | Outlaws Uprising |
| 7 | Leakside Jokerz |
| 8 | SATU |
| 9 | sws alliance |
| 10 | Aletheia SG |
| 11 | A.C.E.S ORIGIN |
| 12 | Raving Lunatics |
| 13 | Raging Phoenix |
| 14 | Ignite Paintball Team |
Division 4
[edit]| Position | Team |
|---|---|
| 1 | IVORY |
| 2 | Aletheia |
| 3 | Titanium |
| 4 | Monstarz SG |
| 5 | MPJBT TIGERS |
| 6 | Trigger Wolves |
| 7 | ShootInRage Revolution |
| 8 | Red Lanuns |
| 9 | KAMIKRAZY |
| 10 | Lanun Legion |
| 11 | SG Frontiers |
| 12 | Pain4Glory |
| 13 | Team SP 2 |
| 14 | Team SP 1 |
| 15 | Pumperz |
| 16 | We Are Legion Apocalypse |
| 17 | SKULLZ |
| 18 | Team Rage |
| 19 | iScreamWar |
| 20 | Raging Raptors |
| 21 | KAMIRASTA |
See also
[edit]- Paintball in Singapore
- Singapore Paintball Series
- 2014 Singapore Paintball Series Leg 1
- 2015 Singapore Paintball Series Leg 1
References
[edit]- Singapore Paintball Series 2014 Leg 2, PBLeagues, event information.
- Places: Singapore Paintball Series 2014 Leg 2, PBLeagues, final placings.