Impact (New Zealand Paintball Team): Difference between revisions
Created an evidence-based article for the Wellington team Impact, consolidating its three confirmed 2005 appearances. Documented participation at the Auckland Queen’s Birthday Superball, fifth place in the 3x Series opening round and sixth place in the Sire Challenge Cup opening round. Added the source-supported Raphael “RaphX” Lemgruber Cardoso and EZRepete associations without inventing a complete roster. Distinguished the team from Final Impact and overseas Impact teams, and created an Impact |
Updated and standardised the existing Wellington Impact article using three confirmed 2005 competition records. Retained Raphael “RaphX” Lemgruber Cardoso and EZRepete as source-identified players without inventing EZRepete's full name or a complete roster. Distinguished the participant-confirmed Auckland appearance from the earlier pre-event attendance list, preserved the Lemgruber/Lermgruber source discrepancy, kept Final Impact and overseas Impact teams separate, and removed the non-existent |
||
| Line 1: | Line 1: | ||
{{Short description| | {{Short description|New Zealand tournament paintball team}} | ||
'''Impact''', also identified contemporaneously as '''Wellington Impact''', was a New Zealand competitive [[paintball]] team documented in 2005. The team competed at the [[2005 Auckland Queen’s Birthday Superball]] and recorded results in two three-player tournaments during July.[1][2][3][4] | '''Impact''', also identified contemporaneously as '''Wellington Impact''', was a New Zealand competitive [[paintball]] team documented in 2005. | ||
The team competed at the [[2005 Auckland Queen’s Birthday Superball]] and recorded results in two three-player tournaments during July.[1][2][3][4] | |||
Impact was distinct from the Hamilton-based [[Final Impact (New Zealand Paintball Team)|Final Impact]] team and from overseas paintball teams using the Impact name. | Impact was distinct from the Hamilton-based [[Final Impact (New Zealand Paintball Team)|Final Impact]] team and from overseas paintball teams using the Impact name. | ||
| Line 9: | Line 11: | ||
=== Auckland Queen’s Birthday Superball === | === Auckland Queen’s Birthday Superball === | ||
Impact competed at the 2005 Auckland Queen’s Birthday Superball at Kumeu Showgrounds on 4–5 June | Impact competed at the 2005 Auckland Queen’s Birthday Superball, held at Kumeu Showgrounds on 4–5 June.[1] | ||
A contemporary account by a team member using the name '''EZRepete''' states that he played for Impact and describes the tournament as the team's second event.[1] | A contemporary account by a team member using the name '''EZRepete''' states that he played for Impact and describes the tournament as the team's second event.[1] | ||
The recovered discussion does not provide Impact's final placing or a complete roster. A pre-event discussion had listed Impact among the teams intending to attend; the later participant account provides | This confirms that Impact competed at the tournament and had entered at least one earlier event. The source does not identify that first event. | ||
The recovered discussion does not provide Impact's final placing or a complete roster. A pre-event discussion had listed Impact among the teams intending to attend; the later participant account provides the evidence that it actually competed.[1][5] | |||
=== 3x Series === | === 3x Series === | ||
Impact competed in the opening round of the 3x Series on 10 July. Twelve teams played 66 games.[2] | |||
Impact | Impact scored 603 points and finished fifth.[2] | ||
=== Sire Challenge Cup === | === Sire Challenge Cup === | ||
On 24 July | On 24 July, Impact competed in the opening round of the Sire Challenge Cup at TAG Pomare.[3] | ||
The team | The team scored 405 points and finished sixth among eleven entries.[3] | ||
== Team identity == | == Team identity == | ||
The three confirmed Impact appearances from June and July 2005 are treated as the same Wellington team. This identification is based on | The three confirmed Impact appearances from June and July 2005 are treated as the same Wellington team. This identification is based on the close chronology, the explicit '''Wellington Impact''' description and contributor clarification. | ||
Raphael “RaphX” Lemgruber Cardoso identified himself in a contemporary forum post as playing seven-player paintball for Wellington Impact.[4] | Raphael “RaphX” Lemgruber Cardoso identified himself in a contemporary forum post as playing seven-player paintball for Wellington Impact.[4] | ||
A separate rendering of his middle surname in the | A separate rendering of his middle surname in the discussion used ''Lermgruber''. This article retains '''Lemgruber''', the spelling used in Cardoso's own signature, while noting rather than silently discarding the source discrepancy. | ||
The participant using the name EZRepete identified himself as an Impact player at the 2005 Auckland Queen’s Birthday tournament.[1] The recovered source does not establish his full name. | |||
No evidence has been recovered connecting Wellington Impact with Final Impact. Results belonging to Final Impact therefore remain separate. Overseas teams named Impact are also treated as unrelated unless a source establishes otherwise. | |||
== Documented personnel == | == Documented personnel == | ||
| Line 49: | Line 51: | ||
|- | |- | ||
| Raphael “RaphX” Lemgruber Cardoso | | Raphael “RaphX” Lemgruber Cardoso | ||
| Identified himself as a Wellington Impact player in seven-player competition | | Identified himself as a Wellington Impact player in seven-player competition. | ||
| The source does not provide a complete event roster or his full period of membership.[4] | | The source does not provide a complete event roster or his full period of membership.[4] | ||
|- | |- | ||
| EZRepete | | EZRepete | ||
| Identified himself as an Impact player at the 2005 Auckland Queen’s Birthday Superball | | Identified himself as an Impact player at the 2005 Auckland Queen’s Birthday Superball. | ||
| | | His full name and wider team role have not been established.[1] | ||
|} | |} | ||
These identifications do not constitute a complete roster for any | These identifications do not constitute a complete roster for any tournament or season. | ||
== Recorded tournament results == | == Recorded tournament results == | ||
| Line 70: | Line 72: | ||
| [[2005 Auckland Queen’s Birthday Superball]] | | [[2005 Auckland Queen’s Birthday Superball]] | ||
| Impact | | Impact | ||
| Participation confirmed; final placing not recovered | | Participation confirmed; final placing not recovered.[1] | ||
|- | |- | ||
| 10 July 2005 | | 10 July 2005 | ||
| 3x Series, Round 1 | | 3x Series, Round 1 | ||
| Impact | | Impact | ||
| 5th of 12; 603 points | | 5th of 12; 603 points.[2] | ||
|- | |- | ||
| 24 July 2005 | | 24 July 2005 | ||
| Sire Challenge Cup, Round 1 | | Sire Challenge Cup, Round 1 | ||
| Impact | | Impact | ||
| 6th of 11; 405 points | | 6th of 11; 405 points.[3] | ||
|} | |} | ||
| Line 89: | Line 91: | ||
* [[Final Impact (New Zealand Paintball Team)]] | * [[Final Impact (New Zealand Paintball Team)]] | ||
* [[Final Impact (Hamilton)]] | * [[Final Impact (Hamilton)]] | ||
* [[2005 Auckland Queen’s Birthday Superball]] | |||
* [[Paintball in New Zealand]] | * [[Paintball in New Zealand]] | ||
== References == | == References == | ||
# [https://web.archive.org/web/20060117200325/http://p069.ezboard.com:80/fnzpaintballfrm30.showMessageRange?topicID=64.topic&start=1&stop=20 | # [https://web.archive.org/web/20060117200325/http://p069.ezboard.com:80/fnzpaintballfrm30.showMessageRange?topicID=64.topic&start=1&stop=20 “My take on QB”]. NZ Paintball Message Forum, discussion started 6 June 2005. | ||
# [https://web.archive.org/web/20051218111754/http://p069.ezboard.com/fnzpaintballfrm6.showMessage?topicID=287.topic | # [https://web.archive.org/web/20051218111754/http://p069.ezboard.com/fnzpaintballfrm6.showMessage?topicID=287.topic “3x Results for Round 1”]. NZ Paintball Message Forum, results posted 10 July 2005. | ||
# [https://web.archive.org/web/20130207193540/http://paintball.net.nz/viewtopic.php?f=12&t=8&start=10 | # [https://web.archive.org/web/20130207193540/http://paintball.net.nz/viewtopic.php?f=12&t=8&start=10 “Wellington three-player series”]. NZ P8NT, results posted 24 July 2005. | ||
# [https://web.archive.org/web/20051031160854/http://p069.ezboard.com:80/fnzpaintballfrm30.showMessage?topicID=67.topic&index=11 | # [https://web.archive.org/web/20051031160854/http://p069.ezboard.com:80/fnzpaintballfrm30.showMessage?topicID=67.topic&index=11 “Auckland 2005 discussion — surviving replies”]. NZ Paintball Message Forum, 2005. | ||
# [https://web.archive.org/web/20060117144637/http://p069.ezboard.com:80/fnzpaintballfrm30.showMessage?topicID=62.topic | # [https://web.archive.org/web/20060117144637/http://p069.ezboard.com:80/fnzpaintballfrm30.showMessage?topicID=62.topic “Queen's Birthday — who's coming?”]. NZ Paintball Message Forum, April–May 2005. | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball in Wellington]] | [[Category:Paintball in Wellington]] | ||
[[Category:2000s in New Zealand paintball]] | [[Category:2000s in New Zealand paintball]] | ||
Latest revision as of 05:54, 29 October 2026
Impact, also identified contemporaneously as Wellington Impact, was a New Zealand competitive paintball team documented in 2005.
The team competed at the 2005 Auckland Queen’s Birthday Superball and recorded results in two three-player tournaments during July.[1][2][3][4]
Impact was distinct from the Hamilton-based Final Impact team and from overseas paintball teams using the Impact name.
Tournament history
[edit]Auckland Queen’s Birthday Superball
[edit]Impact competed at the 2005 Auckland Queen’s Birthday Superball, held at Kumeu Showgrounds on 4–5 June.[1]
A contemporary account by a team member using the name EZRepete states that he played for Impact and describes the tournament as the team's second event.[1]
This confirms that Impact competed at the tournament and had entered at least one earlier event. The source does not identify that first event.
The recovered discussion does not provide Impact's final placing or a complete roster. A pre-event discussion had listed Impact among the teams intending to attend; the later participant account provides the evidence that it actually competed.[1][5]
3x Series
[edit]Impact competed in the opening round of the 3x Series on 10 July. Twelve teams played 66 games.[2]
Impact scored 603 points and finished fifth.[2]
Sire Challenge Cup
[edit]On 24 July, Impact competed in the opening round of the Sire Challenge Cup at TAG Pomare.[3]
The team scored 405 points and finished sixth among eleven entries.[3]
Team identity
[edit]The three confirmed Impact appearances from June and July 2005 are treated as the same Wellington team. This identification is based on the close chronology, the explicit Wellington Impact description and contributor clarification.
Raphael “RaphX” Lemgruber Cardoso identified himself in a contemporary forum post as playing seven-player paintball for Wellington Impact.[4]
A separate rendering of his middle surname in the discussion used Lermgruber. This article retains Lemgruber, the spelling used in Cardoso's own signature, while noting rather than silently discarding the source discrepancy.
The participant using the name EZRepete identified himself as an Impact player at the 2005 Auckland Queen’s Birthday tournament.[1] The recovered source does not establish his full name.
No evidence has been recovered connecting Wellington Impact with Final Impact. Results belonging to Final Impact therefore remain separate. Overseas teams named Impact are also treated as unrelated unless a source establishes otherwise.
Documented personnel
[edit]| Published identity | Documented involvement | Evidence limit |
|---|---|---|
| Raphael “RaphX” Lemgruber Cardoso | Identified himself as a Wellington Impact player in seven-player competition. | The source does not provide a complete event roster or his full period of membership.[4] |
| EZRepete | Identified himself as an Impact player at the 2005 Auckland Queen’s Birthday Superball. | His full name and wider team role have not been established.[1] |
These identifications do not constitute a complete roster for any tournament or season.
Recorded tournament results
[edit]| Date | Tournament | Published entry | Recorded result |
|---|---|---|---|
| 4–5 June 2005 | 2005 Auckland Queen’s Birthday Superball | Impact | Participation confirmed; final placing not recovered.[1] |
| 10 July 2005 | 3x Series, Round 1 | Impact | 5th of 12; 603 points.[2] |
| 24 July 2005 | Sire Challenge Cup, Round 1 | Impact | 6th of 11; 405 points.[3] |
The pre-event Queen's Birthday attendance discussion is not treated as proof of participation by itself. Participation is confirmed by the later account from an Impact player.[1][5]
See also
[edit]- Final Impact (New Zealand Paintball Team)
- Final Impact (Hamilton)
- 2005 Auckland Queen’s Birthday Superball
- Paintball in New Zealand
References
[edit]- “My take on QB”. NZ Paintball Message Forum, discussion started 6 June 2005.
- “3x Results for Round 1”. NZ Paintball Message Forum, results posted 10 July 2005.
- “Wellington three-player series”. NZ P8NT, results posted 24 July 2005.
- “Auckland 2005 discussion — surviving replies”. NZ Paintball Message Forum, 2005.
- “Queen's Birthday — who's coming?”. NZ Paintball Message Forum, April–May 2005.