Insane (New Zealand Paintball Team): Difference between revisions
Moved and expanded the existing Insane article under the standard country-qualified title. Confirmed Insane B as the team's secondary squad and East Auckland Insane as a later name for the same organisation. Added the documented 2000–2002 and 2007 results, Kevin Lunt's captaincy, the corrected Francis Hambook spelling and the published 2007 roster. Kept Kaos as a connected event entry rather than an unsupported permanent rename, and distinguished the proposed Asylum development squad from the la |
Updated the 2026 NXL World Cup reunion section with the confirmed PBLeagues roster of Tabitha Crump, Michael James Earley and Jarrod Finlay. Added all eight scheduled preliminary opponents, clarified the historical Finlay/Findlay spelling discrepancy and updated references. Preserved earlier team history and results. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Insane''', also | {{Short description|New Zealand tournament paintball team}} | ||
'''Insane''', also known as '''Team Insane''' and later '''East Auckland Insane''', is a New Zealand tournament [[paintball]] team originating in Auckland. Contemporary records document the team in three-player, five-player and seven-player competition between 2000 and 2007, followed by recruitment activity in 2008.[1][2][3][4][5] | |||
In 2026, former members organised a reunion entry for the [[2026 NXL World Cup]] in Florida, United States, competing under the registered name '''The Leftovers Insane NOV''' in association with [[The Leftovers]].[12][15] | |||
Insane finished second in the 2001 [[Valhalla National Rankings|Valhalla]] three-player national rankings with 181.7 ranking points.[4] | Insane finished second in the 2001 [[Valhalla National Rankings|Valhalla]] three-player national rankings with 181.7 ranking points.[4] | ||
| Line 61: | Line 64: | ||
The source establishes recruitment and planned activity. It does not confirm that the proposed development team subsequently competed or adopted the Asylum name. | The source establishes recruitment and planned activity. It does not confirm that the proposed development team subsequently competed or adopted the Asylum name. | ||
The proposed squad should not be confused with the later Asylum Paintball field and business. A former participant has identified Asylum Paintball founder Vitaly Miheev as an earlier Insane player, but no recovered source establishes that the proposed Asylum squad became the field or business. The | The proposed squad should not be confused with the later Asylum Paintball field and business. A former participant has identified Asylum Paintball founder Vitaly Miheev as an earlier Insane player, but no recovered source establishes that the proposed Asylum squad became the field or business. | ||
=== 2026 NXL World Cup reunion === | |||
In November 2026, former Insane players organised a reunion entry for the [[2026 NXL World Cup]] in Kissimmee, Florida, United States. | |||
The entry competed under the name '''The Leftovers Insane NOV''', combining the historical Insane name with that of [[The Leftovers]], an American tournament paintball team. The entry was registered for the Novice (Division 5) three-player competition scheduled for Sunday, 15 November 2026.[12][13] | |||
The official PBLeagues roster listed three players:[15] | |||
* '''Tabitha Crump''' | |||
* '''[[Michael Earley|Michael James Earley]]''' | |||
* '''Jarrod Finlay''' | |||
Crump and Finlay were returning members of the earlier New Zealand team. Both appear in the historical 2007 Auckland Super 5s roster, where Finlay's surname was recorded as '''Findlay'''.[10] | |||
The 2026 reunion also included Earley, whose earlier association with Insane is based on participant recollection rather than an independently recovered contemporary roster. | |||
The reunion squad was scheduled to play eight preliminary matches on the Planet Eclipse field on 15 November 2026, beginning at 07:27 local time.[14] | |||
The scheduled opponents were The Leftovers NOV, Under Pressure, Post Mortem (Golden Isles Ghost), The Leftovers NOV III, KDR Silver, Rag Tag Deliverance, Bio-Hazard Red and ANONYMOUS.[14] | |||
As of 14 November 2026, the event had not concluded and no final placing was available. | |||
The 2026 entry marked the return of former Insane personnel to competition under the historical team name. It does not establish continuous operation of the team between the 2008 recruitment activity and the reunion. | |||
== Team identities and related entries == | == Team identities and related entries == | ||
| Line 67: | Line 94: | ||
The following names have documented or contributor-confirmed relationships with Insane: | The following names have documented or contributor-confirmed relationships with Insane: | ||
* '''Insane''' and '''Team Insane''' were styles used for the | * '''Insane''' and '''Team Insane''' were styles used for the original team. | ||
* '''Insane B''' was a secondary Insane squad. | * '''Insane B''' was a secondary Insane squad. | ||
* '''East Auckland Insane''' was a later name for the same organisation. | * '''East Auckland Insane''' was a later name for the same organisation. | ||
* '''Kaos (ex-Insane)''' was an event entry connected with former Insane players, but the source does not establish a permanent team renaming. | * '''Kaos (ex-Insane)''' was an event entry connected with former Insane players, but the source does not establish a permanent team renaming. | ||
* The proposed development-squad name '''Asylum''' was never confirmed as a competing team in the recovered records. | * The proposed development-squad name '''Asylum''' was never confirmed as a competing team in the recovered records. | ||
* '''The Leftovers Insane NOV''' was the registered name of the 2026 World Cup reunion squad. | |||
Results should remain under the entry | Results should remain under the entry names printed by their contemporary sources. | ||
== Documented personnel == | == Documented personnel == | ||
| Line 86: | Line 114: | ||
| The source documents his role around 2001–2002 rather than uninterrupted captaincy.[9] | | The source documents his role around 2001–2002 rather than uninterrupted captaincy.[9] | ||
|- | |- | ||
| Jarrod Findlay | | Jarrod Findlay / Jarrod Finlay | ||
| Published 2007 roster; conducted East Auckland Insane recruitment in January 2008 | | Published 2007 roster; conducted East Auckland Insane recruitment in January 2008; registered for the 2026 World Cup reunion | ||
| The 2007 | | The 2007 records use Findlay; the 2026 PBLeagues roster uses Finlay.[10][11][15] | ||
|- | |- | ||
| Tabitha Crump | | Tabitha Crump | ||
| Published Auckland Super 5s roster | | Published 2007 Auckland Super 5s roster; registered for the 2026 World Cup reunion | ||
| The roster does not | | The 2007 roster does not establish attendance at every series round.[10][15] | ||
|- | |||
| [[Michael Earley|Michael James Earley]] | |||
| Registered for the 2026 World Cup reunion | |||
| Earlier Insane involvement is based on participant recollection.[15] | |||
|- | |- | ||
| Francis Hambook | | Francis Hambook | ||
| Published Auckland Super 5s roster | | Published Auckland Super 5s roster | ||
| Printed as | | Printed as "Hambrock" in the source; corrected through participant identification.[10] | ||
|- | |- | ||
| Gareth Appleby | | Gareth Appleby | ||
| Line 178: | Line 210: | ||
The scores came from different tournament and ranking systems and should not be compared directly. | The scores came from different tournament and ranking systems and should not be compared directly. | ||
The 2026 World Cup entry is recorded in the history section pending publication of tournament results. | |||
== See also == | == See also == | ||
| Line 185: | Line 219: | ||
* [[2001 Northland Open]] | * [[2001 Northland Open]] | ||
* [[2002 Northland Open]] | * [[2002 Northland Open]] | ||
* [[2026 NXL World Cup]] | |||
* [[The Leftovers]] | |||
* [[Actions Paintball]] | * [[Actions Paintball]] | ||
* [[Paintball in New Zealand]] | * [[Paintball in New Zealand]] | ||
| Line 190: | Line 226: | ||
== References == | == References == | ||
# [https://web.archive.org/web/20020613133336/http://www.paintball.co.nz/nats00.htm Rob Maddox, ''The 2000 Two Day NZ Nationals Tournament'']. Paintball.co.nz. | # [https://web.archive.org/web/20020613133336/http://www.paintball.co.nz/nats00.htm Rob Maddox, ''The 2000 Two Day NZ Nationals Tournament'']. Paintball.co.nz.] | ||
# [https://web.archive.org/web/20021206045031/http://www.paintball.co.nz/indoor00.htm Kerry Munro, ''Indoor 3-Man Open Competition – Auckland'']. Paintball.co.nz, 1 December 2000. | # [https://web.archive.org/web/20021206045031/http://www.paintball.co.nz/indoor00.htm Kerry Munro, ''Indoor 3-Man Open Competition – Auckland'']. Paintball.co.nz, 1 December 2000.] | ||
# [https://web.archive.org/web/20010302154631/http://www.paintball.co.nz/north2001.htm Rob Maddox, ''The 2001 Northland Paintball Open'']. Paintball.co.nz. | # [https://web.archive.org/web/20010302154631/http://www.paintball.co.nz/north2001.htm Rob Maddox, ''The 2001 Northland Paintball Open'']. Paintball.co.nz.] | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/2001Hall.htm Mercenaries Star, ''2001 Valhalla National Rankings'']. October 2001. | # [https://www.oocities.org/mercstar_nz/VALHALLA/2001Hall.htm Mercenaries Star, ''2001 Valhalla National Rankings'']. October 2001.] | ||
# [https://web.archive.org/web/20020806192513/http://www.paintball.co.nz/nats01.htm Rob Maddox, ''The 2001 Two Day NZ Nationals Tournament'']. Paintball.co.nz, archived 6 August 2002. | # [https://web.archive.org/web/20020806192513/http://www.paintball.co.nz/nats01.htm Rob Maddox, ''The 2001 Two Day NZ Nationals Tournament'']. Paintball.co.nz, archived 6 August 2002.] | ||
# [https://web.archive.org/web/20020606114058/http://www.paintball.co.nz/cbtz.htm Dazz Marshall, ''Combat Zone 3-Man'']. Paintball.co.nz, 27 January 2002. | # [https://web.archive.org/web/20020606114058/http://www.paintball.co.nz/cbtz.htm Dazz Marshall, ''Combat Zone 3-Man'']. Paintball.co.nz, 27 January 2002.] | ||
# [https://web.archive.org/web/20020806192035/http://www.paintball.co.nz/north2002.htm Rob Maddox, ''The 2002 Northland Paintball Open'']. NZ Paintball Online, archived 6 August 2002. | # [https://web.archive.org/web/20020806192035/http://www.paintball.co.nz/north2002.htm Rob Maddox, ''The 2002 Northland Paintball Open'']. NZ Paintball Online, archived 6 August 2002.] | ||
# [https://web.archive.org/web/20051218183900/http://www.paintball.co.nz/articles/2002/auckland5man.htm Rob Maddox, ''Labour Weekend Auckland 5-Man 2002'']. Paintball.co.nz, 26 October 2002. | # [https://web.archive.org/web/20051218183900/http://www.paintball.co.nz/articles/2002/auckland5man.htm Rob Maddox, ''Labour Weekend Auckland 5-Man 2002'']. Paintball.co.nz, 26 October 2002.] | ||
# [https://web.archive.org/web/20020102013147/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=101.topic ''Team Captain Contact Details'']. NZ Paintball Message Forum, archived 2 January 2002. | # [https://web.archive.org/web/20020102013147/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=101.topic ''Team Captain Contact Details'']. NZ Paintball Message Forum, archived 2 January 2002.] | ||
# [https://web.archive.org/web/20130218070622/http://paintball.net.nz/viewtopic.php?f=12&t=703 ''Auckland Super 5's Series Thread'']. NZ P8NT, July–September 2007. | # [https://web.archive.org/web/20130218070622/http://paintball.net.nz/viewtopic.php?f=12&t=703 ''Auckland Super 5's Series Thread'']. NZ P8NT, July–September 2007.] | ||
# [https://web.archive.org/web/20081020234741/http://www.paintball.net.nz/archive/index.php/t-1525.html Jarrod Findlay, ''Looking for a new player to join farm team'']. NZ P8NT, 13–22 January 2008. | # [https://web.archive.org/web/20081020234741/http://www.paintball.net.nz/archive/index.php/t-1525.html Jarrod Findlay, ''Looking for a new player to join farm team'']. NZ P8NT, 13–22 January 2008.] | ||
# [https://pbleagues.com/event/9322/teams PBLeagues, ''2026 NXL World Cup: Registered Teams'']. The Leftovers Insane NOV.] | |||
# [https://pbleagues.com/event/9322/info PBLeagues, ''2026 NXL World Cup: Event Information''].] | |||
# [https://pbleagues.com/event/9322/schedule PBLeagues, ''2026 NXL World Cup: Match Schedule'']. Novice three-player division, 15 November 2026.] | |||
# [https://pbleagues.com/cgi-bin/roster.cgi?ERID=DlggYJp4Bil0ErQ5 PBLeagues, ''The Leftovers Insane NOV: Team Roster'']. World Cup 2026. Roster and fixture screenshots supplied from the PBLeagues page, 14 November 2026; login required for independent access to the individual roster.] | |||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball in Auckland]] | [[Category:Paintball in Auckland]] | ||
[[Category:2000s in New Zealand paintball]] | [[Category:2000s in New Zealand paintball]] | ||
Latest revision as of 17:50, 14 November 2026
Insane, also known as Team Insane and later East Auckland Insane, is a New Zealand tournament paintball team originating in Auckland. Contemporary records document the team in three-player, five-player and seven-player competition between 2000 and 2007, followed by recruitment activity in 2008.[1][2][3][4][5]
In 2026, former members organised a reunion entry for the 2026 NXL World Cup in Florida, United States, competing under the registered name The Leftovers Insane NOV in association with The Leftovers.[12][15]
Insane finished second in the 2001 Valhalla three-player national rankings with 181.7 ranking points.[4]
History
[edit]2000 season
[edit]A contemporary report of the 2000 New Zealand Paintball Nationals described Insane as a newly assembled team whose players had come together only days before the tournament. This establishes the assembly of that event squad rather than a precise formal founding date.[1]
Insane entered Division Two and recorded 80 preliminary points. It did not qualify for the divisional final.[1]
On 1 December 2000, Insane competed at the 2000 Auckland Indoor 3-Man Open at Urban Combat in Pakuranga. The team finished fourth with 15 points, behind Kamo Karzi, Solidaire and Saints.[2]
2001 season
[edit]Insane competed at the 2001 Northland Open at Jubilee Park in Whangārei on 25 February 2001. It finished tenth in the combined standings with 60 points.[3]
The October 2001 Valhalla standings recorded Insane in both seven-player and three-player competition. The team placed 21st among 23 entries in the seven-player rankings with 28.2 points. Its contributing appearances included the Northland Open, RotoVegas and the New Zealand Paintball Nationals.[4]
At the 2001 New Zealand Paintball Nationals, Insane recorded 223 preliminary points and did not qualify for the divisional finals.[5]
In the three-player rankings, Insane placed second with 181.7 ranking points, behind DamNatives Red. A second Insane squad, published as Insane B, placed 24th with 28.3 points.[4]
Insane B was a secondary squad of Team Insane rather than an unrelated team. Its separate ranking entry is retained because the two squads competed independently in the contributing three-player tournaments.
2002 competition and Kaos entry
[edit]On 27 January 2002, Insane competed in a three-player tournament at Combat Zone in Ardmore, Papakura. The team recorded 135 points in the published standings.[6]
At the 2002 Northland Open, members of Insane played as guests for Havoc to complete its event squad. The players were not named. This was an event-specific guest arrangement and does not indicate a merger between the teams.[7]
A report of the 2002 Auckland 5-Man Tournament, held at Actions Paintball on 26 October, identified the second-placed entry as Kaos (ex-Insane). Kaos recorded 750 points.[8]
The published wording establishes a connection between Kaos and Insane at that event, but it does not identify the players involved or establish that Insane permanently changed its name to Kaos.[8]
Captaincy
[edit]In a contemporary team-contact discussion preserved from January 2002, Kevin Lunt explicitly identified himself as Insane's captain.[9]
The same discussion referred to Mike as the team member with internet access. It did not identify Mike as captain or provide his surname.[9]
2007 return
[edit]Insane returned to documented tournament competition in the 2007 Auckland Super 5s series. The published results recorded Insane eleventh in the June round with 265 points and tenth in the July round with 60 points.[10]
The interim standings published in August placed Insane seventh in Division Two with 325 cumulative championship points.[10]
A roster published during the series named Jarrod Findlay, Tabitha Crump, Francis Hambook, Gareth Appleby, Justin Spencer and Sam Houlihan. The contemporary post misspelled Hambook's surname as Hambrock; the corrected spelling is based on participant identification.[10]
The source did not identify a captain and does not establish that every listed player participated in every round.
East Auckland Insane and 2008 recruitment
[edit]In January 2008, Jarrod Findlay used the name East Auckland Insane while recruiting for the team and a proposed development squad. East Auckland Insane was a later styling of the same Insane organisation rather than a separate team.[11]
Findlay stated that surplus players at the 2007 Nationals had provided the nucleus of the development squad. The new squad had not been formally named, although Asylum had been suggested. The post described planned twice-monthly training, five-player tournament participation, and promotional and refereeing work for sponsor Actions Paintball.[11]
The source establishes recruitment and planned activity. It does not confirm that the proposed development team subsequently competed or adopted the Asylum name.
The proposed squad should not be confused with the later Asylum Paintball field and business. A former participant has identified Asylum Paintball founder Vitaly Miheev as an earlier Insane player, but no recovered source establishes that the proposed Asylum squad became the field or business.
2026 NXL World Cup reunion
[edit]In November 2026, former Insane players organised a reunion entry for the 2026 NXL World Cup in Kissimmee, Florida, United States.
The entry competed under the name The Leftovers Insane NOV, combining the historical Insane name with that of The Leftovers, an American tournament paintball team. The entry was registered for the Novice (Division 5) three-player competition scheduled for Sunday, 15 November 2026.[12][13]
The official PBLeagues roster listed three players:[15]
- Tabitha Crump
- Michael James Earley
- Jarrod Finlay
Crump and Finlay were returning members of the earlier New Zealand team. Both appear in the historical 2007 Auckland Super 5s roster, where Finlay's surname was recorded as Findlay.[10]
The 2026 reunion also included Earley, whose earlier association with Insane is based on participant recollection rather than an independently recovered contemporary roster.
The reunion squad was scheduled to play eight preliminary matches on the Planet Eclipse field on 15 November 2026, beginning at 07:27 local time.[14]
The scheduled opponents were The Leftovers NOV, Under Pressure, Post Mortem (Golden Isles Ghost), The Leftovers NOV III, KDR Silver, Rag Tag Deliverance, Bio-Hazard Red and ANONYMOUS.[14]
As of 14 November 2026, the event had not concluded and no final placing was available.
The 2026 entry marked the return of former Insane personnel to competition under the historical team name. It does not establish continuous operation of the team between the 2008 recruitment activity and the reunion.
Team identities and related entries
[edit]The following names have documented or contributor-confirmed relationships with Insane:
- Insane and Team Insane were styles used for the original team.
- Insane B was a secondary Insane squad.
- East Auckland Insane was a later name for the same organisation.
- Kaos (ex-Insane) was an event entry connected with former Insane players, but the source does not establish a permanent team renaming.
- The proposed development-squad name Asylum was never confirmed as a competing team in the recovered records.
- The Leftovers Insane NOV was the registered name of the 2026 World Cup reunion squad.
Results should remain under the entry names printed by their contemporary sources.
Documented personnel
[edit]| Name | Documented involvement | Evidence limit |
|---|---|---|
| Kevin Lunt | Identified himself as Insane's captain in a contemporary team-contact discussion | The source documents his role around 2001–2002 rather than uninterrupted captaincy.[9] |
| Jarrod Findlay / Jarrod Finlay | Published 2007 roster; conducted East Auckland Insane recruitment in January 2008; registered for the 2026 World Cup reunion | The 2007 records use Findlay; the 2026 PBLeagues roster uses Finlay.[10][11][15] |
| Tabitha Crump | Published 2007 Auckland Super 5s roster; registered for the 2026 World Cup reunion | The 2007 roster does not establish attendance at every series round.[10][15] |
| Michael James Earley | Registered for the 2026 World Cup reunion | Earlier Insane involvement is based on participant recollection.[15] |
| Francis Hambook | Published Auckland Super 5s roster | Printed as "Hambrock" in the source; corrected through participant identification.[10] |
| Gareth Appleby | Published Auckland Super 5s roster | The roster does not prove attendance at every series round.[10] |
| Justin Spencer | Published Auckland Super 5s roster | The roster does not prove attendance at every series round.[10] |
| Sam Houlihan | Published Auckland Super 5s roster | The roster does not prove attendance at every series round.[10] |
Vitaly Miheev's recalled association with Insane has not been added to the documented roster because a corresponding contemporary team source has not yet been recovered.
Recorded results and rankings
[edit]| Year | Competition | Published entry | Recorded result |
|---|---|---|---|
| 2000 | 2000 New Zealand Paintball Nationals | Insane | 80 preliminary points; did not qualify for the Division Two final |
| 2000 | 2000 Auckland Indoor 3-Man Open | Insane | 4th; 15 points |
| 2001 | 2001 Northland Open | Insane | 10th; 60 points |
| 2001 | Valhalla seven-player rankings | Insane | 21st of 23; 28.2 ranking points |
| 2001 | Valhalla three-player rankings | Insane | 2nd; 181.7 ranking points |
| 2001 | Valhalla three-player rankings | Insane B | 24th; 28.3 ranking points |
| 2001 | 2001 New Zealand Paintball Nationals | Insane | 223 preliminary points; did not qualify for the divisional finals |
| 2002 | Combat Zone three-player tournament | Insane | 135 points |
| 2007 | Auckland Super 5s, June round | Insane | 11th; 265 points |
| 2007 | Auckland Super 5s, July round | Insane | 10th; 60 points |
| 2007 | Auckland Super 5s interim Division Two standings | Insane | 7th; 325 cumulative points |
The scores came from different tournament and ranking systems and should not be compared directly.
The 2026 World Cup entry is recorded in the history section pending publication of tournament results.
See also
[edit]- 2000 New Zealand Paintball Nationals
- 2001 New Zealand Paintball Nationals
- 2001 Northland Open
- 2002 Northland Open
- 2026 NXL World Cup
- The Leftovers
- Actions Paintball
- Paintball in New Zealand
References
[edit]- Rob Maddox, The 2000 Two Day NZ Nationals Tournament. Paintball.co.nz.]
- Kerry Munro, Indoor 3-Man Open Competition – Auckland. Paintball.co.nz, 1 December 2000.]
- Rob Maddox, The 2001 Northland Paintball Open. Paintball.co.nz.]
- Mercenaries Star, 2001 Valhalla National Rankings. October 2001.]
- Rob Maddox, The 2001 Two Day NZ Nationals Tournament. Paintball.co.nz, archived 6 August 2002.]
- Dazz Marshall, Combat Zone 3-Man. Paintball.co.nz, 27 January 2002.]
- Rob Maddox, The 2002 Northland Paintball Open. NZ Paintball Online, archived 6 August 2002.]
- Rob Maddox, Labour Weekend Auckland 5-Man 2002. Paintball.co.nz, 26 October 2002.]
- Team Captain Contact Details. NZ Paintball Message Forum, archived 2 January 2002.]
- Auckland Super 5's Series Thread. NZ P8NT, July–September 2007.]
- Jarrod Findlay, Looking for a new player to join farm team. NZ P8NT, 13–22 January 2008.]
- PBLeagues, 2026 NXL World Cup: Registered Teams. The Leftovers Insane NOV.]
- PBLeagues, 2026 NXL World Cup: Event Information.]
- PBLeagues, 2026 NXL World Cup: Match Schedule. Novice three-player division, 15 November 2026.]
- PBLeagues, The Leftovers Insane NOV: Team Roster. World Cup 2026. Roster and fixture screenshots supplied from the PBLeagues page, 14 November 2026; login required for independent access to the individual roster.]