Disposal Unit (New Zealand Paintball Team): Difference between revisions
Created Disposal Unit team profile covering its Auckland base, five documented tournament results from 2014–2016 and Auckland Paintball Cup victory, using PBLeagues records. |
Added the eight players recorded on Disposal Unit’s PBLeagues membership list: Chris Jones, Cuan Lategan, Daniel Renner, Ethan Bailey, Joshua Bailey, Kane Anderson, Mike Taylor and Tom Van Lierop, with links to their individual profiles. Removed the incorrect statement that no player names were available. Clarified that the PBLeagues membership list does not establish participation by every player at every event. Retained the distinction between confirmed results, participant-reported placings a |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Disposal Unit''' was a [[paintball]] team from | {{Short description|New Zealand tournament paintball team}} | ||
'''Disposal Unit''' was a New Zealand competitive [[paintball]] team based in Auckland and documented from 2011 to 2016. Its results included victory at a Rotorua tournament in 2011, second place in the 2014 [[South Auckland Paintball Club]] Open X-Ball season and the Division Two title at the [[2016 Auckland Paintball Cup]].[1][2][3] | |||
Disposal Unit was a predecessor of [[Ballistics Unit (New Zealand Paintball Team)|Ballistics Unit]], according to a contributor familiar with the teams. The surviving tournament databases establish the chronology of the two teams but do not independently state the organisational relationship. | |||
== Tournament history == | == Tournament history == | ||
Disposal Unit | === 2011 Rotorua tournament === | ||
Disposal Unit competed at a Rotorua tournament reported during Queen’s Birthday weekend in June 2011. The first-day table placed the team third with 672 points.[1] | |||
The Cup results subsequently listed Disposal Unit first, ahead of Hybrid, Arachnids and The Expendables. A participant separately reproduced the same Cup order from memory. The recovered discussion does not provide the event’s formal title, so none is assigned here.[1] | |||
An October entry list for the 2011 NZPPL Nationals named both '''Disposal Unit''' and '''Disposal Unit #2'''. The list establishes two intended entries but is not a result sheet and does not by itself confirm that both squads started the tournament.[7] | |||
=== 2012 NZPPL Auckland event === | |||
Disposal Unit fielded two entries at the NZPPL Super 5 Man Auckland Event 1, held at [[Lock N Load Paintball]] on 7–8 April 2012.[4] | |||
A participant’s post-event order abbreviated the entries to '''DU''' and '''DU 2''', placing DU second and DU 2 fifteenth among sixteen teams.[4] | |||
The author qualified the order with “If I am not mistaken”, and no official final table has been recovered. The placings are therefore presented as a participant-reported result rather than an official classification.[4] | |||
=== 2014 SAPC season === | |||
PBLeagues records Disposal Unit competing in all four rounds of the 2014 SAPC Open X-Ball series.[2][5] | |||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | |+ Disposal Unit – 2014 SAPC Open X-Ball results | ||
! Tournament | |||
! Dates | |||
! Position | |||
! Ranking points | |||
|- | |- | ||
| SAPC February Race #1 | |||
| 8–9 February 2014 | | 8–9 February 2014 | ||
| | | 2nd of 6 | ||
| 82 | |||
| | |||
|- | |- | ||
| SAPC May Race #2 | |||
| 3–4 May 2014 | | 3–4 May 2014 | ||
| | | 2nd of 8 | ||
| 85 | |||
| | |||
|- | |- | ||
| SAPC July Race #3 | |||
| 12–13 July 2014 | | 12–13 July 2014 | ||
| | | 3rd of 7 | ||
| 70 | |||
| | |||
|- | |- | ||
| SAPC September Race #4 | |||
| 27–28 September 2014 | | 27–28 September 2014 | ||
| [[ | | 2nd of 5 | ||
| Open X-Ball | | 77.5 | ||
| 2nd[5] | |- | ||
! colspan="3" | Season total | |||
! 314.5 | |||
|} | |||
The combined standings placed Disposal Unit second for the season with 314.5 ranking points.[5] | |||
=== 2016 Auckland Paintball Cup === | |||
Disposal Unit won Division Two X-Ball at the [[2016 Auckland Paintball Cup]], held on 16–17 April. PBLeagues placed the team first among eight competitors with 100 ranking points.[3] | |||
This is the latest competition recorded on the team’s recovered PBLeagues profile. The absence of later entries does not establish an exact dissolution or transition date. | |||
== Identity and succession == | |||
In this New Zealand tournament context, '''DU''' is the accepted abbreviation for Disposal Unit. Contributor clarification identifies '''DU 2''' and '''Disposal Unit #2''' as the team’s second squad. | |||
The full second-squad form appears in a 2011 Nationals entry list, while the abbreviated form appears in the participant-reported 2012 result.[4][7] Results for the two entries are retained separately wherever the source records them as distinct tournament entries. | |||
Contributor clarification identifies Disposal Unit as a predecessor of Ballistics Unit. PBLeagues records Disposal Unit as an Auckland team and documents competition through April 2016, while Ballistics Unit’s separate Auckland profile has a database registration date of 2 July 2017.[2][6] | |||
These dates support the documented sequence but do not independently establish the precise date or nature of the transition. | |||
== Documented players == | |||
PBLeagues lists the following players as members of Disposal Unit:[2] | |||
{| class="wikitable sortable" | |||
! Player | |||
! PBLeagues profile | |||
|- | |||
| Chris Jones | |||
| [https://pbleagues.com/profile/NnTTui3WJc82j6cX Profile] | |||
|- | |||
| Cuan Lategan | |||
| [https://pbleagues.com/profile/9Vwlza0mm4obbPLO Profile] | |||
|- | |||
| Daniel Renner | |||
| [https://pbleagues.com/profile/JGyzkSGDa9WLBNV9 Profile] | |||
|- | |||
| Ethan Bailey | |||
| [https://pbleagues.com/profile/zbj8TP5KGxtBrQ6f Profile] | |||
|- | |||
| Joshua Bailey | |||
| [https://pbleagues.com/profile/Bkp9z6T2KhCmLM0h Profile] | |||
|- | |||
| Kane Anderson | |||
| [https://pbleagues.com/profile/AI4AEU07bGLHZVge Profile] | |||
|- | |||
| Mike Taylor | |||
| [https://pbleagues.com/profile/T4lt8tv4XnyDpN2B Profile] | |||
|- | |||
| Tom Van Lierop | |||
| [https://pbleagues.com/profile/639I5ib0lzyqDRIp Profile] | |||
|} | |||
The PBLeagues membership list documents association with Disposal Unit but does not establish that every listed player appeared at every tournament recorded in the team’s history. | |||
== Selected tournament results == | |||
{| class="wikitable sortable" | |||
! Date | |||
! Competition | |||
! Published entry | |||
! Result | |||
|- | |||
| June 2011 | |||
| Rotorua tournament | |||
| Disposal Unit | |||
| Cup winner.[1] | |||
|- | |||
| October 2011 | |||
| NZPPL Nationals | |||
| Disposal Unit | |||
| Listed before the event; participation and result not established.[7] | |||
|- | |||
| October 2011 | |||
| NZPPL Nationals | |||
| Disposal Unit #2 | |||
| Listed before the event; participation and result not established.[7] | |||
|- | |||
| 7–8 April 2012 | |||
| NZPPL Super 5 Man Auckland Event 1 | |||
| DU | |||
| Participant-reported 2nd of 16.[4] | |||
|- | |||
| 7–8 April 2012 | |||
| NZPPL Super 5 Man Auckland Event 1 | |||
| DU 2 | |||
| Participant-reported 15th of 16.[4] | |||
|- | |||
| 2014 season | |||
| SAPC Open X-Ball series | |||
| Disposal Unit | |||
| 2nd; 314.5 ranking points.[5] | |||
|- | |- | ||
| 16–17 April 2016 | | 16–17 April 2016 | ||
| [[2016 Auckland Paintball Cup]] | | [[2016 Auckland Paintball Cup]] | ||
| | | Disposal Unit | ||
| 1st[ | | 1st of 8 in Division Two.[3] | ||
|} | |} | ||
The 2011 Nationals entries are included as registration evidence and are not treated as confirmed participation. | |||
== See also == | == See also == | ||
* [[Ballistics Unit (New Zealand Paintball Team)]] | |||
* [[South Auckland Paintball Club]] | |||
* [[Lock N Load Paintball]] | |||
* [[2016 Auckland Paintball Cup]] | |||
* [[Paintball in New Zealand]] | * [[Paintball in New Zealand]] | ||
== References == | == References == | ||
# [https://pbleagues.com/team/q2Uqu9wEI8ifA5PZ | # [https://web.archive.org/web/20130207161019/http://paintball.net.nz/viewtopic.php?f=12&t=3517 ''Scores from Rotorua'', NZ P8NT, June 2011.] First-day scores and Cup and Plate results. | ||
# [https://pbleagues.com/event/ | # [https://pbleagues.com/team/q2Uqu9wEI8ifA5PZ ''Disposal Unit – team profile and tournament history'', PBLeagues.] | ||
# [https:// | # [https://pbleagues.com/event/4588/rankings ''Auckland Paintball Cup 2016 – final rankings'', PBLeagues.] | ||
# [https://pbleagues.com/ | # [https://web.archive.org/web/20130206050213/http://paintball.net.nz/viewtopic.php?f=12&t=4203&start=10 ''NZPPL Event (1) 2012 Auckland “Lock n Load”'', NZ P8NT, April 2012.] Participant-reported final order. | ||
# [https://pbleagues.com/ | # [https://pbleagues.com/league/262/seasonRankings/2014 ''South Auckland Paintball Club – 2014 season rankings'', PBLeagues.] | ||
# [https:// | # [https://pbleagues.com/team/5UYjjOgIYqtuuRM9 ''Ballistics Unit – team profile and tournament history'', PBLeagues.] | ||
# [https://web.archive.org/web/20130207150546/http://paintball.net.nz/viewtopic.php?f=12&t=4021 ''2011 NZPPL Nationals – teams attending'', NZ P8NT, 15 October 2011.] Final pre-event count naming Disposal Unit and Disposal Unit #2; not a result sheet. | |||
== External links == | |||
* [https://pbleagues.com/team/q2Uqu9wEI8ifA5PZ Disposal Unit – PBLeagues profile] | |||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball in Auckland]] | [[Category:Paintball in Auckland]] | ||
[[Category:2010s in New Zealand paintball]] | [[Category:2010s in New Zealand paintball]] | ||
Latest revision as of 09:24, 27 October 2026
Disposal Unit was a New Zealand competitive paintball team based in Auckland and documented from 2011 to 2016. Its results included victory at a Rotorua tournament in 2011, second place in the 2014 South Auckland Paintball Club Open X-Ball season and the Division Two title at the 2016 Auckland Paintball Cup.[1][2][3]
Disposal Unit was a predecessor of Ballistics Unit, according to a contributor familiar with the teams. The surviving tournament databases establish the chronology of the two teams but do not independently state the organisational relationship.
Tournament history
[edit]2011 Rotorua tournament
[edit]Disposal Unit competed at a Rotorua tournament reported during Queen’s Birthday weekend in June 2011. The first-day table placed the team third with 672 points.[1]
The Cup results subsequently listed Disposal Unit first, ahead of Hybrid, Arachnids and The Expendables. A participant separately reproduced the same Cup order from memory. The recovered discussion does not provide the event’s formal title, so none is assigned here.[1]
An October entry list for the 2011 NZPPL Nationals named both Disposal Unit and Disposal Unit #2. The list establishes two intended entries but is not a result sheet and does not by itself confirm that both squads started the tournament.[7]
2012 NZPPL Auckland event
[edit]Disposal Unit fielded two entries at the NZPPL Super 5 Man Auckland Event 1, held at Lock N Load Paintball on 7–8 April 2012.[4]
A participant’s post-event order abbreviated the entries to DU and DU 2, placing DU second and DU 2 fifteenth among sixteen teams.[4]
The author qualified the order with “If I am not mistaken”, and no official final table has been recovered. The placings are therefore presented as a participant-reported result rather than an official classification.[4]
2014 SAPC season
[edit]PBLeagues records Disposal Unit competing in all four rounds of the 2014 SAPC Open X-Ball series.[2][5]
| Tournament | Dates | Position | Ranking points |
|---|---|---|---|
| SAPC February Race #1 | 8–9 February 2014 | 2nd of 6 | 82 |
| SAPC May Race #2 | 3–4 May 2014 | 2nd of 8 | 85 |
| SAPC July Race #3 | 12–13 July 2014 | 3rd of 7 | 70 |
| SAPC September Race #4 | 27–28 September 2014 | 2nd of 5 | 77.5 |
| Season total | 314.5 | ||
The combined standings placed Disposal Unit second for the season with 314.5 ranking points.[5]
2016 Auckland Paintball Cup
[edit]Disposal Unit won Division Two X-Ball at the 2016 Auckland Paintball Cup, held on 16–17 April. PBLeagues placed the team first among eight competitors with 100 ranking points.[3]
This is the latest competition recorded on the team’s recovered PBLeagues profile. The absence of later entries does not establish an exact dissolution or transition date.
Identity and succession
[edit]In this New Zealand tournament context, DU is the accepted abbreviation for Disposal Unit. Contributor clarification identifies DU 2 and Disposal Unit #2 as the team’s second squad.
The full second-squad form appears in a 2011 Nationals entry list, while the abbreviated form appears in the participant-reported 2012 result.[4][7] Results for the two entries are retained separately wherever the source records them as distinct tournament entries.
Contributor clarification identifies Disposal Unit as a predecessor of Ballistics Unit. PBLeagues records Disposal Unit as an Auckland team and documents competition through April 2016, while Ballistics Unit’s separate Auckland profile has a database registration date of 2 July 2017.[2][6]
These dates support the documented sequence but do not independently establish the precise date or nature of the transition.
Documented players
[edit]PBLeagues lists the following players as members of Disposal Unit:[2]
| Player | PBLeagues profile |
|---|---|
| Chris Jones | Profile |
| Cuan Lategan | Profile |
| Daniel Renner | Profile |
| Ethan Bailey | Profile |
| Joshua Bailey | Profile |
| Kane Anderson | Profile |
| Mike Taylor | Profile |
| Tom Van Lierop | Profile |
The PBLeagues membership list documents association with Disposal Unit but does not establish that every listed player appeared at every tournament recorded in the team’s history.
Selected tournament results
[edit]| Date | Competition | Published entry | Result |
|---|---|---|---|
| June 2011 | Rotorua tournament | Disposal Unit | Cup winner.[1] |
| October 2011 | NZPPL Nationals | Disposal Unit | Listed before the event; participation and result not established.[7] |
| October 2011 | NZPPL Nationals | Disposal Unit #2 | Listed before the event; participation and result not established.[7] |
| 7–8 April 2012 | NZPPL Super 5 Man Auckland Event 1 | DU | Participant-reported 2nd of 16.[4] |
| 7–8 April 2012 | NZPPL Super 5 Man Auckland Event 1 | DU 2 | Participant-reported 15th of 16.[4] |
| 2014 season | SAPC Open X-Ball series | Disposal Unit | 2nd; 314.5 ranking points.[5] |
| 16–17 April 2016 | 2016 Auckland Paintball Cup | Disposal Unit | 1st of 8 in Division Two.[3] |
The 2011 Nationals entries are included as registration evidence and are not treated as confirmed participation.
See also
[edit]- Ballistics Unit (New Zealand Paintball Team)
- South Auckland Paintball Club
- Lock N Load Paintball
- 2016 Auckland Paintball Cup
- Paintball in New Zealand
References
[edit]- Scores from Rotorua, NZ P8NT, June 2011. First-day scores and Cup and Plate results.
- Disposal Unit – team profile and tournament history, PBLeagues.
- Auckland Paintball Cup 2016 – final rankings, PBLeagues.
- NZPPL Event (1) 2012 Auckland “Lock n Load”, NZ P8NT, April 2012. Participant-reported final order.
- South Auckland Paintball Club – 2014 season rankings, PBLeagues.
- Ballistics Unit – team profile and tournament history, PBLeagues.
- 2011 NZPPL Nationals – teams attending, NZ P8NT, 15 October 2011. Final pre-event count naming Disposal Unit and Disposal Unit #2; not a result sheet.