Wellington Vendetta (New Zealand Paintball Team): Difference between revisions
Replaced the Wellington Vendetta article using the team's contemporary Flickr profile, Big Boys Toys and training albums, plus the published 2013 NZPPL final result. Added the documented 2006 third-place finish, 2013 second-place finish, identified personnel and the team's historical website. Explained the strong overlap with Wellington Hybrid without claiming an unverified rename or formal succession. |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Wellington Vendetta''' was a competitive [[paintball]] team | '''Wellington Vendetta''' was a competitive [[paintball]] team from Wellington, New Zealand. It is documented competing from 2006 to 2013, including a third-place finish in the Professional division at the [[2006 Big Boys Toys Paintball Tournament]] and appearances in the [[New Zealand Paintball Players League]] (NZPPL).[1][2][3] | ||
== History == | == History == | ||
Wellington Vendetta competed at the 2006 Big Boys Toys tournament at the ASB Showgrounds in Auckland. The published Professional division placings recorded Murder Inc first, Vagrant second, Wellington Vendetta third and Legion fourth.[1] Vendetta's squad included players associated with [[Wellington Hybrid]]; Wellington Hybrid did not compete as a separate team at the event. | |||
Wellington Vendetta | |||
Vendetta's | A Wellington Vendetta Flickr account was created in August 2006 and listed the team's website as `www.vendetta.net.nz`.[2] Its surviving album titled `Training 070324` documents a training session held in preparation for an Easter tournament. Photograph captions identify Martin Dannefaerd, Matt Wong ('''Stick'''), Darren, Chris ('''Rosey''') and Jim or Jimbo, although the sources do not establish that every person pictured formed part of a tournament roster.[2][4] | ||
The | The available announcement and photographic record for the 2007 Wellington Easter tournament does not identify the winning team. The event is therefore not included as a confirmed Wellington Vendetta result.[5] | ||
In 2013, the team competed in the NZPPL Super 5 Man Series. The official Event 1 table recorded the abbreviated name '''Vendetta''' in third place in the Cup; the combined series standings identify that entry as Wellington Vendetta.[3] The team later finished second to [[KC Damage]] at the 2013 series final, with [[X-Fighter$ Fracture]] third.[6] | |||
=== | == Tournament results == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year | ! Year | ||
! | ! Tournament | ||
! | ! Division | ||
! Result | ! Result | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Big Boys Toys | | [[2006 Big Boys Toys Paintball Tournament]] | ||
| | | Professional | ||
| 3rd[ | | 3rd[1] | ||
|- | |- | ||
| 2013 | | 2013 | ||
| [[ | | [[2013 NZPPL Super 5 Man Event 1]] | ||
| | | Cup | ||
| 2nd[ | | 3rd[3] | ||
|- | |||
| 2013 | |||
| NZPPL series final | |||
| Not stated | |||
| 2nd[6] | |||
|} | |} | ||
== Players and personnel == | == Players and personnel == | ||
The following people | The surviving team material identifies the following people in connection with Wellington Vendetta: | ||
* [[Martin Dannefaerd]] | * [[Martin Dannefaerd]] | ||
* [[Matt Wong]] ('''Stick''') | * [[Matt Wong]] ('''Stick''') | ||
* ''' | * Chris ('''Rosey''') | ||
* Darren — surname not established | |||
* | * Jim or Jimbo — full identity not established | ||
* | |||
This is not presented as a complete tournament roster.[2][4] | |||
== See also == | == See also == | ||
* [[Wellington Hybrid]] | * [[Wellington Hybrid]] | ||
* [[New Zealand Paintball Players League]] | * [[New Zealand Paintball Players League]] | ||
* [[Paintball teams in New Zealand]] | * [[Paintball teams in New Zealand]] | ||
== References == | == References == | ||
# [https://www.flickr.com/people/wellington_vendetta/ Wellington Vendetta profile, Flickr] | # [https://web.archive.org/web/20071011113620/http://p069.ezboard.com/BBT-Urgent/fnzpaintballfrm6.showMessage?topicID=359.topic NZ Paintball Message Boards — “BBT Urgent”], 4–8 December 2006; Professional division placings. | ||
# [https:// | # [https://www.flickr.com/people/wellington_vendetta/ Wellington Vendetta profile, Flickr]; identifies the account as belonging to a Wellington paintball team and lists vendetta.net.nz. | ||
# [https://www.flickr.com/photos/wellington_vendetta/albums/72157600042061722 | # [https://web.archive.org/web/20131028111900/http://nzppl.com/ranks-2013.html NZPPL — “2013 Series Rankings”], official Event 1 results and combined series standings; archived 28 October 2013. | ||
# [https:// | # [https://www.flickr.com/photos/wellington_vendetta/albums/72157600042061722 Wellington Vendetta — “Training 070324”, Flickr], training photographs and captions. | ||
# [https://web.archive.org/web/20081018145650/http://www.paintball.net.nz/archive/index.php/t-542.html NZ P8NT — 2007 Wellington Easter tournament thread]; contemporary announcement and discussion, without a verified winner. | |||
# [https://www.scoop.co.nz/stories/CU1403/S00280/blacksheep-media-release-2013-nzppl-video.htm Blacksheep Media Release: 2013 NZPPL Video, Scoop Independent News], 16 March 2014; series-final placings. | |||
# [https://www.scoop.co.nz/stories/CU1403/S00280/blacksheep-media-release-2013-nzppl-video.htm Blacksheep Media Release: 2013 NZPPL Video, Scoop Independent News], 16 March 2014 | |||
== External links == | == External links == | ||
* [https://www.flickr.com/photos/wellington_vendetta/albums/ Wellington Vendetta historical Flickr albums] | * [https://www.flickr.com/photos/wellington_vendetta/albums/ Wellington Vendetta historical Flickr albums] | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball in Wellington]] | |||
[[Category:Paintball teams established in the 2000s]] | [[Category:Paintball teams established in the 2000s]] | ||
Latest revision as of 13:44, 26 October 2026
Wellington Vendetta was a competitive paintball team from Wellington, New Zealand. It is documented competing from 2006 to 2013, including a third-place finish in the Professional division at the 2006 Big Boys Toys Paintball Tournament and appearances in the New Zealand Paintball Players League (NZPPL).[1][2][3]
History
[edit]Wellington Vendetta competed at the 2006 Big Boys Toys tournament at the ASB Showgrounds in Auckland. The published Professional division placings recorded Murder Inc first, Vagrant second, Wellington Vendetta third and Legion fourth.[1] Vendetta's squad included players associated with Wellington Hybrid; Wellington Hybrid did not compete as a separate team at the event.
A Wellington Vendetta Flickr account was created in August 2006 and listed the team's website as `www.vendetta.net.nz`.[2] Its surviving album titled `Training 070324` documents a training session held in preparation for an Easter tournament. Photograph captions identify Martin Dannefaerd, Matt Wong (Stick), Darren, Chris (Rosey) and Jim or Jimbo, although the sources do not establish that every person pictured formed part of a tournament roster.[2][4]
The available announcement and photographic record for the 2007 Wellington Easter tournament does not identify the winning team. The event is therefore not included as a confirmed Wellington Vendetta result.[5]
In 2013, the team competed in the NZPPL Super 5 Man Series. The official Event 1 table recorded the abbreviated name Vendetta in third place in the Cup; the combined series standings identify that entry as Wellington Vendetta.[3] The team later finished second to KC Damage at the 2013 series final, with X-Fighter$ Fracture third.[6]
Tournament results
[edit]| Year | Tournament | Division | Result |
|---|---|---|---|
| 2006 | 2006 Big Boys Toys Paintball Tournament | Professional | 3rd[1] |
| 2013 | 2013 NZPPL Super 5 Man Event 1 | Cup | 3rd[3] |
| 2013 | NZPPL series final | Not stated | 2nd[6] |
Players and personnel
[edit]The surviving team material identifies the following people in connection with Wellington Vendetta:
- Martin Dannefaerd
- Matt Wong (Stick)
- Chris (Rosey)
- Darren — surname not established
- Jim or Jimbo — full identity not established
This is not presented as a complete tournament roster.[2][4]
See also
[edit]References
[edit]- NZ Paintball Message Boards — “BBT Urgent”, 4–8 December 2006; Professional division placings.
- Wellington Vendetta profile, Flickr; identifies the account as belonging to a Wellington paintball team and lists vendetta.net.nz.
- NZPPL — “2013 Series Rankings”, official Event 1 results and combined series standings; archived 28 October 2013.
- Wellington Vendetta — “Training 070324”, Flickr, training photographs and captions.
- NZ P8NT — 2007 Wellington Easter tournament thread; contemporary announcement and discussion, without a verified winner.
- Blacksheep Media Release: 2013 NZPPL Video, Scoop Independent News, 16 March 2014; series-final placings.