Legacy NZ (New Zealand Paintball Team): Difference between revisions
Created article on Legacy NZ, a Kāpiti Coast paintball team, documenting its runner-up finish at the 2014 NZPPL International Pacific Championship, complete match results, Adrenalin Paintball Sports home-field association and official PBLeagues registration. Added Wellington regional and 2010s categories. |
Moved Legacy NZ to the standard country-qualified team title; retained the verified Kāpiti Coast identity and 2014 International Pacific Championship runner-up result; distinguished registered membership from confirmed tournament participation; clarified that Matt Wong has no recorded Legacy NZ event appearance; added the complete PBLeagues match record; and excluded unrelated overseas Legacy teams. |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Legacy NZ''' was a New Zealand tournament [[paintball]] team based on the Kāpiti Coast. The team competed in the [[New Zealand Paintball Players League]] and finished second at the [[2014 NZPPL International Pacific Championship]] in Auckland.[1][2] | |||
The team's [[PBLeagues]] profile identifies its home field as [[Adrenalin Paintball Sports Limited|Adrenalin Paintball Sports]] on the Kāpiti Coast.[1] | |||
== History == | |||
Legacy NZ registered with PBLeagues on 7 October 2014, listing the Kāpiti Coast as its home town.[1] | |||
The recovered team profile records the October 2014 International Pacific Championship as Legacy NZ's only tournament appearance. The team's precise founding date and subsequent competitive history have not been established from the available records. | |||
=== 2014 International Pacific Championship === | === 2014 International Pacific Championship === | ||
Legacy NZ competed at the NZPPL International Pacific Championship, held | Legacy NZ competed at the NZPPL International Pacific Championship, held at [[Asylum Paintball]] in Kingseat, Auckland, on 25–26 October 2014. | ||
Eight teams entered the Division 1 X-Ball competition, | Eight teams entered the Division 1 X-Ball competition. The field included New Zealand teams, [[Phoenix Tahiti]] from French Polynesia and South East Cartel from Australia.[2] | ||
Legacy NZ won six of its seven preliminary matches | Legacy NZ won six of its seven preliminary matches. It recorded victories against Kamikaze Knights, CamoMeat, Mischief Militia, Low Gear, Phoenix Tahiti and South East Cartel.[3] | ||
The team's only preliminary defeat was a 4–0 loss to Trauma.[3] | |||
=== Championship final === | === Championship final === | ||
Legacy NZ faced Trauma again in the final on 26 October 2014. | Legacy NZ faced Trauma again in the championship final on 26 October 2014. | ||
Trauma won the match 4–1. Legacy NZ finished second overall, followed by Kamikaze Knights in third and Phoenix Tahiti in fourth.[2][3] | |||
== Documented players == | |||
The PBLeagues membership and tournament records distinguish registered team membership from confirmed event participation.[3][4] | |||
{| class="wikitable" | |||
! Player | |||
! PBLeagues team association | |||
! Confirmed event participation | |||
! Recorded result | |||
|- | |||
| Ben Clisby | |||
| Registered member | |||
| 2014 NZPPL International Pacific Championship | |||
| 2nd | |||
|- | |||
| Greg Bennett | |||
| Registered member | |||
| 2014 NZPPL International Pacific Championship | |||
| 2nd | |||
|- | |||
| [[Jason Newport]] | |||
| Registered member | |||
| 2014 NZPPL International Pacific Championship | |||
| 2nd | |||
|- | |||
| Kane Anderson | |||
| Registered member | |||
| 2014 NZPPL International Pacific Championship | |||
| 2nd | |||
|- | |||
| Paul Adams | |||
| Registered member | |||
| 2014 NZPPL International Pacific Championship | |||
| 2nd | |||
|- | |||
| [[Matt Wong]] | |||
| Registered member | |||
| No Legacy NZ tournament appearance recorded | |||
| Not recorded | |||
|} | |||
Matt Wong appears in the team's PBLeagues membership records but has no tournament appearances recorded under Legacy NZ. His membership record does not establish that he competed at the International Pacific Championship.[4] | |||
The available records establish team association and event participation but do not document each player's involvement in individual matches. | |||
== Tournament results == | == Tournament results == | ||
The PBLeagues match archive preserves Legacy NZ | {| class="wikitable" | ||
! Date | |||
! Tournament | |||
! Division | |||
! Recorded result | |||
|- | |||
| 25–26 October 2014 | |||
| [[2014 NZPPL International Pacific Championship]] | |||
| Division 1 X-Ball | |||
| 2nd of 8; approximately 87.14 ranking points.[2] | |||
|} | |||
== Match results == | |||
The PBLeagues match archive preserves the following Legacy NZ results from the tournament:[3] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Date | ! Date | ||
! Opponent | ! Opponent | ||
| Line 35: | Line 94: | ||
! Result | ! Result | ||
|- | |- | ||
| 25 October | | 25 October 2014 | ||
| Trauma | | Trauma | ||
| 0–4 | | 0–4 | ||
| Loss | | Loss | ||
|- | |- | ||
| 25 October | | 25 October 2014 | ||
| Kamikaze Knights | | Kamikaze Knights | ||
| 4–0 | | 4–0 | ||
| Win | | Win | ||
|- | |- | ||
| 25 October | | 25 October 2014 | ||
| CamoMeat | | CamoMeat | ||
| 4–3 | | 4–3 | ||
| Win | | Win | ||
|- | |- | ||
| 25 October | | 25 October 2014 | ||
| Mischief Militia | | Mischief Militia | ||
| 4–0 | | 4–0 | ||
| Win | | Win | ||
|- | |- | ||
| 26 October | | 26 October 2014 | ||
| Low Gear | | Low Gear | ||
| 4–1 | | 4–1 | ||
| Win | | Win | ||
|- | |- | ||
| 26 October | | 26 October 2014 | ||
| [[Phoenix Tahiti]] | | [[Phoenix Tahiti]] | ||
| 4–2 | | 4–2 | ||
| Win | | Win | ||
|- | |- | ||
| 26 October | | 26 October 2014 | ||
| South East Cartel | | South East Cartel | ||
| 4–3 | | 4–3 | ||
| Win | | Win | ||
|- | |- | ||
| 26 October | | 26 October 2014 | ||
| Trauma | | Trauma | ||
| 1–4 | | 1–4 | ||
| Loss | | Loss, championship final | ||
|} | |} | ||
Legacy NZ | Legacy NZ completed the tournament with six victories and two defeats. Both losses were against Trauma.[3] | ||
== Name distinction == | |||
The | The documented team name is '''Legacy NZ'''. | ||
The unqualified name '''Legacy''' is used by other paintball teams and organisations internationally and should not automatically redirect to this New Zealand team. | |||
No relationship has been established between Legacy NZ and unrelated overseas teams using Legacy in their names. | |||
== See also == | == See also == | ||
| Line 92: | Line 149: | ||
* [[New Zealand Paintball Players League]] | * [[New Zealand Paintball Players League]] | ||
* [[2014 NZPPL International Pacific Championship]] | * [[2014 NZPPL International Pacific Championship]] | ||
* [[ | * [[Jason Newport]] | ||
* [[Matt Wong]] | |||
* [[Adrenalin Paintball Sports Limited]] | * [[Adrenalin Paintball Sports Limited]] | ||
* [[Asylum Paintball]] | * [[Asylum Paintball]] | ||
* [[Paintball in New Zealand]] | |||
== References == | == References == | ||
# [https://pbleagues.com/team/jRoR4NiOeE0Tmja1 Legacy NZ – Team Profile] | # [https://pbleagues.com/team/jRoR4NiOeE0Tmja1 Legacy NZ – Team Profile], PBLeagues. Team registration, Kāpiti Coast home town, home field and tournament history. | ||
# [https://pbleagues.com/event/3623/rankings NZPPL International Pacific Championship – Final Rankings] | # [https://pbleagues.com/event/3623/rankings NZPPL International Pacific Championship – Final Rankings], PBLeagues, 25–26 October 2014. | ||
# [https://pbleagues.com/team/roster/Il5uVBMRaF6mc0hF Legacy NZ – International Pacific Championship Match Schedule] | # [https://pbleagues.com/team/roster/Il5uVBMRaF6mc0hF Legacy NZ – International Pacific Championship Match Schedule], PBLeagues. Tournament roster and match results. | ||
# [https://pbleagues.com/team/jRoR4NiOeE0Tmja1#members Legacy NZ – Team Members], PBLeagues. Historical membership listing; access to older membership records may require login. | |||
== External links == | == External links == | ||
* [https://pbleagues.com/team/jRoR4NiOeE0Tmja1 Legacy NZ | * [https://pbleagues.com/team/jRoR4NiOeE0Tmja1 Legacy NZ PBLeagues profile] | ||
* [https://pbleagues.com/team/roster/Il5uVBMRaF6mc0hF Legacy NZ | * [https://pbleagues.com/team/roster/Il5uVBMRaF6mc0hF Legacy NZ 2014 tournament roster and match results] | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball teams]] | |||
[[Category:Paintball in Wellington]] | [[Category:Paintball in Wellington]] | ||
[[Category:2010s in New Zealand paintball]] | [[Category:2010s in New Zealand paintball]] | ||
Latest revision as of 08:01, 28 October 2026
Legacy NZ was a New Zealand tournament paintball team based on the Kāpiti Coast. The team competed in the New Zealand Paintball Players League and finished second at the 2014 NZPPL International Pacific Championship in Auckland.[1][2]
The team's PBLeagues profile identifies its home field as Adrenalin Paintball Sports on the Kāpiti Coast.[1]
History
[edit]Legacy NZ registered with PBLeagues on 7 October 2014, listing the Kāpiti Coast as its home town.[1]
The recovered team profile records the October 2014 International Pacific Championship as Legacy NZ's only tournament appearance. The team's precise founding date and subsequent competitive history have not been established from the available records.
2014 International Pacific Championship
[edit]Legacy NZ competed at the NZPPL International Pacific Championship, held at Asylum Paintball in Kingseat, Auckland, on 25–26 October 2014.
Eight teams entered the Division 1 X-Ball competition. The field included New Zealand teams, Phoenix Tahiti from French Polynesia and South East Cartel from Australia.[2]
Legacy NZ won six of its seven preliminary matches. It recorded victories against Kamikaze Knights, CamoMeat, Mischief Militia, Low Gear, Phoenix Tahiti and South East Cartel.[3]
The team's only preliminary defeat was a 4–0 loss to Trauma.[3]
Championship final
[edit]Legacy NZ faced Trauma again in the championship final on 26 October 2014.
Trauma won the match 4–1. Legacy NZ finished second overall, followed by Kamikaze Knights in third and Phoenix Tahiti in fourth.[2][3]
Documented players
[edit]The PBLeagues membership and tournament records distinguish registered team membership from confirmed event participation.[3][4]
| Player | PBLeagues team association | Confirmed event participation | Recorded result |
|---|---|---|---|
| Ben Clisby | Registered member | 2014 NZPPL International Pacific Championship | 2nd |
| Greg Bennett | Registered member | 2014 NZPPL International Pacific Championship | 2nd |
| Jason Newport | Registered member | 2014 NZPPL International Pacific Championship | 2nd |
| Kane Anderson | Registered member | 2014 NZPPL International Pacific Championship | 2nd |
| Paul Adams | Registered member | 2014 NZPPL International Pacific Championship | 2nd |
| Matt Wong | Registered member | No Legacy NZ tournament appearance recorded | Not recorded |
Matt Wong appears in the team's PBLeagues membership records but has no tournament appearances recorded under Legacy NZ. His membership record does not establish that he competed at the International Pacific Championship.[4]
The available records establish team association and event participation but do not document each player's involvement in individual matches.
Tournament results
[edit]| Date | Tournament | Division | Recorded result |
|---|---|---|---|
| 25–26 October 2014 | 2014 NZPPL International Pacific Championship | Division 1 X-Ball | 2nd of 8; approximately 87.14 ranking points.[2] |
Match results
[edit]The PBLeagues match archive preserves the following Legacy NZ results from the tournament:[3]
| Date | Opponent | Score | Result |
|---|---|---|---|
| 25 October 2014 | Trauma | 0–4 | Loss |
| 25 October 2014 | Kamikaze Knights | 4–0 | Win |
| 25 October 2014 | CamoMeat | 4–3 | Win |
| 25 October 2014 | Mischief Militia | 4–0 | Win |
| 26 October 2014 | Low Gear | 4–1 | Win |
| 26 October 2014 | Phoenix Tahiti | 4–2 | Win |
| 26 October 2014 | South East Cartel | 4–3 | Win |
| 26 October 2014 | Trauma | 1–4 | Loss, championship final |
Legacy NZ completed the tournament with six victories and two defeats. Both losses were against Trauma.[3]
Name distinction
[edit]The documented team name is Legacy NZ.
The unqualified name Legacy is used by other paintball teams and organisations internationally and should not automatically redirect to this New Zealand team.
No relationship has been established between Legacy NZ and unrelated overseas teams using Legacy in their names.
See also
[edit]- New Zealand Paintball Players League
- 2014 NZPPL International Pacific Championship
- Jason Newport
- Matt Wong
- Adrenalin Paintball Sports Limited
- Asylum Paintball
- Paintball in New Zealand
References
[edit]- Legacy NZ – Team Profile, PBLeagues. Team registration, Kāpiti Coast home town, home field and tournament history.
- NZPPL International Pacific Championship – Final Rankings, PBLeagues, 25–26 October 2014.
- Legacy NZ – International Pacific Championship Match Schedule, PBLeagues. Tournament roster and match results.
- Legacy NZ – Team Members, PBLeagues. Historical membership listing; access to older membership records may require login.