GK Goblins (New Zealand Paintball Team): Difference between revisions
Created a new article for the Auckland tournament team GK Goblins, incorporating the Goblins spelling as the same team. Documented appearances at the 2001 New Zealand Nationals, 2002 Northland Open and 2002 Auckland 5-Man Tournament; recorded the Actions Paintball sponsorship, Luke contact listing and Adam Pinfold's 2002 Player of the Match award. Clearly separated participant recollections about the Grassy Knoll name, the 2002 membership and a 2008 revival from independently recovered contempor |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|New Zealand tournament paintball team}} | {{Short description|New Zealand tournament paintball team}} | ||
'''GK Goblins''' was a New Zealand competitive [[paintball]] team associated with [[Actions Paintball]] in Auckland. Contemporary records document the team at three tournaments between 2001 and 2002 | '''GK Goblins''' was a New Zealand competitive [[paintball]] team associated with [[Actions Paintball]] in Auckland. Contemporary records document the team at three tournaments between 2001 and 2002 under the names '''GK Goblins''' and '''Goblins'''.[1][2][3] | ||
The team made its first documented tournament appearance at the [[2001 New Zealand Paintball Nationals]]. A contemporary report described GK Goblins as a new team sponsored by Actions Paintball.[1] Former participants identify | The team made its first documented tournament appearance at the [[2001 New Zealand Paintball Nationals]]. A contemporary report described GK Goblins as a new team sponsored by Actions Paintball.[1] Former participants identify “GK” as “Grassy Knoll”, a reference to the named playing field at Actions Paintball's Swanson venue. That expansion has not been found in a contemporary published team record. Actions Paintball later publicly listed Grassy Knoll among its Swanson playing fields.[4] | ||
== History == | == History == | ||
| Line 9: | Line 9: | ||
=== 2001 New Zealand Nationals === | === 2001 New Zealand Nationals === | ||
GK Goblins competed at the [[2001 New Zealand Paintball Nationals]]. The team | GK Goblins competed at the [[2001 New Zealand Paintball Nationals]]. The team recorded 434 preliminary points and did not advance to the divisional finals.[1] | ||
The | The Valhalla season table awarded GK Goblins 31 ranking points for the Nationals and placed the team twentieth in the 2001 seven-player standings.[2] | ||
An archived New Zealand team contact | An archived New Zealand team-contact discussion listed “Luke” as the contact for GK Goblins.[5] Former team members have identified him as Luke Longstaff, although the recovered contact list does not provide his surname. | ||
=== 2002 season === | === 2002 season === | ||
The team appeared as '''Goblins''' at the [[2002 Northland Open]]. The | The team appeared as '''Goblins''' at the [[2002 Northland Open]]. The tournament used seven-player, two-flag games and was played under New Zealand Paintball Players Association rules.[3] | ||
Goblins finished sixth among eight teams with 235 points and placed fourth among the four Division Two entries. Adam Pinfold of Goblins received the tournament's Player of the Match award.[3] | |||
Goblins later competed in the [[2002 Auckland 5-Man Tournament]] at Actions Paintball in Swanson on 26 October. The team finished fifth among seven entries with 365 points.[6] | Goblins later competed in the [[2002 Auckland 5-Man Tournament]] at Actions Paintball in Swanson on 26 October. The team finished fifth among seven entries with 365 points.[6] | ||
Former participants identify Luke Longstaff, Adam Pinfold and Michael Earley as members of the 2002 team. | Former participants identify Luke Longstaff, Adam Pinfold and Michael Earley as members of the 2002 team. Pinfold's association is independently confirmed by the Northland Open report, but complete playing rosters for the two 2002 tournaments have not been recovered.[3] | ||
=== Later use of the name === | === Later use of the name === | ||
Former participants recall a later GK Goblins entry in 2008, linked to Luke Longstaff and including some former [[Solidaire (New Zealand Paintball Team)|Solidaire]] players. A contemporary tournament record confirming the event, roster and precise organisational continuity has not yet been recovered | Former participants recall a later GK Goblins entry in 2008, linked to Luke Longstaff and including some former [[Solidaire (New Zealand Paintball Team)|Solidaire]] players. A contemporary tournament record confirming the event, roster and precise organisational continuity has not yet been recovered. The recollection is therefore not included in the results table. | ||
== Documented and recalled personnel == | |||
{| class="wikitable" | |||
! Name | |||
! Association | |||
! Evidence status | |||
|- | |||
| Luke Longstaff | |||
| Team contact and member | |||
| The contemporary contact list records only “Luke”; the surname and playing association are supplied by former members.[5] | |||
|- | |||
| Adam Pinfold | |||
| Goblins player | |||
| Directly identified in the 2002 Northland Open report.[3] | |||
|- | |||
| [[Michael Earley]] | |||
| Recalled member of the 2002 team | |||
| Participant recollection; no complete contemporary roster has been recovered. | |||
|} | |||
This is not a complete roster for any tournament or season. | |||
== | == Recorded tournament results == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Year | ! Year | ||
! Tournament | ! Tournament | ||
! | ! Published entry | ||
! | ! Recorded result | ||
|- | |- | ||
| 2001 | | 2001 | ||
| [[2001 New Zealand Paintball Nationals]] | | [[2001 New Zealand Paintball Nationals]] | ||
| GK Goblins | | GK Goblins | ||
| 434 preliminary points; did not reach the | | 434 preliminary points; did not reach the divisional finals | ||
|- | |- | ||
| 2002 | | 2002 | ||
| [[2002 Northland Open]] | | [[2002 Northland Open]] | ||
| Goblins | | Goblins | ||
| 6th of 8; 235 points | | 6th of 8 overall; 235 points | ||
|- | |- | ||
| 2002 | | 2002 | ||
| Line 55: | Line 79: | ||
* [[Actions Paintball]] | * [[Actions Paintball]] | ||
* [[Solidaire (New Zealand Paintball Team)]] | * [[Solidaire (New Zealand Paintball Team)]] | ||
* [[Paintball in New Zealand]] | |||
== References == | == References == | ||
# [https://web.archive.org/web/20020806192513/http://www.paintball.co.nz/nats01.htm The 2001 Two Day NZ Nationals Tournament]. | # [https://web.archive.org/web/20020806192513/http://www.paintball.co.nz/nats01.htm Rob Maddox, ''The 2001 Two Day NZ Nationals Tournament'']. Paintball.co.nz. Contemporary report describing GK Goblins as a new Actions Paintball-sponsored team and recording 434 preliminary points. | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/2001Hall.htm Valhalla 2001 rankings]. | # [https://www.oocities.org/mercstar_nz/VALHALLA/2001Hall.htm ''Valhalla 2001 rankings'']. Mercenaries Star. Seven-player season table recording GK Goblins' Nationals ranking points. | ||
# [https://web.archive.org/web/20020806192035/http://www.paintball.co.nz/north2002.htm The 2002 Northland Paintball Open]. | # [https://web.archive.org/web/20020806192035/http://www.paintball.co.nz/north2002.htm Rob Maddox, ''The 2002 Northland Paintball Open'']. Paintball.co.nz. Results and Adam Pinfold's Player of the Match award. | ||
# [https://www.actionspaintball.co.nz/EVENTS/ScenarioSundayWalkonGame.aspx Scenario Sunday]. | # [https://www.actionspaintball.co.nz/EVENTS/ScenarioSundayWalkonGame.aspx ''Scenario Sunday'']. Actions Paintball. Operator page naming Grassy Knoll among the Swanson playing fields. | ||
# [https://web.archive.org/web/20020102013147/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=101.topic New Zealand paintball team contacts]. | # [https://web.archive.org/web/20020102013147/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=101.topic ''New Zealand paintball team contacts'']. NZ Paintball Message Forum. Archived 2 January 2002. | ||
# [https://web.archive.org/web/20051218183900/http://www.paintball.co.nz/articles/2002/auckland5man.htm Auckland 5-Man Tournament]. | # [https://web.archive.org/web/20051218183900/http://www.paintball.co.nz/articles/2002/auckland5man.htm Rob Maddox, ''Auckland 5-Man Tournament'']. Paintball.co.nz, October 2002. | ||
== External links == | == External links == | ||
Latest revision as of 06:00, 28 October 2026
GK Goblins was a New Zealand competitive paintball team associated with Actions Paintball in Auckland. Contemporary records document the team at three tournaments between 2001 and 2002 under the names GK Goblins and Goblins.[1][2][3]
The team made its first documented tournament appearance at the 2001 New Zealand Paintball Nationals. A contemporary report described GK Goblins as a new team sponsored by Actions Paintball.[1] Former participants identify “GK” as “Grassy Knoll”, a reference to the named playing field at Actions Paintball's Swanson venue. That expansion has not been found in a contemporary published team record. Actions Paintball later publicly listed Grassy Knoll among its Swanson playing fields.[4]
History
[edit]2001 New Zealand Nationals
[edit]GK Goblins competed at the 2001 New Zealand Paintball Nationals. The team recorded 434 preliminary points and did not advance to the divisional finals.[1]
The Valhalla season table awarded GK Goblins 31 ranking points for the Nationals and placed the team twentieth in the 2001 seven-player standings.[2]
An archived New Zealand team-contact discussion listed “Luke” as the contact for GK Goblins.[5] Former team members have identified him as Luke Longstaff, although the recovered contact list does not provide his surname.
2002 season
[edit]The team appeared as Goblins at the 2002 Northland Open. The tournament used seven-player, two-flag games and was played under New Zealand Paintball Players Association rules.[3]
Goblins finished sixth among eight teams with 235 points and placed fourth among the four Division Two entries. Adam Pinfold of Goblins received the tournament's Player of the Match award.[3]
Goblins later competed in the 2002 Auckland 5-Man Tournament at Actions Paintball in Swanson on 26 October. The team finished fifth among seven entries with 365 points.[6]
Former participants identify Luke Longstaff, Adam Pinfold and Michael Earley as members of the 2002 team. Pinfold's association is independently confirmed by the Northland Open report, but complete playing rosters for the two 2002 tournaments have not been recovered.[3]
Later use of the name
[edit]Former participants recall a later GK Goblins entry in 2008, linked to Luke Longstaff and including some former Solidaire players. A contemporary tournament record confirming the event, roster and precise organisational continuity has not yet been recovered. The recollection is therefore not included in the results table.
Documented and recalled personnel
[edit]| Name | Association | Evidence status |
|---|---|---|
| Luke Longstaff | Team contact and member | The contemporary contact list records only “Luke”; the surname and playing association are supplied by former members.[5] |
| Adam Pinfold | Goblins player | Directly identified in the 2002 Northland Open report.[3] |
| Michael Earley | Recalled member of the 2002 team | Participant recollection; no complete contemporary roster has been recovered. |
This is not a complete roster for any tournament or season.
Recorded tournament results
[edit]| Year | Tournament | Published entry | Recorded result |
|---|---|---|---|
| 2001 | 2001 New Zealand Paintball Nationals | GK Goblins | 434 preliminary points; did not reach the divisional finals |
| 2002 | 2002 Northland Open | Goblins | 6th of 8 overall; 235 points |
| 2002 | 2002 Auckland 5-Man Tournament | Goblins | 5th of 7; 365 points |
See also
[edit]References
[edit]- Rob Maddox, The 2001 Two Day NZ Nationals Tournament. Paintball.co.nz. Contemporary report describing GK Goblins as a new Actions Paintball-sponsored team and recording 434 preliminary points.
- Valhalla 2001 rankings. Mercenaries Star. Seven-player season table recording GK Goblins' Nationals ranking points.
- Rob Maddox, The 2002 Northland Paintball Open. Paintball.co.nz. Results and Adam Pinfold's Player of the Match award.
- Scenario Sunday. Actions Paintball. Operator page naming Grassy Knoll among the Swanson playing fields.
- New Zealand paintball team contacts. NZ Paintball Message Forum. Archived 2 January 2002.
- Rob Maddox, Auckland 5-Man Tournament. Paintball.co.nz, October 2002.