Courage Under Fire (New Zealand Paintball Team): Difference between revisions
Created a new article for the Invercargill team Courage Under Fire after confirming that no existing WikiPaintball article or redirect was present. Covered its participation in the 1999 National Three-Man Centre Flag Competition and seventeenth place in the retrospective 1999 Valhalla National Rankings. Preserved the discrepancy between the tournament report's published total of 66 and the three printed match scores, which sum to 69. Corrected the master register's unsupported 1998 date to 1999 |
Reviewed the existing Courage Under Fire article against the contemporary 1999 tournament report and Valhalla rankings. No substantive correction was required. The article preserves the unexplained difference between the published total of 66 points and the three printed match scores, which sum to 69. |
||
| Line 1: | Line 1: | ||
'''Courage Under Fire''' was a New Zealand competitive [[paintball]] team from Invercargill, documented during 1999.[1][2] | '''Courage Under Fire''' was a New Zealand competitive [[paintball]] team from Invercargill, documented during 1999.[1][2] | ||
| Line 7: | Line 5: | ||
Courage Under Fire competed in the [[1999 National Three-Man Centre Flag Competition]] at the Southern Paintball Sports Club fields in Invercargill on 6 June 1999. Four teams played the tournament.[1] | Courage Under Fire competed in the [[1999 National Three-Man Centre Flag Competition]] at the Southern Paintball Sports Club fields in Invercargill on 6 June 1999. Four teams played the tournament.[1] | ||
The published round-robin table placed Courage Under Fire third with 66 points. However, the team's three printed match scores—3 against Deviants, 1 against Psychosis and 65 against Lycka—sum to 69. The surviving report does not explain the discrepancy, so the published total and the individual scores | The published round-robin table placed Courage Under Fire third with 66 points. However, the team's three printed match scores—3 against Deviants, 1 against Psychosis and 65 against Lycka—sum to 69. The surviving report does not explain the discrepancy, so the published total and the individual scores are preserved separately.[1] | ||
The team did not advance to the final, which was contested by Deviants and [[Psychosis (New Zealand Paintball Team)|Psychosis]].[1] | The team did not advance to the final, which was contested by Deviants and [[Psychosis (New Zealand Paintball Team)|Psychosis]].[1] | ||
| Line 24: | Line 22: | ||
| 6 June 1999 | | 6 June 1999 | ||
| [[1999 National Three-Man Centre Flag Competition]] | | [[1999 National Three-Man Centre Flag Competition]] | ||
| Third in the published round-robin table with 66 points; printed match scores sum to 69 | | Third in the published round-robin table with 66 points; printed match scores sum to 69[1] | ||
|} | |} | ||
| Line 45: | Line 43: | ||
* [[1999 National Three-Man Centre Flag Competition]] | * [[1999 National Three-Man Centre Flag Competition]] | ||
* [[Valhalla National Rankings]] | * [[Valhalla National Rankings]] | ||
* [[Paintball in New Zealand]] | |||
== References == | == References == | ||
# [https://web.archive.org/web/20020817070229/http://www.paintball.co.nz/u060699.htm Invercargill | # [https://web.archive.org/web/20020817070229/http://www.paintball.co.nz/u060699.htm Ken Ryder, ''Invercargill Queen's Birthday Tournament'', Paintball.co.nz, 6 June 1999.] | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/1999Hall.htm Valhalla 1999 Hall of Heroes | # [https://www.oocities.org/mercstar_nz/VALHALLA/1999Hall.htm ''Valhalla 1999 Hall of Heroes'', Mercenaries Star.] | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball in Southland]] | [[Category:Paintball in Southland]] | ||
[[Category:1990s in New Zealand paintball]] | [[Category:1990s in New Zealand paintball]] | ||
Latest revision as of 06:58, 27 October 2026
Courage Under Fire was a New Zealand competitive paintball team from Invercargill, documented during 1999.[1][2]
Tournament history
[edit]Courage Under Fire competed in the 1999 National Three-Man Centre Flag Competition at the Southern Paintball Sports Club fields in Invercargill on 6 June 1999. Four teams played the tournament.[1]
The published round-robin table placed Courage Under Fire third with 66 points. However, the team's three printed match scores—3 against Deviants, 1 against Psychosis and 65 against Lycka—sum to 69. The surviving report does not explain the discrepancy, so the published total and the individual scores are preserved separately.[1]
The team did not advance to the final, which was contested by Deviants and Psychosis.[1]
In the retrospective 1999 Valhalla National Rankings, Courage Under Fire was ranked seventeenth with a calculated ranking score of 33. The Valhalla figure was a ranking value rather than a tournament score or national championship placing.[2]
No verified roster, captain, founding date or later tournament appearance has been recovered.
Tournament results
[edit]| Date | Tournament | Result |
|---|---|---|
| 6 June 1999 | 1999 National Three-Man Centre Flag Competition | Third in the published round-robin table with 66 points; printed match scores sum to 69[1] |
Rankings
[edit]| Year | Ranking | Position | Ranking score |
|---|---|---|---|
| 1999 | Valhalla National Rankings | 17th | 33[2] |