Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 November 2026
| N 06:46 | 2011 Millennium Cup diffhist +2,070 Admin talk contribs (Created article on the 2011 Millennium Cup at Paris-Longchamp, covering dates, San Diego Dynasty's professional victory and the semi-professional and Division 1 podiums.) | ||||
| N 06:42 | 2011 Millennium Series World Cup diffhist +1,339 Admin talk contribs (Created article on the 2011 Millennium Series World Cup at Paris-Disney, covering dates, Art Chaos Moscow's professional victory over Toulouse TonTons and its third consecutive event win of the season.) | ||||
| N 06:40 | 2012 Millennium Series French Riviera Cup diffhist +3,344 Admin talk contribs (Created article on the 2012 Millennium Series French Riviera Cup, covering dates, its Puget-sur-Argens venue, participation, Art Chaos Moscow's 5–1 professional final victory and semi-professional podium.) | ||||
| N 06:36 | 2012 Millennium Series World Cup diffhist +2,136 Admin talk contribs (Created article on the 2012 Millennium Series World Cup at Paris-Disney, covering dates, participation, conditions, Art Chaos Moscow's event and season victories, and contemporary coverage.) | ||||
| N 06:33 | 2013 Millennium Series Mediterranean Cup diffhist +1,290 Admin talk contribs (Created article on the 2013 Millennium Series Mediterranean Cup in Puget-sur-Argens, covering dates, its place as the season opener and Toulouse TonTons' professional victory over Edmonton Impact.) | ||||
| N 05:59 | 2013 Millennium Series World Cup diffhist +1,805 Admin talk contribs (Created article on the 2013 Millennium Series World Cup in Chantilly, covering dates, venue, professional finalists, the accompanying 24-team national competition and field layout.) | ||||
| N 05:49 | 2014 Millennium Series Mediterranean Cup diffhist +2,002 Admin talk contribs (Created article on the 2014 Millennium Series Mediterranean Cup in Puget-sur-Argens, covering its place as the season opener, Edmonton Impact's professional victory over Houston Heat and contemporary video coverage.) | ||||
| N 05:19 | 2014 Millennium Series World Cup diffhist +2,239 Admin talk contribs (Created article on the 2014 Millennium Series World Cup in Chantilly, covering dates, venue, Art Chaos Moscow's 3–2 overtime final victory over Houston Heat and documentary coverage.) | ||||
| N 05:11 | 2015 Millennium Series Mediterranean Cup diffhist +2,929 Admin talk contribs (Created article on the 2015 Millennium Series Mediterranean Cup in Puget-sur-Argens, covering dates, venue, professional finalists, Open Division 1 ranking points and the M500 demonstration.) | ||||
| N 04:55 | 2015 Millennium Series World Cup diffhist +2,201 Admin talk contribs (Created article on the 2015 Millennium Series World Cup at Chantilly Racecourse, covering event dates, venue, webcast coverage and Houston Heat's tournament and professional season championship victory.) | ||||
| N 04:01 | 2016 Millennium Series World Cup diffhist +1,625 Admin talk contribs (Created article on the 2016 Millennium Series World Cup in Chantilly, covering event dates, documented professional knockout results and Edmonton Impact's tournament and season championship victory.) | ||||
3 November 2026
| N 10:34 | 2017 Millennium Series Mediterranean Cup diffhist +2,796 Admin talk contribs (Created article on the 2017 Millennium Series Mediterranean Cup in Puget-sur-Argens, covering the season opener, professional top four, divisional winners and accompanying veterans' World Championship.) | ||||
| N 10:28 | 2017 Millennium Series World Cup diffhist +3,324 Admin talk contribs (Created article on the 2017 Millennium Series World Cup at Chantilly, covering the event, professional finalists, season championship outcome and transition to NXL Europe.) | ||||