Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 October 2026
| 05:50 | Smash and Grab (New Zealand Paintball Team) diffhist +1,115 Admin talk contribs (Updated the existing Smash and Grab article with a fuller account of its runner-up finish at the 2004 Rotorua Paintball Tournament, including its semi-final victory over Raiderz and 2–1 best-of-three final loss to Sydney SWAT. Retained Smash n Grab as a documented spelling variant, distinguished paid registration for Wellington Easter 2006 from confirmed participation, and clarified that Smash and Grab was separate from the earlier Phantom-associated Smash team. No unsupported roster, home locat) | ||||
|
|
05:44 | Volcanic Rotorua Paintball Tournament 3 changes hist +2,319 [Admin (3×)] | |||
|
|
05:44 (cur | prev) +1,885 Admin talk contribs (Restore the series overview with sourced 2001–2004 history, organiser credits and edition winners; link detailed annual articles and distinguish the separate Hamilton VComp.) | ||||
|
|
05:13 (cur | prev) −1,258 Admin talk contribs (Add Paintball BOP’s organiser account alongside contemporary Tag n’ Release and Rotorua Paintball Club credits; preserve results and awards and update team links.) | ||||
|
|
05:12 (cur | prev) +1,692 Admin talk contribs (Add Paintball BOP’s documented organising role alongside contemporary club and team credits; preserve 2001–2002 results and add the verified 2003 continuation.) | ||||
| 05:29 | 2004 Hamilton VComp diffhist +646 Admin talk contribs (Add Paintball BOP’s documented organising role alongside Brendon Charles and Peter Mumby; preserve tournament format, podium results and separate Hookem Cup result, and update team links.) | ||||
| 05:21 | 2003 Volcanic Rotorua Paintball Tournament diffhist +1,250 Admin talk contribs (Add sourced Paintball BOP and Peter Mumby organiser credits and WDP support; preserve all preliminary scores, Cup and Plate results, and tournament format; update team links.) | ||||
|
|
N 04:58 | Paintball Sportz 2 changes hist +7,550 [Admin (2×)] | |||
|
|
04:58 (cur | prev) +4,484 Admin talk contribs (Expand with sourced Rotorua and Tauranga field operations, tournament organisation, Archon and Sup’Air supply, servicing recommendations and dated 2010 website changes; preserve existing history.) | ||||
| N |
|
04:40 (cur | prev) +3,066 Admin talk contribs (Create Paintball Sportz article covering Charles and Mumby, documented equipment supply, Team Kiwi support and the business's archived website and forum.) | |||
26 October 2026
| N 12:30 | Smash and Grab (New Zealand Paintball Team) diffhist +2,838 Admin talk contribs (Created a new Smash and Grab article after confirming that no matching WikiPaintball article or redirect exists. Documented the team’s Cup runner-up finish at the 2004 Rotorua Paintball Tournament, including its semi-final victory over Raiderz and 2–1 best-of-three final loss to the Australian team Sydney SWAT. Added the Smash n Grab spelling from Wellington Easter 2006 records, while distinguishing paid registration from confirmed participation because no readable final result was recovered. Ke) | ||||
| 10:19 | Flashpoint (New Zealand Paintball Team) diffhist +3,641 Admin talk contribs (Moved the article to Flashpoint (New Zealand Paintball Team) and expanded its documented competition history from 1997 through 2011. Added the 2000 Wellington appearance, attributed 2000 Invercargill title, 2002 South Pacific Championships result, 2004 Rotorua Plate victory, 2008 Wellington placing, and 2009–2011 South Island results. Reconciled Flashpoint and Flash Point as spelling variants, treated later Dunedin entries as the same team, and documented K.S.B. as a Flashpoint-linked event) | ||||
|
|
09:44 | Menace (New Zealand Paintball Team) 3 changes hist −426 [Admin (3×)] | |||
|
|
09:44 (cur | prev) −17 Admin talk contribs | ||||
|
|
09:43 (cur | prev) −2,656 Admin talk contribs (Corrected Menace’s early history following confirmation that the post-Marksmen team first appears in the recovered record in 2004. Removed the unrelated 2002 Menace and Menace (Rotorua) results, distinguished Menace from Phantom Menace and Menace Blue, retained organiser-published Menace NZ, Menace WA, WA Menace and Menace Kids names without assuming identical rosters, corrected citation numbering, removed unsupported player associations and updated the tournament history through 2018.) | ||||
|
|
05:59 (cur | prev) +2,247 Admin talk contribs (Moved Menace to Menace (New Zealand Paintball Team); corrected its origins to former Marksmen players; removed the unsupported claim that Menace developed from Team Insane and Phantom; added its 2002 New Zealand results and 2007 National Championships victory; retained Menace (Rotorua) as the source wording without changing the team’s Auckland association; and distinguished Phantom Menace and Menace Blue from Menace.) | ||||
25 October 2026
| N 13:04 | 2003 Volcanic Rotorua Paintball Tournament diffhist +2,630 Admin talk contribs (Create 2003 Volcanic Rotorua Paintball Tournament with format, all 18 first-day pool scores and separate Cup and Plate final results; link verified team articles and apply the correct tournament category.) | ||||
| N 13:00 | 2004 Hamilton VComp diffhist +1,727 Admin talk contribs (Create 2004 Hamilton VComp with verified dates, Waikato Stadium venue, format and podium results; distinguish the separate New Zealand–Australia International Hookem Cup.) | ||||
|
|
12:15 | Volcanic Rotorua Paintball Tournament 2 changes hist −19,964 [Admin (2×)] | |||
|
|
12:15 (cur | prev) −3,622 Admin talk contribs (Rewrite Volcanic Rotorua overview chronologically; link 2001 and 2002 editions, preserve divisional and Cup/Plate results, distinguish Damage teams, remove routine rosters and retain correct categories.) | ||||
|
|
08:33 (cur | prev) −16,342 Admin talk contribs (Rewrite using recovered contemporary reports; add complete 2001 preliminary and divisional final scores, 2002 Cup and Plate standings, dated player identifications and captains; replace speculative and repetitive material with documented history.) | ||||
| 11:35 | Sydney SWAT diffhist +1,327 Admin talk contribs (Expanded Sydney SWAT’s international history and results table with second place at the 2013 NZPPL Race 2 Open Tournament and its published second-place standing after two rounds of the 2026 Arena Paintball series.) | ||||
24 October 2026
| 09:19 | Sydney SWAT diffhist −798 Admin talk contribs (Add SWAT’s refereeing at the 1995 and 1996 Australian Masters and expand its 1995 Rebel Tour officiating role. Correct the Australian South Pacific link and preserve existing competition history, personnel, sponsorship and Super 7s results through the published 2026 standings.) | ||||
23 October 2026
| N 19:33 | Brendon Charles diffhist +3,281 Admin talk contribs (Brendon Charles is a New Zealand paintball player, tournament organiser and field operator associated with Tag n’ Release, Rotorua’s Volcanic tournaments, Mountain Adventures Rotorua and Team Kiwi.) | ||||
22 October 2026
|
|
N 14:16 | Peter Mumby 2 changes hist +4,327 [Admin (2×)] | |||
|
|
14:16 (cur | prev) +1,600 Admin talk contribs (Expanded Peter Mumby's biography using existing Tag n' Release and Rotorua Invitational records, confirming his team management and tournament organisation roles, and retaining his Team Kiwi and later Saints history.) | ||||
| N |
|
14:13 (cur | prev) +2,727 Admin talk contribs (Created biography of New Zealand paintball player and organiser Peter Mumby, covering his Rotorua involvement, participation in the 2004 and 2005 Team Kiwi delegations to Malaysia, and later reported tournament activity.) | |||