2017 MXL
The 2017 MXL was the 2017 season of the Mexican Xball League, comprising five events held between 1 April and 26 November 2017. Events took place in León, Guadalajara, San Luis Potosí and Monterrey.[1] Mexico City Titans won Ultimate Champions, while Club de toby and Perros Galanes Jr. led Premier and Junior respectively in the published final season standings.[2]
Calendar
[edit]| Dates | Event |
|---|---|
| 1–2 April 2017 | León Open |
| 3–4 June 2017 | Guadalajara FELAP Open |
| 19–20 August 2017 | San Luis Open |
| 7–8 October 2017 | Monterrey Open |
| 25–26 November 2017 | Guadalajara Open Final Round |
The dates follow the published league calendar.[1]
Event winners
[edit]The following winners appear in the published event placings, subject to the conflicting San Luis Junior records described below.[3][4][5][6][7]
| Division | León | Guadalajara FELAP | San Luis | Monterrey | Guadalajara finale |
|---|---|---|---|---|---|
| Ultimate Champions | Vatos locos | Mexico City Titans | Tj All Stars | SCORPION LEGACY | Mexico City Titans |
| Premier | Rampage Locos | Club de toby | Club de toby | BLACK REVOLUTION | RUFIANES |
| Junior | BLACKOUT | Centenario | See note | BLACKOUT | Mercenarios |
PBLeagues lists Chilakillers first, RANGERS JUNIOR second, Green Devils Reich third and Henker fourth in San Luis Junior. Planet Eclipse's contemporary report instead gives Henker first, Chilakillers second and Rangers third. The report also places Vatos Locos third in Ultimate Champions, whereas PBLeagues lists Mexico City Titans third and Vatos locos fourth.[5][8]
At the Guadalajara finale, the Junior database lists Mercenarios first, PARABELLUM SP second, Bunkers New Blood third and Perros Galanes Jr. fourth, with 200, 155, 132.5 and 177.5 points respectively. Planet Eclipse's report gives Mercenarios first, Perros Galanes second and Parabellum third. The season standings retain the database's published points and place numbers.[2][7][9]
Final season standings
[edit]The following tables reproduce the published season positions and total points. Separate entries with identical names are retained as listed.[2]
Ultimate Champions
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Mexico City Titans | 514.29 |
| 2 | SCORPION LEGACY | 488.57 |
| 3 | Tj All Stars | 464.29 |
| 4 | Blackwater | 306.43 |
| 5 | Strategy | 246.43 |
| 6 | Vatos locos | 218.57 |
| 7 | MS | 217.14 |
| 8 | Warriors Recoil | 155 |
| 9 | RuSty DuSty | 82.14 |
| 10 | Renegade Pirates | 80.71 |
| 11 | MX Instinct | 62.86 |
| 12 | Caballeros Gringos | 40 |
| 13 | NIGHTMARES | 35.71 |
| 14 | Cheleros Co | 29.29 |
| 15 | Bunkers | 22.86 |
| 16 | SYKARYOS | 20 |
| 17 | TJ NRG | 16.43 |
| Not placed | Lyon Division | 10 |
Lyon Division was listed as unplaced after moving to another division.[2]
Premier
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Club de toby | 468.29 |
| 2 | RUFIANES | 333 |
| 3 | Kaos | 290.45 |
| 4 | BLACK REVOLUTION | 284 |
| 5 | North side team | 282 |
| 6 | Pornstars | 252.68 |
| 7 | Goonies by Titans | 252.46 |
| 8 | XanTolo | 229.14 |
| 9 | Portal Crew | 219.75 |
| 10 | Zorros Salvajes | 219.38 |
| 11 | Power Rangers | 174.13 |
| 12 | Hormigas Atomicas | 144.38 |
| 13 | HAVOC | 122.86 |
| 14 | Rangers Paintball | 118.5 |
| 15 | Rampage | 114.5 |
| 16 | North side team GOLD | 106.5 |
| 17 | HMO REVOLUTION | 106 |
| 18 | OG's | 101 |
| 19 | Warriors Jr. | 99.5 |
| 20 | Portal Crew | 97.5 |
| 21 | SPARTANS PAINTBALL TEAM | 95.5 |
| 22 | Perros Galanes | 93.13 |
| 23 | Red Wolves | 88.63 |
| 24 | BERSERKERS | 84 |
| 25 | Maripitos | 82 |
| 26 | VARANOS | 80 |
| 27 | Scorpions Playa | 52 |
| 28 | Revolvers | 50.5 |
| 29 | Lyon Division | 46 |
| 30 | Hormigas Atomicas | 41.5 |
| 31 | Pancho's Squad | 26.88 |
| 32 | Jack in the Box | 25 |
| 33 | Bunkers Fury | 22 |
| 34 | Mayhem Laredo | 21.25 |
| 35 | Rampage MX | 15.63 |
| 36 | North side team silver | 15 |
| 37 | RazTeKaz | 10 |
| 38 | Fear | 10 |
| 39 | N-TEAM | 10 |
| 40 | Onslaught Crew | 10 |
Junior
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Perros Galanes Jr. | 322.36 |
| 2 | Aces High | 294.77 |
| 3 | Bunkers New Blood | 270.45 |
| 4 | BLACKOUT | 260.25 |
| 5 | Portal Crew BB | 220.59 |
| 6 | Mercenarios | 200 |
| 7 | Chilakillers | 184.35 |
| 8 | Quimera allstarz | 181.81 |
| 9 | Khaoz | 170.43 |
| 10 | Green Devils Reich | 162.14 |
| 11 | PARABELLUM SP | 155 |
| 12 | Cyclops 1 | 138.26 |
| 13 | Centenario | 126.36 |
| 14 | Henker | 122.02 |
| 15 | Midgard by Titans | 112.49 |
| 16 | Wise Monkeys | 110 |
| 17 | Delta Squad Tiger | 107.86 |
| 18 | North side team silver | 107.83 |
| 19 | Team Chiapas | 98.7 |
| 20 | Reloaded | 96.09 |
| 21 | NS monterrey | 95 |
| 22 | RANGERS JUNIOR | 93.57 |
| 23 | Los Mosqueteros | 87.5 |
| 24 | Majestic | 84.29 |
| 25 | PRAETORIANOS JBP | 72.61 |
| 26 | La real | 70 |
| 27 | Dessert Fox Tonala boys | 65 |
| 28 | Recondo | 65 |
| 29 | Perros Galanes Diamante | 64.78 |
| 30 | Thunder Team | 64.29 |
| 31 | Cyclops 2 | 60 |
| 32 | North side team GOLD | 59.09 |
| 33 | Zs sector nueve | 55 |
| 34 | Delta Squad Wolf | 55 |
| 35 | Gel Jauns | 50.91 |
| 36 | Perros Galanes mRosas | 49.13 |
| 37 | Carnage | 48.57 |
| 38 | Scorpions Playa | 34.55 |
| 39 | KhAoZ Jr | 33.48 |
| 40 | Perros Galanes Jr de los Jr | 29.57 |
| 41 | Gotcha city puebla | 25.65 |
| 42 | Little NIGHTMARES | 21.74 |
| 43 | Tj Bastards | 20 |
| 44 | Gotcha City | 20 |
| 45 | Brutal Shot | 18.18 |
| 46 | RAPTORS | 16.43 |
| 47 | Hydra | 15 |
| 48 | LAS CANAS LOCAS | 13.91 |
| 49 | Zchekos crew | 10 |
References
[edit]- PBLeagues — Mexican Xball League: event calendar.
- PBLeagues — 2017 Mexican Xball League season rankings.
- PBLeagues — MXL Leon Open 2017: event placings.
- PBLeagues — MXL Guadalajara FELAP Open 2017: event placings.
- PBLeagues — MXL San Luis Open 2017: event placings.
- PBLeagues — Mexican Xball League Monterrey Open 2017: event placings.
- PBLeagues — Guadalajara final de temporada 2017: event placings and points.
- Planet Eclipse HQ Blog: “MXL Mexico by PJ: Techs on Tour”, 16 September 2017.
- Planet Eclipse HQ Blog: “Techs On Tour: MXL Final Leg - Mexico by PJ”, 17 December 2017.ex