2013 Australian Super 7s
2013 Australian Super 7s was the 2013 season of the Australian Super 7s paintball tournament series. The four-round championship included Professional, Semi-Professional, Amateur and Novice divisions at Action Paintball Games in Rouse Hill, New South Wales.[1][2]
Sydney SWAT won the Professional championship with 116 points, Gold Coast Rage won Semi-Professional with 108, Collateral won Amateur with 118 and Simple Chaos won Novice with 102.[1][3]
Calendar
[edit]The organiser published separate dates for Novice competition.[2]
| Round | Professional, Semi-Professional and Amateur | Novice | Venue |
|---|---|---|---|
| Round 1 | 9–10 February 2013 | 3 February 2013 | Action Paintball Games, Rouse Hill |
| Round 2 | 18–19 May 2013 | 2 June 2013, revised date | Action Paintball Games, Rouse Hill |
| Round 3 | 10–11 August 2013 | 4 August 2013 | Action Paintball Games, Rouse Hill |
| Round 4 — Australian Masters | 23–24 November 2013 | 17 November 2013 | Action Paintball Games, Rouse Hill |
The detailed Masters announcement specified 23–24 November for Professional, Semi-Professional and Amateur competition, superseding the calendar's broader 23–25 November listing. A separate ten-player State of Origin competition was scheduled for 22 November.[2][3]
Round results
[edit]Round 1
[edit]Main article: 2013 Australian Super 7s Round 1
The organiser explicitly published the following results. The additional Novice placings below follow the official round-point record.[1][3]
| Place | Professional | Semi-Professional | Amateur | Novice |
|---|---|---|---|---|
| 1 | Sydney SWAT | S.E. Cartel | Collateral | Donkey Riders |
| 2 | Explicit | Cult | Furious B | The Fighting Mongoose |
| 3 | Shenanigans | Thunderbirds | Infliction | The Cobras |
Round 2
[edit]Main article: 2013 Australian Super 7s Round 2
Sydney SWAT recorded the highest Professional round points, S.E. Cartel led Semi-Professional and Collateral led Amateur. The organiser separately confirmed the following Novice podium.[1][3]
| Novice place | Team |
|---|---|
| 1 | Team Three |
| 2 | We Might Be Giants |
| 3 | Anger Management |
Round 3
[edit]Main article: 2013 Australian Super 7s Round 3
The organiser explicitly published the following podiums.[3]
| Place | Professional | Semi-Professional | Amateur | Novice |
|---|---|---|---|---|
| 1 | Explicit | Thunderbirds | Hillbillies | Simple Chaos |
| 2 | Clown Monkeys | Gold Coast Rage | Collateral | Cunning Stunts |
| 3 | Sydney SWAT | Relentless | Blitzkrieg | The Cobras |
Explicit defeated Clown Monkeys 4–0 in the Professional final, according to the team's contemporary account published by the organiser.[3]
Relentless competed in Semi-Professional at this round. Its subsequent Professional season entry contains retained points rather than a separate Professional Round 3 result.[1][3]
Round 4 — Australian Masters
[edit]Main article: 2013 Australian Super 7s Round 4
The official final ranking table records the following leading Round 4 point allocations. These are championship points rather than match scores.[1]
| Division | Highest round-point entries |
|---|---|
| Professional | Sydney SWAT — 30; Explicit — 28; Clown Monkeys — 26 |
| Semi-Professional | Thunderbirds — 30; Gold Coast Rage — 28; S.E. Cartel — 26 |
| Amateur | Collateral — 30; Unecy — 28; Climax — 26 |
| Novice | Triple Threat — 30; Simple Chaos — 28; Apex — 26 |
Season standings
[edit]The following tables reproduce the organiser's final championship rankings. Figures are ranking points, not individual match scores. Published team order and adjusted entries are retained.[1][4]
Professional
[edit]| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Sydney SWAT | 30 | 30 | 26 | 30 | 116 |
| Explicit | 28 | 28 | 30 | 28 | 114 |
| Shenanigans | 26 | 26 | 24 | 24 | 100 |
| Clown Monkeys | 20 | 24 | 28 | 26 | 98 |
| East Side Raw | 22 | 22 | 22 | 20 | 86 |
| Uprising A | 24 | 20 | 20 | 18 | 82 |
| NZ Plague | 18 | 16 | 18 | 20 | 72 |
| Apparition | 14 | 14 | 14 | 16 | 58 |
| X+Fighter$ | 16 | 18 | 16 | 0 | 50 |
| Relentless | 3* | 10* | 10* | 12 | 35 |
| Disposal Unit | 0 | 0 | 0 | 14 | 14 |
Relentless moved from Semi-Professional to Professional and retained 40 per cent of its earlier scores. The adjusted entries are marked with asterisks and are not original Professional event results.[1]
Semi-Professional
[edit]| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Gold Coast Rage | 24 | 28 | 28 | 28 | 108 |
| S.E. Cartel | 30 | 30 | 20 | 26 | 106 |
| Thunderbirds | 26 | 18 | 30 | 30 | 104 |
| Furious | 20 | 22 | 24 | 22 | 88 |
| Vicious Circle A | 14 | 20 | 22 | 24 | 80 |
| Uprising B | 10 | 24 | 18 | 14 | 66 |
| Cult | 28 | 12 | 16 | 4 | 60 |
| Legion | 18 | 16 | 12 | 6 | 52 |
| Sydney Carnage | 22 | 8 | 10 | 0 | 40 |
| Red Raw | 6 | 6 | 14 | 8 | 34 |
| Tension | 16 | 14 | 0 | 0 | 30 |
| Destiny Australia | 5* | 8* | 6 | 20 | 39 |
| History Channel | 12 | 0 | 8 | 18 | 38 |
| Napalm | 0 | 0 | 0 | 16 | 16 |
| NQ Saints | 0 | 10 | 4 | 0 | 14 |
| Chimp Change | 0 | 0 | 0 | 12 | 12 |
| Authentiks | 0 | 0 | 0 | 10 | 10 |
| Ruthless | 0 | 0 | 0 | 2 | 2 |
| Hustle | 0 | 0 | 0 | 1 | 1 |
Destiny Australia moved from Amateur to Semi-Professional and retained 60 per cent of its previous scores. Its adjusted entries are marked with asterisks.[1]
The source lists Destiny Australia and History Channel below teams with lower totals. That order is preserved without assigning revised finishing positions.[1]
Amateur
[edit]| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Collateral | 30 | 30 | 28 | 30 | 118 |
| Infliction | 26 | 24 | 20 | 24 | 94 |
| Hillbillies | 20 | 28 | 30 | 10 | 88 |
| TPC – The Players Club | 16 | 20 | 22 | 22 | 80 |
| Climax | 0 | 26 | 24 | 26 | 76 |
| Marauders | 14 | 22 | 14 | 14 | 64 |
| Vicious Circle B | 22 | 12 | 8 | 20 | 62 |
| Unecy | 4 | 6 | 10 | 28 | 48 |
| Blitzkrieg | 2 | 8 | 26 | 12 | 48 |
| Unforgiven | 10 | 18 | 12 | 8 | 48 |
| Shamrox | 24 | 16 | 0 | 0 | 40 |
| Raw Gravity | 1 | 1 | 16 | 18 | 36 |
| Furious B | 28 | 1 | 0 | 4 | 33 |
| Unforgiven II | 6 | 4 | 18 | 2 | 30 |
| Sydney Critical | 18 | 10 | 0 | 0 | 28 |
| Canberra Ivy | 0 | 0 | 0 | 16 | 16 |
| Shots & Goggles | 12 | 0 | 0 | 0 | 12 |
| Divas | 0 | 2 | 4 | 6 | 12 |
| TPC – Factory Seconds | 0 | 0 | 6 | 1 | 7 |
| NT Fierce | 0 | 0 | 0 | 1 | 1 |
| Omega | 1 | 0 | 0 | 0 | 1 |
Novice
[edit]| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Simple Chaos | 24 | 20 | 30 | 28 | 102 |
| The Cobras | 26 | 24 | 26 | 10 | 86 |
| Cunning Stunts | 0 | 18 | 28 | 24 | 70 |
| Team Three | 0 | 30 | 18 | 18 | 66 |
| We Might Be Giants | 0 | 28 | 20 | 8 | 56 |
| The Fighting Mongoose | 28 | 0 | 22 | 0 | 50 |
| Apex | 0 | 22 | 0 | 26 | 48 |
| Triple Threat | 0 | 0 | 12 | 30 | 42 |
| Gangsta Squad | 20 | 0 | 14 | 0 | 34 |
| Donkey Riders | 30 | 0 | 0 | 0 | 30 |
| Anger Management | 0 | 26 | 0 | 0 | 26 |
| The Lions | 0 | 0 | 24 | 0 | 24 |
| Hellfire A | 22 | 0 | 0 | 0 | 22 |
| Unforgiven 3 | 0 | 0 | 0 | 22 | 22 |
| Apex 2 | 0 | 0 | 0 | 20 | 20 |
| Klick Klaack Paddy Wack | 0 | 0 | 16 | 0 | 16 |
| Triple J | 0 | 16 | 0 | 0 | 16 |
| Sydney Spartans | 0 | 0 | 0 | 16 | 16 |
| Paintball Junkies | 0 | 14 | 0 | 1 | 15 |
| Angry Beavers | 0 | 0 | 0 | 14 | 14 |
| Hellfire B | 0 | 12 | 0 | 0 | 12 |
| Smoking Trees & Strokin 3's | 0 | 0 | 0 | 12 | 12 |
| Immunity | 0 | 0 | 10 | 0 | 10 |
| Team Steam | 0 | 0 | 8 | 0 | 8 |
| The Brothers | 0 | 0 | 6 | 0 | 6 |
| Set The Goose Loose | 0 | 0 | 0 | 6 | 6 |
| Hong Kong Dim Sim All Stars | 0 | 0 | 0 | 4 | 4 |
| Deb's Army | 0 | 0 | 0 | 2 | 2 |
| Sydney Wolfpack | 0 | 0 | 0 | 1 | 1 |
Records and source discrepancies
[edit]The final Professional table awards both East Side Raw and NZ Plague 20 Masters points. These entries are retained as published without treating them as evidence of identical final placings.[1][4]
Relentless's third-place Semi-Professional result at Round 3 is explicitly confirmed by the contemporary report, even though its retained points subsequently appear under Professional.[1][3]
Individual awards
[edit]The organiser published the following season awards.[4]
| Award | Recipient |
|---|---|
| Professional Player of the Year | Ben Simpson — Sydney SWAT |
| Semi-Professional Player of the Year | Micha Radnich — Gold Coast Rage |
| Amateur Player of the Year | Dave Cowell — Collateral |
| Novice Player of the Year | Will Gunton — Spartans |
| Tolson Dimovski Award for Bringing Excellence to Paintball | John Caruana — Action Paintball Games |
| Miss Super 7s | Kat Secor — Destiny Australia |
See also
[edit]References
[edit]- Super 7s Paintball — 2013 standings and final ranking points after four rounds, archived 14 January 2014.
- Super 7s Paintball — official 2013 schedule, including revised Novice dates, archived 23 June 2013.
- Super 7s Paintball — round reports, revised Novice date, detailed Masters programme and final standings, archived 8 December 2013.
- Super 7s Paintball — “2013 Annual Awards and Results”, archived 21 March 2015.