2025 CPPS
The 2025 CPPS was the 2025 season of the Central Premier Paintball Series, a British tournament paintball competition held at the CPPS venue in Penkridge, Staffordshire, England. The five-round championship ran from 8 March to 19 October 2025, with six divisions competing on division-specific dates.[1][2][3]
Lucky 15s Mustangs won the Elite Division season championship. The other division champions were Sabotage Grey in Division 2, Immortal Outlaws in Division 3, Turks in Division 4, UK Fury in Division 5 and NPF Misfits in the Breakout Division.[2]
Calendar
[edit]Each numbered round comprised all six divisions, including rounds spread across several weekends.[1]
| Round | Competition dates |
|---|---|
| Round 1 | 8, 9, 15, 16 and 30 March; 6 April 2025.[4][5][6][7][8][9] |
| Round 2 | 17–18 May 2025 |
| Round 3 | 22 June; 5–6 July 2025 |
| Round 4 | 16–17 August 2025 |
| Round 5 | 28 September; 5, 11, 12, 18 and 19 October 2025 |
Individual division dates, tournament placings and selected match results are recorded in the corresponding round articles.
Season championships
[edit]Lucky 15s Mustangs won the first three Elite rounds and finished with 476 points. Sandbaggers Grey won the final two rounds and finished second with 466 points, ahead of Trash Pandas on 442.[2]
Sabotage Grey won two Division 2 rounds and finished with 432 points, ahead of Clan Legacy on 418. Immortal Outlaws won Division 3 with 430 points, eight ahead of Icon EWE. Each Division 3 round had a different winner: Immortal Outlaws, Icon EWE, Skirmish Guards, Militia and Sabotage Orange.[2]
Turks won Division 4 with 458 points, ahead of Kezbands on 424. UK Fury won Division 5 with 452 points, while NPF Misfits won three Breakout rounds and finished with 468 points, twelve ahead of Reapers UK.[2]
Final standings
[edit]The tables reproduce the organiser's final positions, team labels and championship points. The Division 5 entry labelled “Bye” is omitted; the published positions of the remaining entries are retained. Equal points do not necessarily indicate equal finishing positions.[2]
Elite Division
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Lucky 15s Mustangs | 476 |
| 2 | Sandbaggers Grey | 466 |
| 3 | Trash Pandas | 442 |
| 4 | London Attrition | 408 |
| 5 | Mayhem Tigers | 384 |
| 6 | Sandbaggers Black | 372 |
| 7 | Manchester Firm EDS | 352 |
| 8 | Sabotage | 338 |
| 9 | Firm Academy | 338 |
| 10 | Thunderducks | 312 |
| 11 | Wolverhampton Warped | 308 |
| 12 | Icon | 304 |
Division 2
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Sabotage Grey | 432 |
| 2 | Clan Legacy | 418 |
| 3 | Heathens | 410 |
| 4 | South Coast Reapers | 396 |
| 5 | Sandbaggers Green | 388 |
| 6 | Red Pandas | 374 |
| 7 | So Manc Mafia | 362 |
| 8 | SAD Outlaws | 356 |
| 9 | Midland Prevail | 348 |
| 10 | Mayhem Tigers Red | 342 |
| 11 | One41 | 320 |
| 12 | Iron Wolf | 308 |
| 13 | Rampin Rabbits | 294 |
| 14 | Marvel | 278 |
| 15 | Warped O.G. | 254 |
Division 3
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Immortal Outlaws | 430 |
| 2 | Icon EWE | 422 |
| 3 | Skirmish Guards | 416 |
| 4 | Militia | 408 |
| 5 | Corruption | 370 |
| 6 | The Bad Touch | 348 |
| 7 | G.A.T | 348 |
| 8 | Psycho Pimps | 340 |
| 9 | London Fearless | 338 |
| 10 | Sabotage Orange | 326 |
| 11 | Arena Brasil | 318 |
| 12 | Care Bears | 292 |
| 13 | .GG | 282 |
| 14 | Norn Iron Ninjas | 268 |
| 15 | SaD Wolfpack | 218 |
Division 4
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Turks | 458 |
| 2 | Kezbands | 424 |
| 3 | Devils Advocates | 412 |
| 4 | UK Redskins | 396 |
| 5 | Mayhem Tigers White | 386 |
| 6 | Heathens Ravens | 372 |
| 7 | Fusion | 362 |
| 8 | Bad Touch Entourage | 348 |
| 9 | Prevail Beta | 330 |
| 10 | RSK | 326 |
| 11 | Brotherhood | 316 |
| 12 | NXT GEN | 294 |
| 13 | Nottingham Knights Black | 284 |
| 14 | 181 Lospazio | 268 |
| 15 | Team Speed Reapers | 160 |
| 16 | .oB | 144 |
Division 5
[edit]| Position | Team | Points |
|---|---|---|
| 1 | UK Fury | 452 |
| 2 | East Coast Syndicates | 416 |
| 3 | SBOS | 398 |
| 4 | Staffordshire Vipers | 382 |
| 5 | Clan | 374 |
| 6 | UK Redskins Braves | 348 |
| 7 | Morning Wood Walking Dead | 330 |
| 8 | Fat Freddys Cat Black | 330 |
| 9 | Dyehard | 324 |
| 10 | APOC | 320 |
| 11 | Sabotage Green | 294 |
| 12 | Riptide | 290 |
| 13 | Psycho Pimps Green | 278 |
| 14 | Kezbands 2 | 242 |
| 15 | Nottingham Knights Red | 224 |
| 16 | Nottingham Knights Silver | 208 |
| 17 | Team Speed Reapers | 126 |
| 18 | Saltire Scorpions | 120 |
| 19 | TJ Allstars | 100 |
| 21 | Clan Veritas | 52 |
| 22 | FAST GXNG Academy | 48 |
| 23 | Fat Freddys Cat Gold | 46 |
| 24 | Green Reptile | 46 |
| 25 | breaktime | 44 |
Breakout Division
[edit]| Position | Team | Points |
|---|---|---|
| 1 | NPF Misfits | 468 |
| 2 | Reapers UK | 456 |
| 3 | Sons of Agony | 434 |
| 4 | FAST GXNG | 432 |
| 5 | Bloody Reapers | 408 |
| 6 | Green Reptile | 296 |
| 7 | The Dead Box Saints | 140 |
| 8 | Norfolk Chaos | 100 |
| 9 | Cerberus | 80 |
| 10 | SBOS Hatchlings | 68 |
The Division 3 season entry .GG appears as SE Factory in the match records for Rounds 2 and 3.[2][10][11]
See also
[edit]References
[edit]- CPPS – Official event calendar: 2025 rounds and division dates, CPPS results service, retrieved 1 November 2026.
- CPPS – Final season standings and round placings: 2025, CPPS results service, retrieved 1 November 2026.
- CPPS – Official website: league and Penkridge venue information, retrieved 1 November 2026.
- CPPS Round 1 Breakout – 8 March 2025, CPPSPAINTBALL, YouTube.
- CPPS Round 1 Division 5 – 9 March 2025, CPPSPAINTBALL, YouTube.
- CPPS Round 1 Division 4 – 15 March 2025, CPPSPAINTBALL, YouTube.
- CPPS Round 1 Division 3 – 16 March 2025, CPPSPAINTBALL, YouTube.
- CPPS Round 1 Division 2 – 30 March 2025, CPPSPAINTBALL, YouTube.
- CPPS Round 1 Elite – 6 April 2025, CPPSPAINTBALL, YouTube.
- CPPS – 2025 Round 2 match records, CPPS results service, retrieved 1 November 2026.
- CPPS – 2025 Round 3 match records, CPPS results service, retrieved 1 November 2026.
External links
[edit]- CPPS official results
- CPPSPAINTBALL official YouTube channel
- Round 1 Elite – 6 April 2025, CPPSPAINTBALL, YouTube.
- Round 2 Elite – 18 May 2025, CPPSPAINTBALL, YouTube.
- Round 3 Elite – 22 June 2025, CPPSPAINTBALL, YouTube.
- Round 4 Elite – 17 August 2025, afternoon stream segment, CPPSPAINTBALL, YouTube.
- Round 5 Elite – 28 September 2025, CPPSPAINTBALL, YouTube.