2015 Australian Super 7s
The 2015 Australian Super 7s was the 2015 season of the Australian Super 7s tournament paintball series. The organiser published four-round standings for professional teams under the heading Champions, semi-professional teams and D4 novice teams.[1]
NVS won the professional championship, finishing level with Sydney SWAT on 196 points. Frequency won the semi-professional championship with 110 points, while Urban Assault finished first in the published novice standings with 102 points.[1]
Rounds
The opening HK Army Classic was advertised for 21–22 February 2015 for the divisions described on the calendar as Pro 1, Pro 2 and Semi, with novice play on 15 February. The venue was Action Paintball Games in Rouse Hill, New South Wales.[2]
The Planet Eclipse Open was Round 3, while the Killer Paintballs Masters concluded the four-round season.[1][3]
Results and standings
The following tables reproduce the organiser's final standings from its original 2015 Masters report. These are championship ranking points rather than individual match scores. Teams appear in the published order.[1]
Professional
NVS and Sydney SWAT each finished with 196 points. The organiser explicitly named NVS as professional series winner but did not explain the tie-breaking decision in the report. Sydney Explicit finished third with 184 points.[1]
Sydney SWAT won the final professional round, followed by NVS and Explicit.[1]
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| NVS | 48 | 50 | 50 | 48 | 196 |
| Sydney SWAT | 50 | 48 | 48 | 50 | 196 |
| Sydney Explicit | 46 | 46 | 46 | 46 | 184 |
| HK Reaper Crew | 44 | 38 | 42 | 44 | 168 |
| Vicious Circle | 40 | 44 | 44 | 36 | 164 |
| East Side Raw | 42 | 42 | 40 | 38 | 162 |
| Red Raw | 26 | 40 | 32 | 42 | 140 |
| TPC Phoenix | 22 | 36 | 34 | 32 | 124 |
| Cult | 30 | 0 | 38 | 34 | 102 |
| Climax | 24 | 30 | 36 | 0 | 90 |
| Relentless | 36 | 34 | 0 | 0 | 70 |
| Expendables | 0 | 0 | 0 | 40 | 40 |
| Furious | 38 | 0 | 0 | 0 | 38 |
| Collateral | 28 | 0 | 0 | 0 | 28 |
Semi-professional
Frequency won the semi-professional championship with 110 points, followed by Marauders with 90 and TPC Prospects with 72.[1]
Sandbaggers won the final round, followed by Frequency and Marauders. The final standings listed the winning team as Sandbaggers Down Under.[1]
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Frequency | 30 | 26 | 26 | 28 | 110 |
| Marauders | 20 | 22 | 22 | 26 | 90 |
| TPC Prospects | 26 | 16 | 30 | 0 | 72 |
| Divas | 24 | 24 | 18 | 0 | 66 |
| TPC Shockwave | 0 | 20 | 16 | 24 | 60 |
| TPC Apex | 22 | 18 | 0 | 18 | 58 |
| Blitzkrieg | 0 | 28 | 20 | 0 | 48 |
| TPC Unlimited | 20 | 14 | 14 | 0 | 48 |
| Syndicate | 0 | 0 | 24 | 20 | 44 |
| Sandbaggers Down Under | 0 | 0 | 0 | 30 | 30 |
| Raw Gravity | 28 | 0 | 0 | 0 | 28 |
| PC Gridlock | 0 | 0 | 28 | 0 | 28 |
| Venom | 0 | 0 | 0 | 22 | 22 |
| Care Bears | 18 | 0 | 0 | 0 | 18 |
| Furious B | 16 | 0 | 0 | 0 | 16 |
| Newcastle Deathsquad | 0 | 0 | 0 | 16 | 16 |
| Furious C | 14 | 0 | 0 | 0 | 14 |
| Sydney Wolfpack | 0 | 12 | 0 | 0 | 12 |
D4 novice
Urban Assault finished first with 102 points, followed by Deathstalkers with 92 and Kronoshifters with 88. Frenzy won the final novice round.[1]
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Urban Assault | 30 | 30 | 26 | 16 | 102 |
| Deathstalkers | 28 | 20 | 16 | 28 | 92 |
| Kronoshifters | 22 | 22 | 22 | 22 | 88 |
| TPC Rookies | 0 | 28 | 30 | 20 | 78 |
| B.I.A. | 12 | 24 | 20 | 0 | 56 |
| Balls of Duty | 24 | 4 | 12 | 14 | 54 |
| NPC | 0 | 16 | 28 | 0 | 44 |
| Hornsby Havoc 1 | 26 | 6 | 0 | 0 | 32 |
| Frenzy | 0 | 0 | 0 | 30 | 30 |
| Triple Threat | 0 | 26 | 0 | 0 | 26 |
| Undisputed | 0 | 0 | 0 | 26 | 26 |
| Highland Focus | 0 | 0 | 24 | 0 | 24 |
| Praetorians | 0 | 0 | 0 | 24 | 24 |
| Donkey Punching Kangaroos | 10 | 12 | 0 | 6 | 28 |
| Trigger Happy Bunnies | 20 | 0 | 0 | 0 | 20 |
| Double Tap | 0 | 0 | 0 | 18 | 18 |
| Hell Razors | 0 | 18 | 0 | 0 | 18 |
| Gnarly | 18 | 0 | 0 | 0 | 18 |
| Notorious | 0 | 0 | 18 | 0 | 18 |
| Moonicas | 16 | 0 | 0 | 0 | 16 |
| Aubergine | 0 | 14 | 0 | 0 | 14 |
| Coon Asylum | 0 | 0 | 14 | 0 | 14 |
| Forced Inductions | 14 | 0 | 0 | 0 | 14 |
| Glasshouse | 0 | 0 | 0 | 12 | 12 |
| Point Blank† | 0 | 0 | 12 | 0 | 12 |
| Blindside | 0 | 10 | 0 | 0 | 10 |
| Cloud 9 | 0 | 0 | 0 | 10 | 10 |
| Mad Hatterz | 0 | 0 | 10 | 0 | 10 |
| Chopped | 0 | 8 | 0 | 0 | 8 |
| Balls of Fury | 8 | 0 | 0 | 0 | 8 |
| Down & Dirty | 0 | 0 | 0 | 8 | 8 |
| Point Blank† | 0 | 0 | 8 | 0 | 8 |
| Ghost Squad | 6 | 1 | 0 | 0 | 7 |
| Pink Giraffe | 0 | 0 | 6 | 0 | 6 |
| Asylum | 4 | 0 | 0 | 0 | 4 |
| Dulux | 0 | 0 | 0 | 4 | 4 |
| Fire & Smoke | 0 | 0 | 4 | 0 | 4 |
| Grommetts | 0 | 0 | 2 | 0 | 2 |
| Lekker Squad | 0 | 2 | 0 | 0 | 2 |
| Peashooters | 2 | 0 | 0 | 0 | 2 |
| Jokers | 0 | 1 | 0 | 0 | 1 |
| Pumped | 1 | 0 | 0 | 0 | 1 |
| Spray Painters | 1 | 0 | 0 | 0 | 1 |
| Blank | 1 | 0 | 0 | 0 | 1 |
| The Oreo | 1 | 0 | 0 | 0 | 1 |
| L1 R1 | 1 | 0 | 0 | 0 | 1 |
| Hornsby Havoc 2 | 0 | 1 | 0 | 0 | 1 |
† The organiser listed Point Blank twice, with separate Round 3 scores of 12 and 8. Both entries are reproduced without combining them.[1]
Individual awards
The organiser published the following awards:[1]
| Award | Recipient |
|---|---|
| Professional Player of the Year | Ben Simpson |
| Semi-professional Player of the Year | Sam Dwyer |
| Tolson Dimovski Award | Kristin King |
References
- Super 7s Paintball Tournament Series Australia — 2015 Killer Paintballs Masters Results and Pictures, 24 November 2015. Archived 3 March 2016. Accessed 1 November 2026.
- Super 7s Paintball Tournament Series Australia — 2015 HK Army Classic Dates. Archived 27 February 2015. Accessed 1 November 2026.
- Super 7s Paintball Tournament Series Australia — Planet Eclipse Open: Super7s Round 3 Results. Archived 7 March 2016. Accessed 1 November 2026.