Remuera Gun Club (New Zealand Paintball Team): Difference between revisions
Created a new article for Remuera Gun Club after confirming that no matching WikiPaintball article exists. Added the team’s confirmed results from Rounds 1 and 2 of the 2005 3x Series, distinguishing its initial expression of interest in Round 2 from subsequently confirmed participation. Recorded Michael Earley’s recollection that the name was a joke about the members living in Remuera and that the probable team was Earley, Vitaly Miheev and Francis Hambook, while marking the roster as uncorrobo |
Updated the existing Remuera Gun Club article while retaining its two verified 2005 3x Series results. Clearly separated the contributor-identified likely roster and name origin from the surviving contemporary tournament evidence, confirmed Francis Hambook as the correct spelling, noted the unrelated Hambrock spelling error in a later Team Insane source, and removed the non-existent Auckland paintball teams category. |
||
| Line 1: | Line 1: | ||
{{Short description|New Zealand tournament paintball team}} | {{Short description|New Zealand tournament paintball team}} | ||
'''Remuera Gun Club''' was a New Zealand competitive [[paintball]] team documented in the 2005 3x Series. Despite its name, it was a paintball team rather than a firearms club. The team competed in the first two confirmed rounds of the three-player series, finishing eleventh in the opening round and seventh in Round 2.[1][2] | '''Remuera Gun Club''' was a New Zealand competitive [[paintball]] team documented in the 2005 3x Series. Despite its name, it was a paintball team rather than a firearms club. | ||
The team competed in the first two confirmed rounds of the three-player series, finishing eleventh in the opening round and seventh in Round 2.[1][2] | |||
== History == | == History == | ||
The first recovered result for Remuera Gun Club | The first recovered result for Remuera Gun Club comes from Round 1 of the 2005 3x Series. Results posted on 10 July placed the team eleventh among twelve entries with 247 points.[1] | ||
Before Round 2, Remuera Gun Club was listed among teams expressing interest rather than among the confirmed registrations. The subsequent results establish that the team participated on 11 September. It scored 458 points and finished seventh among eleven teams.[2] | |||
The series table published following Round 2 credited Remuera Gun Club with two series points.[2] | |||
Team member Michael Earley recalls that the name was a joke referring to the members living in the Auckland suburb of Remuera. He tentatively identifies the team as: | |||
* Michael Earley | |||
* Vitaly Miheev | |||
* Francis Hambook | |||
No contemporary roster has been recovered to corroborate this recollection. These names should therefore be treated as a contributor-identified likely roster rather than as a confirmed line-up for either tournament. | |||
The spelling '''Francis Hambook''' is the contributor-confirmed spelling of the player's name. A separate 2007 roster source concerning [[Team Insane (New Zealand Paintball Team)|Team Insane]] printed the surname as ''Hambrock'', which has been identified as a spelling error. That later source does not independently verify Remuera Gun Club's 2005 roster. | |||
== Tournament results == | == Tournament results == | ||
| Line 20: | Line 32: | ||
| July 2005 | | July 2005 | ||
| 2005 3x Series, Round 1 | | 2005 3x Series, Round 1 | ||
| 11th of 12 | | 11th of 12; 247 points.[1] | ||
|- | |- | ||
| 11 September 2005 | | 11 September 2005 | ||
| 2005 3x Series, Round 2 | | 2005 3x Series, Round 2 | ||
| 7th of 11 | | 7th of 11; 458 points and two published series points following the round.[2] | ||
|} | |} | ||
== See also == | |||
* [[Paintball in Auckland]] | |||
* [[Paintball in New Zealand]] | |||
* [[Team Insane (New Zealand Paintball Team)]] | |||
== References == | == References == | ||
# [https://web.archive.org/web/20051218111754/http://p069.ezboard.com/fnzpaintballfrm6.showMessage?topicID=287.topic | # [https://web.archive.org/web/20051218111754/http://p069.ezboard.com/fnzpaintballfrm6.showMessage?topicID=287.topic “3x Results for Round 1”]. NZ Paintball Message Forum, results posted 10 July 2005. | ||
# [https://web.archive.org/web/20130207193604/http://paintball.net.nz/viewtopic.php?f=12&t=15 | # [https://web.archive.org/web/20130207193604/http://paintball.net.nz/viewtopic.php?f=12&t=15 “3x Series, Round 2”]. NZ P8NT, announcement posted 1 August and results posted 12 September 2005. | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:2000s in New Zealand paintball]] | [[Category:2000s in New Zealand paintball]] | ||
Latest revision as of 04:46, 29 October 2026
Remuera Gun Club was a New Zealand competitive paintball team documented in the 2005 3x Series. Despite its name, it was a paintball team rather than a firearms club.
The team competed in the first two confirmed rounds of the three-player series, finishing eleventh in the opening round and seventh in Round 2.[1][2]
History
[edit]The first recovered result for Remuera Gun Club comes from Round 1 of the 2005 3x Series. Results posted on 10 July placed the team eleventh among twelve entries with 247 points.[1]
Before Round 2, Remuera Gun Club was listed among teams expressing interest rather than among the confirmed registrations. The subsequent results establish that the team participated on 11 September. It scored 458 points and finished seventh among eleven teams.[2]
The series table published following Round 2 credited Remuera Gun Club with two series points.[2]
Team member Michael Earley recalls that the name was a joke referring to the members living in the Auckland suburb of Remuera. He tentatively identifies the team as:
- Michael Earley
- Vitaly Miheev
- Francis Hambook
No contemporary roster has been recovered to corroborate this recollection. These names should therefore be treated as a contributor-identified likely roster rather than as a confirmed line-up for either tournament.
The spelling Francis Hambook is the contributor-confirmed spelling of the player's name. A separate 2007 roster source concerning Team Insane printed the surname as Hambrock, which has been identified as a spelling error. That later source does not independently verify Remuera Gun Club's 2005 roster.
Tournament results
[edit]| Date | Tournament | Result |
|---|---|---|
| July 2005 | 2005 3x Series, Round 1 | 11th of 12; 247 points.[1] |
| 11 September 2005 | 2005 3x Series, Round 2 | 7th of 11; 458 points and two published series points following the round.[2] |
See also
[edit]References
[edit]- “3x Results for Round 1”. NZ Paintball Message Forum, results posted 10 July 2005.
- “3x Series, Round 2”. NZ P8NT, announcement posted 1 August and results posted 12 September 2005.