Reavers (New Zealand paintball team): Difference between revisions
No edit summary |
Updated Reavers to current WikiPaintball editorial standards. Standardised numbered references, verified 2026 tournament placings and points, clarified 2025 player identifications, distinguished firsthand recollections from documented facts, and removed repetitive or unverified material. |
||
| Line 1: | Line 1: | ||
'''Reavers''' is a New Zealand | '''Reavers''' is a New Zealand tournament [[paintball]] team based at [[Asylum Paintball]] in Kingseat, Auckland. The team competes in five-player speedball tournaments and has participated in the [[New Zealand Race Series]] at [[Arena Paintball]] in Feilding since at least 2025.[1][2] | ||
In the 2026 series, Reavers finished fourth in the second round and stood fifth overall after two rounds, with 301 championship points.[2][3] | |||
In the 2026 | |||
== History == | == History == | ||
| Line 10: | Line 8: | ||
=== Formation and home field === | === Formation and home field === | ||
Reavers is | Reavers is associated with Asylum Paintball, a commercial paintball facility at 833 Kingseat Road, Kingseat, Auckland.[1] | ||
The team's founding date and original roster have not | The team's exact founding date and original playing roster have not been independently established. | ||
Firsthand historical recollections identify [[Vitaly Miheev]] as having been involved in the team's early development. [[Jono Clark]] has also been associated with Reavers, although his precise role has not been established. | |||
=== 2025 New Zealand Race Series === | === 2025 New Zealand Race Series === | ||
Reavers participated in the | Reavers participated in the 2025 New Zealand Race Series. | ||
A photograph | A photograph credited to Focused Media, supplied for WikiPaintball's historical research, documents four Reavers players at one of the 2025 events. | ||
The | The image shows players wearing black and white variants of the team's red, black and white uniform. | ||
The | The specific tournament round and final season placing have not been independently confirmed. | ||
=== 2026 New Zealand Race Series === | === 2026 New Zealand Race Series === | ||
Reavers competed in the | Reavers competed in the 2026 New Zealand Race Series, a three-round five-player competition held at Arena Paintball in Feilding. | ||
The | The team finished sixth in Round 1, held on 4–5 April 2026, receiving 140 championship points.[2][3] | ||
At Round 2, held on 11–12 July, Reavers improved to fourth place, earning 161 points.[2][3] | |||
Reavers | Following the second round, Reavers stood fifth among 15 teams in the overall standings with 301 points, two points behind [[Expendables (New Zealand paintball team)|Expendables]].[2] | ||
The third round was scheduled for 24–25 October 2026.[3] | |||
== Players == | |||
== Players | |||
The following players have been identified in a | The following players have been identified in a Focused Media photograph from the 2025 New Zealand Race Series. Their identities and team membership were confirmed through firsthand information supplied to WikiPaintball in October 2026. | ||
{| class="wikitable | {| class="wikitable" | ||
! Player | ! Player | ||
! Jersey name | ! Jersey name | ||
! Number | ! Number | ||
|- | |- | ||
| | | Jayden Welsh | ||
| Welsh | | Welsh | ||
| 33 | | 33 | ||
|- | |- | ||
| | | Kieran Cant | ||
| Kieran | | Kieran | ||
| 23 | | 23 | ||
|- | |- | ||
| Andrew (surname | | Andrew (surname unconfirmed) | ||
| Drew | | Drew | ||
| 7 | | 7 | ||
|- | |- | ||
| | | James Keogan | ||
| Spike | | Spike | ||
| 2 | | 2 | ||
|} | |} | ||
The photograph documents these players | The photograph documents these players together but does not establish a complete tournament roster for the season. | ||
=== | == Tournament results == | ||
The following results are drawn from the 2026 New Zealand Race Series standings.[2][3] | |||
{| class="wikitable" | |||
{| class="wikitable | |||
! Year | ! Year | ||
! Competition | ! Competition | ||
! Result | ! Result | ||
! Ranking points | |||
|- | |||
| 2026 | |||
| New Zealand Race Series, Round 1 | |||
| 6th | |||
| 140 | |||
|- | |- | ||
| | | 2026 | ||
| | | New Zealand Race Series, Round 2 | ||
| | | 4th | ||
| 161 | |||
|- | |- | ||
| 2026 | | 2026 | ||
| | | Series standings after Round 2 | ||
| | | '''5th of 15''' | ||
| '''301''' | |||
|} | |} | ||
The figures are championship ranking points rather than individual match scores. | |||
== See also == | == See also == | ||
* [[Paintball | * [[Asylum Paintball]] | ||
* [[New Zealand Race Series]] | * [[New Zealand Race Series]] | ||
* [[Arena Paintball]] | * [[Arena Paintball]] | ||
* [[Jono Clark]] | * [[Jono Clark]] | ||
* [[Vitaly Miheev]] | * [[Vitaly Miheev]] | ||
* [[Paintball in New Zealand]] | |||
== References == | == References == | ||
# [https://www.aucklandnz.com/explore/asylum-paintball AucklandNZ, Asylum Paintball | # [https://www.aucklandnz.com/explore/asylum-paintball AucklandNZ, "Asylum Paintball", venue information and Kingseat address.] | ||
# [https://www.findglocal.com/NZ/Feilding/102027051785091/Arena-Paintball Arena Paintball, "2026 Race Series Standings", published 12 July 2026, documenting Reavers' results and overall ranking after Round 2.] | |||
# [https://genesis.originalsinpaintball.com/teams/reavers OSP Genesis, "Reavers", 2026 Arena Five-Man Race event results, round placings and competition schedule.] | |||
# [https://www.findglocal.com/NZ/Feilding/102027051785091/Arena-Paintball Arena Paintball, 2026 Race Series Standings, 12 July 2026 | |||
# | |||
== External links == | == External links == | ||
* [https:// | * [https://genesis.originalsinpaintball.com/teams/reavers Reavers tournament results at OSP Genesis] | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:Paintball in Auckland]] | [[Category:Paintball in Auckland]] | ||
[[Category:New Zealand paintball history]] | |||
Revision as of 08:19, 21 October 2026
Reavers is a New Zealand tournament paintball team based at Asylum Paintball in Kingseat, Auckland. The team competes in five-player speedball tournaments and has participated in the New Zealand Race Series at Arena Paintball in Feilding since at least 2025.[1][2]
In the 2026 series, Reavers finished fourth in the second round and stood fifth overall after two rounds, with 301 championship points.[2][3]
History
Formation and home field
Reavers is associated with Asylum Paintball, a commercial paintball facility at 833 Kingseat Road, Kingseat, Auckland.[1]
The team's exact founding date and original playing roster have not been independently established.
Firsthand historical recollections identify Vitaly Miheev as having been involved in the team's early development. Jono Clark has also been associated with Reavers, although his precise role has not been established.
2025 New Zealand Race Series
Reavers participated in the 2025 New Zealand Race Series.
A photograph credited to Focused Media, supplied for WikiPaintball's historical research, documents four Reavers players at one of the 2025 events.
The image shows players wearing black and white variants of the team's red, black and white uniform.
The specific tournament round and final season placing have not been independently confirmed.
2026 New Zealand Race Series
Reavers competed in the 2026 New Zealand Race Series, a three-round five-player competition held at Arena Paintball in Feilding.
The team finished sixth in Round 1, held on 4–5 April 2026, receiving 140 championship points.[2][3]
At Round 2, held on 11–12 July, Reavers improved to fourth place, earning 161 points.[2][3]
Following the second round, Reavers stood fifth among 15 teams in the overall standings with 301 points, two points behind Expendables.[2]
The third round was scheduled for 24–25 October 2026.[3]
Players
The following players have been identified in a Focused Media photograph from the 2025 New Zealand Race Series. Their identities and team membership were confirmed through firsthand information supplied to WikiPaintball in October 2026.
| Player | Jersey name | Number |
|---|---|---|
| Jayden Welsh | Welsh | 33 |
| Kieran Cant | Kieran | 23 |
| Andrew (surname unconfirmed) | Drew | 7 |
| James Keogan | Spike | 2 |
The photograph documents these players together but does not establish a complete tournament roster for the season.
Tournament results
The following results are drawn from the 2026 New Zealand Race Series standings.[2][3]
| Year | Competition | Result | Ranking points |
|---|---|---|---|
| 2026 | New Zealand Race Series, Round 1 | 6th | 140 |
| 2026 | New Zealand Race Series, Round 2 | 4th | 161 |
| 2026 | Series standings after Round 2 | 5th of 15 | 301 |
The figures are championship ranking points rather than individual match scores.
See also
- Asylum Paintball
- New Zealand Race Series
- Arena Paintball
- Jono Clark
- Vitaly Miheev
- Paintball in New Zealand
References
- AucklandNZ, "Asylum Paintball", venue information and Kingseat address.
- Arena Paintball, "2026 Race Series Standings", published 12 July 2026, documenting Reavers' results and overall ranking after Round 2.
- OSP Genesis, "Reavers", 2026 Arena Five-Man Race event results, round placings and competition schedule.