Full Boar (New Zealand Paintball Team): Difference between revisions
mNo edit summary |
Created a new article for Full Boar, combining the documented Full Boar, Fullboar and Full Bore spellings following participant confirmation. Covered the team's 2000 Wellington Cup final, 2000 and 2001 Valhalla rankings, third place in the 2001 Volcanic Rotorua Second Division, highest-scoring newcomer award, and 2003 Rotorua appearance. Identified the captain listed as Robert as Rob Blitz. Recorded the confirmed 2008 revival as participant recollection because its tournament record has not yet |
||
| Line 1: | Line 1: | ||
'''Full Boar''' was a New Zealand tournament [[paintball]] team active during the | ```mediawiki | ||
{{Short description|New Zealand tournament paintball team}} | |||
'''Full Boar''' was a New Zealand tournament [[paintball]] team active during the 2000s. Contemporary records also used the spellings '''Fullboar''' and '''Full Bore'''.[1][2][3] A former participant has confirmed that these spellings and the team's later 2008 activity refer to the same organisation. | |||
The team reached the finals of the 2000 Wellington Cup, finished third in the Second Division at the 2001 Volcanic Rotorua Paintball Tournament, and competed at the 2003 Rotorua tournament.[1][2][3] | The team reached the finals of the 2000 Wellington Cup, finished third in the Second Division at the 2001 Volcanic Rotorua Paintball Tournament, and competed at the 2003 Rotorua tournament.[1][2][3] | ||
| Line 17: | Line 20: | ||
The team recorded 400 preliminary points and advanced to the Second Division final. It finished third with 135 final-round points, behind Team Damage on 220 and Damn Natives on 210, and ahead of Havoc on 20.[2] | The team recorded 400 preliminary points and advanced to the Second Division final. It finished third with 135 final-round points, behind Team Damage on 220 and Damn Natives on 210, and ahead of Havoc on 20.[2] | ||
The tournament report identifies the Full Boar captain only as '''Robert'''. Full Boar also received the event's award for the highest-scoring newcomer.[2] | The tournament report identifies the Full Boar captain only as '''Robert'''. A former participant has identified him as '''Rob Blitz'''. Full Boar also received the event's award for the highest-scoring newcomer.[2] | ||
The October 2001 Valhalla seven-player standings placed Full Boar fifteenth with 73.6 points. Its ranking contributions consisted of 28.6 from the RotoVegas preliminary round and 45 from the Second Division final.[6] | The October 2001 Valhalla seven-player standings placed Full Boar fifteenth with 73.6 points. Its ranking contributions consisted of 28.6 from the RotoVegas preliminary round and 45 from the Second Division final.[6] | ||
A contemporary team-contact discussion from November 2001 lists '''Rob Blitz''' as the contact for Full Boar.[7] | A contemporary team-contact discussion from November 2001 lists '''Rob Blitz''' as the contact for Full Boar.[7] Together with the participant identification, this establishes Blitz as the captain named as Robert in the tournament report. | ||
=== 2003 Rotorua tournament === | === 2003 Rotorua tournament === | ||
The team returned to Rotorua for the October 2003 tournament, where its name was printed as '''Full Bore'''. Eighteen teams competed in two seeded pools before advancing to Cup and Plate stages.[3] | The team returned to Rotorua for the October 2003 tournament, where its name was printed as '''Full Bore'''. A former participant has confirmed that this was the same team. Eighteen teams competed in two seeded pools before advancing to Cup and Plate stages.[3] | ||
Full Bore scored 248 points in Pool B. It subsequently lost to Damage in a Plate qualification game. The source does not provide a complete final placing for Full Boar.[3] | Full Bore scored 248 points in Pool B. It subsequently lost to Damage in a Plate qualification game. The source does not provide a complete final placing for Full Boar.[3] | ||
=== 2008 revival === | |||
A former participant has confirmed that Full Boar competed again in 2008 as a continuation or revival of the earlier team. A contemporary tournament result identifying the 2008 event has not yet been recovered, so no event, placing or roster is assigned here. | |||
== Documented personnel == | == Documented personnel == | ||
| Line 35: | Line 42: | ||
! Documented role | ! Documented role | ||
! Context | ! Context | ||
|- | |- | ||
| Rob Blitz | | Rob Blitz | ||
| | | Captain and team contact | ||
| November 2001 | | Identified as “Robert” in the 2001 Volcanic report and as Rob Blitz in the November 2001 contact discussion.[2][7] | ||
|} | |} | ||
== Recorded tournament results == | == Recorded tournament results == | ||
| Line 123: | Line 124: | ||
== References == | == References == | ||
# [https://web.archive.org/web/20011020080141fw_/http://www.blacksun.co.nz/phoenix/news.htm Phoenix | # [https://web.archive.org/web/20011020080141fw_/http://www.blacksun.co.nz/phoenix/news.htm Phoenix contemporary team news]. Entry headed “The Wellington Cup is ours!”, 2000. Archived 20 October 2001. | ||
# [https://web.archive.org/web/20020811192709/http://www.paintball.co.nz/volcanic.htm | # [https://web.archive.org/web/20020811192709/http://www.paintball.co.nz/volcanic.htm The 2001 Rotorua Volcanic Paintball Tournament]. Rob Maddox, ''paintball.co.nz'', 2–3 June 2001. Archived 11 August 2002. | ||
# [https://web.archive.org/web/20051218184604/http://www.paintball.co.nz/articles/2003/volcanic.htm | # [https://web.archive.org/web/20051218184604/http://www.paintball.co.nz/articles/2003/volcanic.htm Rotorua International Tournament]. Rob Maddox, ''paintball.co.nz'', October 2003. Archived 18 December 2005. | ||
# [https://www.oocities.org/mercstar_nz/Links/TagNRelease.htm | # [https://www.oocities.org/mercstar_nz/Links/TagNRelease.htm Tag n' Release team profile]. ''Mercenaries Star'', including the 2000 Wellington Cup result. | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/2000Hall.htm | # [https://www.oocities.org/mercstar_nz/VALHALLA/2000Hall.htm Valhalla National Rankings, 2000]. ''Mercenaries Star''. | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/2001Hall.htm | # [https://www.oocities.org/mercstar_nz/VALHALLA/2001Hall.htm Valhalla National Rankings, October 2001]. ''Mercenaries Star''. | ||
# [https://web.archive.org/web/20020102013147/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=101.topic Team Captain Contact Details | # [https://web.archive.org/web/20020102013147/http://pub73.ezboard.com:80/fnzpaintballfrm2.showMessage?topicID=101.topic Team Captain Contact Details]. NZ Paintball forum, November 2001. Archived 2 January 2002. | ||
# [https://www.oocities.org/mercstar_nz/VALHALLA/RankIndex.htm | # [https://www.oocities.org/mercstar_nz/VALHALLA/RankIndex.htm Valhalla National Team Rankings methodology]. ''Mercenaries Star''. | ||
[[Category:New Zealand paintball teams]] | [[Category:New Zealand paintball teams]] | ||
[[Category:New Zealand paintball | [[Category:2000s in New Zealand paintball]] | ||
``` | |||
Revision as of 10:29, 26 October 2026
```mediawiki
Full Boar was a New Zealand tournament paintball team active during the 2000s. Contemporary records also used the spellings Fullboar and Full Bore.[1][2][3] A former participant has confirmed that these spellings and the team's later 2008 activity refer to the same organisation.
The team reached the finals of the 2000 Wellington Cup, finished third in the Second Division at the 2001 Volcanic Rotorua Paintball Tournament, and competed at the 2003 Rotorua tournament.[1][2][3]
History
2000 season
Full Boar competed in the five-player Wellington Cup in 2000. A contemporary Phoenix report identifies Phoenix as the winner and names Tag n' Release, Vipers and Fullboar as the other finalists. Tag n' Release separately recorded second place, but the surviving sources do not establish the final order of Vipers and Full Boar.[1][4]
The 2000 Valhalla National Rankings placed Full Boar equal twelfth among 37 published team and squad entries, with a ranking score of 66.5.[5]
2001 season
Full Boar entered the Volcanic Rotorua Paintball Tournament at Rotorua International Stadium on 2–3 June 2001. The seven-player event used an open preliminary stage followed by separate First and Second Division finals.[2]
The team recorded 400 preliminary points and advanced to the Second Division final. It finished third with 135 final-round points, behind Team Damage on 220 and Damn Natives on 210, and ahead of Havoc on 20.[2]
The tournament report identifies the Full Boar captain only as Robert. A former participant has identified him as Rob Blitz. Full Boar also received the event's award for the highest-scoring newcomer.[2]
The October 2001 Valhalla seven-player standings placed Full Boar fifteenth with 73.6 points. Its ranking contributions consisted of 28.6 from the RotoVegas preliminary round and 45 from the Second Division final.[6]
A contemporary team-contact discussion from November 2001 lists Rob Blitz as the contact for Full Boar.[7] Together with the participant identification, this establishes Blitz as the captain named as Robert in the tournament report.
2003 Rotorua tournament
The team returned to Rotorua for the October 2003 tournament, where its name was printed as Full Bore. A former participant has confirmed that this was the same team. Eighteen teams competed in two seeded pools before advancing to Cup and Plate stages.[3]
Full Bore scored 248 points in Pool B. It subsequently lost to Damage in a Plate qualification game. The source does not provide a complete final placing for Full Boar.[3]
2008 revival
A former participant has confirmed that Full Boar competed again in 2008 as a continuation or revival of the earlier team. A contemporary tournament result identifying the 2008 event has not yet been recovered, so no event, placing or roster is assigned here.
Documented personnel
| Published name | Documented role | Context |
|---|---|---|
| Rob Blitz | Captain and team contact | Identified as “Robert” in the 2001 Volcanic report and as Rob Blitz in the November 2001 contact discussion.[2][7] |
Recorded tournament results
| Year | Published spelling | Competition | Classification | Recorded result | Points | Source |
|---|---|---|---|---|---|---|
| 2000 | Fullboar | Wellington Cup | Open final | Finalist; exact placing not established | Not supplied | [1][4] |
| 2001 | Full Boar | Volcanic Rotorua Paintball Tournament | Preliminary round | Advanced to Second Division final | 400 | [2] |
| 2001 | Full Boar | Volcanic Rotorua Paintball Tournament | Second Division final | 3rd | 135 | [2] |
| 2003 | Full Bore | Rotorua tournament | Pool B / Plate qualification | 248 pool points; defeated by Damage in Plate qualifier | 248 | [3] |
Preliminary and final-round scores are kept separate. No exact placing is assigned where the original report supplies only participation, pool results or finalist status.
National rankings
| Season | Format | Position | Ranking total |
|---|---|---|---|
| 2000 | Combined | Equal 12th | 66.5 |
| 2001 | Seven-player | 15th | 73.6 |
The rankings were calculated by Valhalla and are distinct from raw tournament scores and individual event placings.[5][6][8]
See also
- Paintball in New Zealand
- Wellington Cup
- Volcanic Rotorua Paintball Tournament
- Valhalla National Rankings
References
- Phoenix contemporary team news. Entry headed “The Wellington Cup is ours!”, 2000. Archived 20 October 2001.
- The 2001 Rotorua Volcanic Paintball Tournament. Rob Maddox, paintball.co.nz, 2–3 June 2001. Archived 11 August 2002.
- Rotorua International Tournament. Rob Maddox, paintball.co.nz, October 2003. Archived 18 December 2005.
- Tag n' Release team profile. Mercenaries Star, including the 2000 Wellington Cup result.
- Valhalla National Rankings, 2000. Mercenaries Star.
- Valhalla National Rankings, October 2001. Mercenaries Star.
- Team Captain Contact Details. NZ Paintball forum, November 2001. Archived 2 January 2002.
- Valhalla National Team Rankings methodology. Mercenaries Star.
```