Expendables (New Zealand Paintball Team): Difference between revisions
Created page with " '''Expendables Feilding''', also known as '''Expendables''' or '''NZ Expendables''', is a competitive paintball team based in Feilding, New Zealand. The team has competed in international paintball tournaments across New Zealand, Australia, Europe and the United States, including the Millennium Series, NXL Europe, the Australian Super 7's Paintball Series and the National Xball League (NXL). Expendables won the 2017 Millennium Series Semi-P..." |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Expendables Feilding''', also known as '''Expendables''' or '''NZ Expendables''', is a competitive [[paintball]] team based in [[Feilding]], [[New Zealand]]. | '''Expendables Feilding''', also known as '''Expendables''' or '''NZ Expendables''', is a competitive [[paintball]] team based in [[Feilding]], in the [[Manawatū]] region of [[New Zealand]]. Founded by David Hopkins, the team has competed internationally in New Zealand, Australia, Europe and the United States. | ||
Expendables has participated in major tournament circuits including the [[Millennium Series]], [[NXL Europe]], the Australian [[Super 7's Paintball Series]] and the [[National Xball League]] (NXL). | |||
The team's major achievements include winning the 2017 Millennium Series Semi-Professional championship, the 2018 Australian Super 7's Professional season championship and the 2018 NXL Europe Prague Open Professional division. | |||
Expendables has also been associated with several members of the American professional team [[San Diego Dynasty]], who joined its international rosters during the 2017 and 2018 European seasons. | |||
The team maintains connections with [[Arena Paintball]] and [[Manawatu Titans]], another internationally active New Zealand team based in Feilding. | |||
Expendables | == History == | ||
=== Formation and early development === | |||
Expendables was founded by David Hopkins in Feilding, New Zealand. | |||
== | The team developed within the competitive paintball community of the Manawatū region, initially competing in domestic tournaments before expanding into the Australian and European circuits. | ||
The team's historical PBLeagues registration is dated 2 January 2015, with Feilding recorded as its home town and Run and Gun Feilding listed as its associated field. [1] | |||
The registration provides an early documentary record of the team, although its precise foundation date has not been independently established. | |||
By 2015, Expendables was participating in organised tournament paintball in Auckland. | |||
The team's activities subsequently expanded to Australia's Super 7's Paintball Series and the European Millennium Series, where it became one of the New Zealand teams competing in professional and semi-professional international divisions. | |||
=== Australian competition and international expansion === | |||
Expendables began establishing its international reputation through participation in Australia's professional tournament circuit. | |||
The team's presence in the Australian Super 7's Paintball Series is documented from at least 2016, when it entered the fourth round of the professional competition. [2] | |||
During this period, Expendables developed relationships with professional players and coaches from the United States. | |||
These relationships became particularly important when the team expanded its programme into Europe in 2017. | |||
=== Fundraising for the 2017 European season === | |||
In April 2017, David and Diane Hopkins established a fundraising campaign through the New Zealand platform Givealittle to support Expendables' European Millennium Series campaign. | |||
The campaign described Expendables as a Feilding-based team competing in both Australia and Europe. [3] | |||
It reported that the team had won the opening round of both competitions in 2017 and was seeking financial assistance to participate in the remaining events. | |||
The funds were intended to contribute towards international airfares and accommodation. | |||
The campaign provides contemporary evidence of the costs associated with operating a New Zealand-based tournament team across multiple international circuits. | |||
== San Diego Dynasty collaboration == | |||
=== Development of the relationship === | |||
Expendables established a significant competitive relationship with members of [[San Diego Dynasty]], one of the leading professional paintball teams in the United States. | |||
American professional player [[Ryan Greenspan]] documented the relationship in several articles published during the 2017 Millennium Series season. | |||
According to Greenspan, members of Dynasty had increasingly participated with international teams because of the costs associated with entering a complete American professional squad in European tournaments. | |||
Expendables recruited Greenspan, Marcello Margott and Yosh Rau to join its European roster in 2017. [4] | |||
The arrangement combined an established New Zealand squad with experienced American professional players. | |||
Greenspan described Expendables as an ambitious New Zealand team already competing successfully in Australia's Super 7's series. | |||
The team sought to gain additional experience by competing in Europe against established semi-professional and professional opponents. | |||
=== Coaching and player development === | |||
The relationship extended beyond the participation of American players in individual tournaments. | |||
Greenspan identified Blake Yarber as having been involved with the team's development before its 2017 European campaign. | |||
In a July 2017 account, Marcello Margott described the team's objective as earning promotion from the Millennium Series Semi-Professional division to the professional category for the following season. [5] | |||
Margott also described the development of Expendables' core New Zealand players through their experience competing against European teams. | |||
Expendables | The collaboration contributed to Expendables' successful 2017 Millennium Series campaign and its subsequent participation in the NXL Europe professional division. | ||
=== Professional players associated with Expendables === | |||
Several American professional players associated with San Diego Dynasty competed for Expendables during its international campaigns. | |||
The | The documented players included: | ||
* [[Ryan Greenspan]] | |||
* [[Marcello Margott]] | |||
* [[Yosh Rau]] | |||
* [[Tyler Harmon]] | |||
* [[Blake Yarber]] | |||
Expendables | The team's 2018 NXL Europe Prague Open registration confirms all five players appearing together on the Expendables roster. [6] | ||
Rusty Glaze, who was associated with Dynasty's coaching and team operations, was also registered as Expendables staff at the event. | |||
The multinational roster retained the team's New Zealand identity and included New Zealand and Australian players alongside the American professionals. | |||
Contemporary European paintball coverage frequently noted the participation of Dynasty players with Expendables. | |||
A March 2017 tournament report published by Paintball Ruined My Life identified the Mediterranean Cup Semi-Professional champions as "Expendables Feilding (Dynasty)". [7] | |||
This relationship became a distinguishing feature of the team's international competition history. | |||
== New Zealand | == New Zealand competitions == | ||
=== | === Auckland Paintball Cup 2015 === | ||
Expendables participated in the Auckland Paintball Cup held on 7 and 8 March 2015. | Expendables participated in the Auckland Paintball Cup held on 7 and 8 March 2015. | ||
The team competed in Open X-Ball | The team competed in the Open X-Ball division, finishing third among seven participating teams, according to its historical PBLeagues record. [1] | ||
=== Asylum Paintball Cup 2015 === | === Asylum Paintball Cup 2015 === | ||
| Line 56: | Line 114: | ||
Expendables returned to Auckland for the Asylum Paintball Cup on 26 and 27 September 2015. | Expendables returned to Auckland for the Asylum Paintball Cup on 26 and 27 September 2015. | ||
The team | The team's participation is documented by both historical tournament records and contemporary reporting from DYE Paintball. | ||
A tournament account published by DYE describes Expendables as an opponent during the competition and records a 2-2 draw against the team. [8] | |||
The complete final tournament classification has not been established. | |||
=== Auckland Paintball Cup 2016 === | === Auckland Paintball Cup 2016 === | ||
| Line 64: | Line 124: | ||
Expendables competed at the Auckland Paintball Cup on 16 and 17 April 2016. | Expendables competed at the Auckland Paintball Cup on 16 and 17 April 2016. | ||
The team entered Division 2 X-Ball and finished second | The team entered Division 2 X-Ball and finished second among eight competing teams. [1] | ||
=== Asylum Paintball Cup 2016 === | === Asylum Paintball Cup 2016 === | ||
| Line 72: | Line 130: | ||
Expendables also participated in the Asylum Paintball Cup on 3 and 4 September 2016. | Expendables also participated in the Asylum Paintball Cup on 3 and 4 September 2016. | ||
The team | The team competed in Division 2 X-Ball, although a final placement is not available in its historical tournament record. [1] | ||
=== New Zealand Race Series 2023 === | |||
Expendables participated in the 2023 New Zealand Race Series, which included tournaments held at Arena Paintball in Feilding. | |||
The team incorporated international players during the season, including Tahitian player [[Ralph Tsing]]. | |||
Tsing represented Expendables in the first two rounds of the competition before organising a separate [[Phoenix Tahiti]] entry for the final round. | |||
The final event was held at Arena Paintball in October 2023 and featured nine teams. | |||
Expendables advanced to the final against Ballistics Unit. | |||
The team won the championship match 3-0, securing first place at the event. | |||
According to a contemporary Air Tahiti Nui interview with Tsing, Expendables also won the overall 2023 New Zealand Race Series championship. [9] | |||
== Australian Super 7's Paintball Series == | |||
=== Early participation === | |||
Expendables competed regularly in Australia's Super 7's Paintball Series, one of the principal professional speedball competitions in the Asia-Pacific region. | |||
The team entered the professional division against established Australian squads, including Sydney SWAT, Perth Crisis, East Side Raw and Sydney Explicit. | |||
The team's official historical results extend from at least 2016 into the early 2020s. [2] | |||
=== 2016 season === | |||
Expendables entered the fourth round of the 2016 Super 7's professional season. | |||
The team received 40 ranking points for the event. | |||
=== | The official series records show this as its only appearance during the 2016 season. [2] | ||
=== 2017 season === | |||
Expendables completed the four-round Australian Super 7's professional season in 2017. | |||
The team won the opening round and finished third in the overall championship standings. | |||
The official season results were: | |||
* Round 1: 30 points | |||
* Round 2: 24 points | |||
* Round 3: 28 points | |||
* Round 4: 24 points | |||
Expendables finished with 106 ranking points. | |||
Perth Crisis won the season championship with 116 points, followed by Sydney SWAT with 110 points. [2] | |||
The | The opening-round victory was also documented in Expendables' contemporary fundraising campaign for its European programme. [3] | ||
=== 2018 professional championship === | |||
Expendables won the 2018 Australian Super 7's Professional season championship. | |||
The team competed in all four rounds, recording the following points: | |||
* Round 1: 30 points | |||
* Round 2: 26 points | |||
* Round 3: 28 points | |||
* Round 4: 28 points | |||
Expendables finished first overall with 112 ranking points. | |||
Sydney SWAT finished second with 110 points, while Perth Crisis finished third with 100 points. [2] | |||
The result secured the Australian professional season title for the New Zealand team. | |||
The | The championship coincided with Expendables' participation in the NXL Europe professional division, including its victory at the Prague Open. | ||
Expendables therefore won both an Australian professional season championship and a European professional tournament during 2018. | |||
=== 2019 season === | |||
Expendables continued competing in the Australian Super 7's professional division during 2019. | |||
Its official season results were: | |||
* Round 1: 24 points | |||
* Round 2: 24 points | |||
* Round 3: 24 points | |||
* Round 4: 28 points | |||
The | The team finished second overall with 100 ranking points. | ||
East Side Raw won the championship with 110 points, while Perth Crisis finished third with 98 points. [2] | |||
The official standings mark Expendables' scores as subject to the competition's ranking-point adjustment rules concerning multiple American professional players. | |||
=== 2020 and 2021 appearances === | |||
Expendables continued appearing in the Australian Super 7's rankings during the following years. | |||
The official records list the team in the 2020 professional competition, which completed only one round. | |||
Expendables | Expendables also appeared in the single recorded professional round of the 2021 season, receiving 24 ranking points. [2] | ||
The limited number of rounds recorded for those years should not be confused with a complete four-event championship. | |||
== European competition == | == European competition == | ||
| Line 131: | Line 237: | ||
=== Millennium Series 2017 === | === Millennium Series 2017 === | ||
Expendables entered the 2017 Millennium Series in the Semi-Professional division. | Expendables entered the 2017 Millennium Series in the Semi-Professional division, competing under the name Expendables Feilding. | ||
The | The European season consisted of four tournaments: | ||
* Mediterranean Cup, Puget-sur-Argens, France | * Mediterranean Cup, Puget-sur-Argens, France | ||
| Line 140: | Line 246: | ||
* World Cup, Paris-Chantilly, France | * World Cup, Paris-Chantilly, France | ||
The team competed | The team competed with a combination of New Zealand players and experienced American professional guests. | ||
==== Mediterranean Cup ==== | ==== Mediterranean Cup ==== | ||
| Line 146: | Line 252: | ||
Expendables won the Semi-Professional division at the Mediterranean Cup in March 2017. | Expendables won the Semi-Professional division at the Mediterranean Cup in March 2017. | ||
The | The victory was documented in contemporary reports by Ryan Greenspan and Paintball Ruined My Life. [4][7] | ||
Greenspan described the team defeating Lucky 15s Staffordshire in a closely contested final. | |||
He highlighted a late contribution from Yosh Rau that helped secure the victory. | |||
The | The tournament marked a successful start to Expendables' European campaign. | ||
==== European Masters ==== | ==== European Masters ==== | ||
Expendables continued its | Expendables continued its Millennium Series campaign at the European Masters in Bitburg, Germany, in May 2017. | ||
The team won the Semi-Professional division, recording its second consecutive tournament victory. | |||
The result was confirmed in firsthand accounts by Ryan Greenspan and Marcello Margott. [5] | |||
Historical Millennium Series match records also document Expendables defeating Ranger Warsaw 4-0 in the quarterfinals at the event. [10] | |||
==== Campaign Cup ==== | |||
Expendables competed at the London-Gatwick Campaign Cup in June 2017. | |||
The team entered the event following consecutive victories in France and Germany. | |||
Marcello Margott described the team's preparations and its objective of securing promotion to the professional division for 2018. [5] | |||
The team progressed from the preliminary stage as a leading seed. | |||
The event formed part of Expendables' successful overall championship campaign. | |||
==== World Cup and season championship ==== | |||
Expendables completed the 2017 Millennium Series at the World Cup in Paris-Chantilly in September. | |||
The | The team finished first in the overall Semi-Professional season standings. | ||
The | The official Millennium Series final ranking placed Expendables Feilding ahead of Cologne Hurricanes and Bad Boys Oss. [11] | ||
Winning the season championship secured Expendables' position among the leading Semi-Professional teams in Europe and preceded its entry into the professional division in 2018. | |||
=== NXL Europe 2018 === | === NXL Europe 2018 === | ||
Expendables | Expendables moved into the professional division of NXL Europe for the 2018 season. | ||
The team competed against internationally established professional squads, including Edmonton Impact, Houston Heat, Moscow Red Legion and Toulouse TonTons. | |||
The | The four-event season comprised tournaments in Chartres, Prague, Basildon-London and Paris-Chantilly. | ||
Expendables' official original season results were: | |||
* Chartres Open: 4th of 18 | * Chartres Open: 4th of 18 | ||
| Line 191: | Line 307: | ||
* Paris-Chantilly Open: 15th of 18 | * Paris-Chantilly Open: 15th of 18 | ||
The original NXL Europe season standings record Expendables finishing fifth overall with 533 points. [12] | |||
==== Chartres Open ==== | ==== Chartres Open ==== | ||
Expendables began the 2018 season at the Chartres Open in France, held from 13 to 15 April. | Expendables began the 2018 season at the NXL Europe Chartres Open in France, held from 13 to 15 April. | ||
The team | The team reached the professional division's final four. | ||
Expendables finished fourth among 18 competing teams. | |||
The result was independently reported by Finnish paintball journalist Kimmo Kainulainen. [13] | |||
==== Prague Open ==== | ==== Prague Open ==== | ||
Expendables won the | Expendables won the Professional X-Ball division at the 2018 NXL Europe Prague Open, held in the Czech Republic from 25 to 27 May. | ||
The competition featured 18 professional teams. | The competition featured 18 professional teams. | ||
The | The official PBLeagues roster listed eight players: | ||
* Ivan Christison (New Zealand) | * Ivan Christison (New Zealand) | ||
* Ryan Greenspan (United States) | * [[Ryan Greenspan]] (United States) | ||
* Tyler Harmon (United States) | * [[Tyler Harmon]] (United States) | ||
* Thomas Hopkins (New Zealand) | * Thomas Hopkins (New Zealand) | ||
* Matthew Kling (Australia) | * Matthew Kling (Australia) | ||
* Marcello Margott (United States) | * [[Marcello Margott]] (United States) | ||
* Yosh Rau (United States) | * [[Yosh Rau]] (United States) | ||
* Blake Yarber (United States) | * [[Blake Yarber]] (United States) | ||
Rusty Glaze was registered as team staff. [6] | |||
The roster combined New Zealand and Australian players with several established American professionals associated with San Diego Dynasty. | |||
Expendables completed the preliminary stage with two victories and two defeats. | |||
The team | The team's results included a 5-0 victory over Offenburg Comin at Ya and a 6-1 victory over All Starz Red Storm. | ||
In the elimination rounds, Expendables defeated: | In the elimination rounds, Expendables defeated: | ||
| Line 228: | Line 350: | ||
* Toulouse TonTons, 6-1 | * Toulouse TonTons, 6-1 | ||
The team faced Edmonton Impact in the championship final. | |||
Expendables won the final 5-4, securing first place in the professional division. [6] | |||
The tournament's leading teams were: | |||
The tournament's leading | |||
* Champion: Expendables Feilding | * Champion: Expendables Feilding | ||
* | * Runner-up: Edmonton Impact | ||
* Third: Toulouse TonTons | * Third: Toulouse TonTons | ||
* Fourth: Houston Heat | * Fourth: Houston Heat | ||
The victory was | The victory was independently reported by Kimmo Kainulainen on 27 May 2018. | ||
His report noted that Expendables represented New Zealand while fielding several members of the American Dynasty organisation. [14] | |||
The Prague Open victory was one of the team's most significant international achievements. | |||
==== Basildon-London Open ==== | |||
Expendables continued the 2018 NXL Europe season at the Basildon-London Open in the United Kingdom. | |||
The team advanced beyond the preliminary stage but finished ninth overall in the professional division. [12] | |||
==== | ==== Paris-Chantilly Open ==== | ||
Expendables | Expendables completed its European season at the Paris-Chantilly Open in France. | ||
The team finished | The team finished fifteenth among 18 professional entrants. | ||
The result concluded a season in which Expendables had won the Prague Open and finished fifth overall in the original NXL Europe professional rankings. [12] | |||
== United States competition == | == United States competition == | ||
| Line 255: | Line 385: | ||
=== NXL World Cup 2025 === | === NXL World Cup 2025 === | ||
Expendables | Expendables competed in the 2025 National Xball League World Cup, held in Kissimmee, Florida, United States, in November. | ||
The team entered the Pro - Open 3v3 X-Ball division. | |||
Four teams participated in the competition. | |||
Expendables progressed to the elimination rounds and defeated BLK 3-2 in the semifinals. | |||
The team advanced to the final against Wyldside Distortion. | |||
Wyldside Distortion won the championship match 3-0, with Expendables finishing second overall. [15] | |||
The result represented another international World Cup podium for the New Zealand team. | |||
The official NXL rankings recorded Expendables second in the division, behind Wyldside Distortion and ahead of BLK and KC Missouri Allstars. [15] | |||
== Arena Paintball and regional development == | |||
=== Connection with Feilding === | |||
Expendables has maintained a connection with the competitive paintball community in Feilding, New Zealand. | |||
The team's early PBLeagues records identify Run and Gun Feilding as its associated playing field. [1] | |||
More recent activities have been associated with [[Arena Paintball]], a tournament and recreational paintball facility on Kimbolton Road in Feilding. | |||
Arena Paintball has described itself publicly as the home of Expendables. [16] | |||
The facility hosts local, national and international competitive paintball events. | |||
The precise historical relationship between Run and Gun Feilding and Arena Paintball has not yet been established. | |||
=== Relationship with Manawatu Titans === | |||
Expendables and [[Manawatu Titans]] are closely connected to the competitive paintball community in the Manawatū region. | |||
Both teams have been associated with the Hopkins family, Feilding and Arena Paintball. | |||
Manawatu Titans has emerged as a prominent international team identity, competing in the American NXL Semi-Pro division and Australia's professional Super 7's circuit. | |||
However, the teams should not be treated as identical or as a confirmed formal rebranding. | |||
Both names have continued appearing as separate entries in competition records. | |||
At the 2025 NXL World Cup, Expendables competed in Pro - Open 3v3 X-Ball, while Manawatu Titans entered other divisions. | |||
The 2026 Arena Race Series also listed Expendables and Manawatu Titans as separate teams. | |||
=== Arena Race Series 2026 === | |||
Arena | Expendables participated in the 2026 Arena Race Series, held at Arena Paintball in Feilding. | ||
The | The series featured New Zealand and Australian teams. | ||
Expendables | After the second round, Expendables occupied fourth place in the provisional standings with 303 points. | ||
The leading teams at that stage were: | |||
* Manawatu Titans: 386 points | |||
* Sydney SWAT: 359 points | |||
* Cult: 350 points | |||
* Expendables: 303 points | |||
The standings were published by Arena Paintball on 12 July 2026. [16] | |||
The | The two Feilding-based team identities were independently ranked within the same competition. | ||
== | === Feilding Paintball Club === | ||
The wider development of organised paintball in Feilding also included Feilding Paintball Club Incorporated. | |||
Historical records | Historical records show the club receiving assistance through local sport and community development programmes, including funding for paintball safety infrastructure during 2018 and 2019. | ||
The registered club subsequently appeared in a 2021 New Zealand Gazette dissolution notice. | |||
The club's precise legal and organisational relationship with Expendables has not been independently established. | |||
It should therefore be distinguished from the tournament team rather than presented as the same organisation. | |||
== Tournament results == | |||
The following table summarises selected documented tournament results. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 323: | Line 486: | ||
| Division 2 X-Ball | | Division 2 X-Ball | ||
| 2nd of 8 | | 2nd of 8 | ||
|- | |||
| 2017 | |||
| Super 7's Paintball Series | |||
| Australia | |||
| Professional | |||
| 3rd overall | |||
|- | |- | ||
| 2017 | | 2017 | ||
| Millennium Mediterranean Cup | | Millennium Mediterranean Cup | ||
| France | | France | ||
| Semi- | | Semi-Professional | ||
| 1st | | 1st | ||
|- | |- | ||
| Line 333: | Line 502: | ||
| Millennium European Masters | | Millennium European Masters | ||
| Germany | | Germany | ||
| Semi- | | Semi-Professional | ||
| 1st | | 1st | ||
|- | |- | ||
| 2017 | | 2017 | ||
| Millennium Series | | Millennium Series season championship | ||
| Europe | | Europe | ||
| Semi- | | Semi-Professional | ||
| | | 1st overall | ||
|- | |- | ||
| 2018 | | 2018 | ||
| NXL Europe Chartres Open | | NXL Europe Chartres Open | ||
| France | | France | ||
| | | Professional X-Ball | ||
| 4th of 18 | | 4th of 18 | ||
|- | |- | ||
| Line 351: | Line 520: | ||
| NXL Europe Prague Open | | NXL Europe Prague Open | ||
| Czech Republic | | Czech Republic | ||
| | | Professional X-Ball | ||
| 1st of 18 | | 1st of 18 | ||
|- | |- | ||
| Line 357: | Line 526: | ||
| NXL Europe Basildon-London Open | | NXL Europe Basildon-London Open | ||
| United Kingdom | | United Kingdom | ||
| | | Professional X-Ball | ||
| 9th of 18 | | 9th of 18 | ||
|- | |- | ||
| Line 363: | Line 532: | ||
| NXL Europe Paris-Chantilly Open | | NXL Europe Paris-Chantilly Open | ||
| France | | France | ||
| | | Professional X-Ball | ||
| 15th of 18 | | 15th of 18 | ||
|- | |- | ||
| 2018 | | 2018 | ||
| NXL Europe | | NXL Europe season championship | ||
| Europe | | Europe | ||
| | | Professional X-Ball | ||
| | | 5th overall | ||
|- | |||
| 2018 | |||
| Super 7's Paintball Series | |||
| Australia | |||
| Professional | |||
| 1st overall | |||
|- | |- | ||
| 2019 | | 2019 | ||
| Super 7's | | Super 7's Paintball Series | ||
| Australia | | Australia | ||
| Professional | | Professional | ||
| 2nd | | 2nd overall | ||
|- | |- | ||
| 2023 | | 2023 | ||
| Line 383: | Line 558: | ||
| Race format | | Race format | ||
| 1st | | 1st | ||
|- | |||
| 2023 | |||
| New Zealand Race Series season championship | |||
| New Zealand | |||
| Race format | |||
| 1st overall | |||
|- | |- | ||
| 2025 | | 2025 | ||
| NXL World Cup | | NXL World Cup | ||
| United States | | United States | ||
| Open 3v3 X-Ball | | Pro - Open 3v3 X-Ball | ||
| 2nd of 4 | | 2nd of 4 | ||
|} | |} | ||
The table | The table includes selected confirmed results and is not intended as an exhaustive record of every tournament entered by the team. | ||
== Significance == | == Significance == | ||
Expendables Feilding has achieved international | Expendables Feilding has achieved success in multiple international tournament paintball circuits. | ||
The team's 2017 Millennium Series Semi-Professional | The team's 2017 Millennium Series Semi-Professional championship and 2018 NXL Europe Prague Open Professional victory established its record in European competition. | ||
Its 2018 Australian Super 7's Professional season championship demonstrated sustained competitive results across an entire Australasian tournament season. | |||
Expendables | Expendables also developed a notable international roster model, combining New Zealand players with established American professionals, particularly from San Diego Dynasty. | ||
The | The organisation's activities contributed to the participation of New Zealand-based teams in European professional paintball and supported continued competitive activity in the Manawatū region. | ||
== See also == | == See also == | ||
* [[Manawatu Titans]] | * [[Manawatu Titans]] | ||
* [[Arena Paintball]] | |||
* [[Feilding Paintball Club]] | |||
* [[Ralph Tsing]] | * [[Ralph Tsing]] | ||
* [[ | * [[San Diego Dynasty]] | ||
* [[Paintball in New Zealand]] | * [[Paintball in New Zealand]] | ||
* [[Paintball in Australia]] | * [[Paintball in Australia]] | ||
| Line 420: | Line 603: | ||
== References == | == References == | ||
# [https://pbleagues.com/team/uBhjWTkMvslWprl3 PBLeagues: Expendables]. Historical team registration and results, | # [https://pbleagues.com/team/uBhjWTkMvslWprl3 PBLeagues: Expendables]. Historical team profile, registration information and tournament results. | ||
# [https://givealittle.co.nz/cause/expendables4europe Givealittle: Expendables Europe Trip]. Fundraising campaign | # [https://super7spaintball.com/results/ Super 7's Paintball Series: Historical Results]. Official Australian championship rankings, including Expendables' 2016–2021 appearances and 2018 championship. | ||
# [https://www.ryangreenspan.com/ | # [https://givealittle.co.nz/cause/expendables4europe Givealittle: Expendables Europe Trip]. Fundraising campaign organised by David and Diane Hopkins, April 2017. | ||
# [https:// | # [https://www.ryangreenspan.com/millennium-mediterranean-cupbcfc35d5 Greenspan, Ryan. "Millennium Mediterranean Cup." 28 March 2017.] Firsthand account of the Expendables European campaign and San Diego Dynasty player involvement. | ||
# [https:// | # [https://www.marcellomargott.com/a-month-of-paintball-dynasty-team-usa-expendables Margott, Marcello. "A Month of Paintball: Dynasty, Team USA, Expendables." 7 July 2017.] Firsthand account of the team's Millennium Series participation and professional ambitions. | ||
# [https:// | # [https://pbleagues.com/team/roster/fLUGa2sqQVFB2tQd PBLeagues: Expendables at the 2018 Prague Open]. Official player roster, match schedule and results. | ||
# [https:// | # [https://paintballruinedmylife.com/category/events/tournaments/millennium/ Paintball Ruined My Life: "Edmonton Impact Win Mediterranean Cup; Results." 26 March 2017.] Contemporary report recording Expendables Feilding's Semi-Professional victory. | ||
# [https://millennium-series.epbf.info/team_profile.php?Team=Ranger+Warsaw Millennium Series | # [https://shop.dyepaintball.com/blogs/news/36938947-asylum-cup-auckland-trip-2015 DYE Paintball: "Asylum Cup, Auckland Trip 2015."] Contemporary account of Expendables' participation in the Auckland tournament. | ||
# [https://millennium-series.epbf.info/ Millennium Series 2017 | # [https://pf.airtahitinui.com/actualites/ambassador/paintball-ralph-tsing-enchaine-les-bons-resultats Air Tahiti Nui: "Paintball : Ralph Tsing enchaine les bons résultats." 31 October 2023.] Interview documenting Expendables' 2023 New Zealand Race Series championship. | ||
# [https://pbleagues.com/ | # [https://millennium-series.epbf.info/team_profile.php?Team=Ranger+Warsaw Millennium Series: Ranger Warsaw Historical Team Profile]. Original 2017 match records documenting encounters with Expendables Feilding. | ||
# [https://paintball.fi/kimmo-kainulainen/uutiset/1110/nxl-europen-chartresin-avausturnauksen-tulokset-2018 Kainulainen, Kimmo. "NXL Europen Chartresin avausturnauksen tulokset 2018." Paintball.fi.] | # [https://millennium-series.epbf.info/ Millennium Series: Official 2017 Season Results]. Historical final standings identifying Expendables Feilding as Semi-Professional season champions. | ||
# [https://pbleagues.com/scores/L403/seasonrankings2018.html PBLeagues: NXL Europe 2018 Original Season Rankings]. Historical Pro X-Ball standings recording Expendables fifth overall with 533 points. | |||
# [https://paintball.fi/kimmo-kainulainen/uutiset/1120/expendables-prahan-nxl-turnauksen-voittoon-2018 Kainulainen, Kimmo. "Expendables Prahan NXL-turnauksen voittoon 2018." Paintball.fi, 27 May 2018.] | # [https://paintball.fi/kimmo-kainulainen/uutiset/1110/nxl-europen-chartresin-avausturnauksen-tulokset-2018 Kainulainen, Kimmo. "NXL Europen Chartresin avausturnauksen tulokset 2018." Paintball.fi.] Contemporary report on the 2018 Chartres Open. | ||
# [https://pbleagues.com/ | # [https://paintball.fi/kimmo-kainulainen/uutiset/1120/expendables-prahan-nxl-turnauksen-voittoon-2018 Kainulainen, Kimmo. "Expendables Prahan NXL-turnauksen voittoon 2018." Paintball.fi, 27 May 2018.] Independent account of Expendables' Prague Open victory and international roster. | ||
# [https://www.findglocal.com/NZ/Feilding/102027051785091/Arena-Paintball Arena Paintball: 2026 Arena Race Series standings]. | # [https://pbleagues.com/league/316/seasonRankings/2025 PBLeagues: National Xball League 2025 Season Rankings]. Official World Cup Pro - Open 3v3 X-Ball results. | ||
# [https://www.findglocal.com/NZ/Feilding/102027051785091/Arena-Paintball Arena Paintball: Historical public updates and 2026 Arena Race Series standings]. Includes the 12 July 2026 team rankings. | |||
== External links == | == External links == | ||
Revision as of 18:21, 14 October 2026
Expendables Feilding, also known as Expendables or NZ Expendables, is a competitive paintball team based in Feilding, in the Manawatū region of New Zealand. Founded by David Hopkins, the team has competed internationally in New Zealand, Australia, Europe and the United States.
Expendables has participated in major tournament circuits including the Millennium Series, NXL Europe, the Australian Super 7's Paintball Series and the National Xball League (NXL).
The team's major achievements include winning the 2017 Millennium Series Semi-Professional championship, the 2018 Australian Super 7's Professional season championship and the 2018 NXL Europe Prague Open Professional division.
Expendables has also been associated with several members of the American professional team San Diego Dynasty, who joined its international rosters during the 2017 and 2018 European seasons.
The team maintains connections with Arena Paintball and Manawatu Titans, another internationally active New Zealand team based in Feilding.
History
Formation and early development
Expendables was founded by David Hopkins in Feilding, New Zealand.
The team developed within the competitive paintball community of the Manawatū region, initially competing in domestic tournaments before expanding into the Australian and European circuits.
The team's historical PBLeagues registration is dated 2 January 2015, with Feilding recorded as its home town and Run and Gun Feilding listed as its associated field. [1]
The registration provides an early documentary record of the team, although its precise foundation date has not been independently established.
By 2015, Expendables was participating in organised tournament paintball in Auckland.
The team's activities subsequently expanded to Australia's Super 7's Paintball Series and the European Millennium Series, where it became one of the New Zealand teams competing in professional and semi-professional international divisions.
Australian competition and international expansion
Expendables began establishing its international reputation through participation in Australia's professional tournament circuit.
The team's presence in the Australian Super 7's Paintball Series is documented from at least 2016, when it entered the fourth round of the professional competition. [2]
During this period, Expendables developed relationships with professional players and coaches from the United States.
These relationships became particularly important when the team expanded its programme into Europe in 2017.
Fundraising for the 2017 European season
In April 2017, David and Diane Hopkins established a fundraising campaign through the New Zealand platform Givealittle to support Expendables' European Millennium Series campaign.
The campaign described Expendables as a Feilding-based team competing in both Australia and Europe. [3]
It reported that the team had won the opening round of both competitions in 2017 and was seeking financial assistance to participate in the remaining events.
The funds were intended to contribute towards international airfares and accommodation.
The campaign provides contemporary evidence of the costs associated with operating a New Zealand-based tournament team across multiple international circuits.
San Diego Dynasty collaboration
Development of the relationship
Expendables established a significant competitive relationship with members of San Diego Dynasty, one of the leading professional paintball teams in the United States.
American professional player Ryan Greenspan documented the relationship in several articles published during the 2017 Millennium Series season.
According to Greenspan, members of Dynasty had increasingly participated with international teams because of the costs associated with entering a complete American professional squad in European tournaments.
Expendables recruited Greenspan, Marcello Margott and Yosh Rau to join its European roster in 2017. [4]
The arrangement combined an established New Zealand squad with experienced American professional players.
