Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 November 2026
| N 04:51 | 2021 NXL Australia ACT NSW Round 1 diffhist +1,591 Admin talk contribs (Document scheduled 2021 ACT NSW Round 1 on 27 March at Paintball Sports ACT using venue and archived league listings; distinguish advertised details from unconfirmed completion and results.) | ||||
| N 04:49 | 2021 NXL Australia ACT NSW Round 2 diffhist +1,805 Admin talk contribs (Document scheduled 2021 ACT NSW Round 2 on 22 May at Paintball Sports ACT, including advertised Division 2 format and Eskimo Avalanche’s announced participation; distinguish scheduling from unconfirmed completion and results.) | ||||
| N 04:01 | 2021 NXL Australia ACT NSW Round 3 diffhist +1,768 Admin talk contribs (Document scheduled 7 August 2021 ACT NSW Round 3 at Paintball Sports ACT and the venue’s cancellation notice citing COVID-related withdrawals and travel concerns; add sources and season links.) | ||||
3 November 2026
| N 10:34 | 2021 NXL Australia ACT NSW Round 4 diffhist +1,833 Admin talk contribs (Create 2021 NXL Australia ACT NSW Round 4 with archived advertised 9 October date, Paintball Sports ACT venue and Division 2 format; distinguish scheduling from unverified completion, cancellation or results.) | ||||
| N 10:33 | 2021 NXL Australia WA Round 1 diffhist +2,093 Admin talk contribs (Create 2021 NXL Australia WA Round 1 with archived 28 March date and WASP venue; document STK's same-day win report while qualifying its attribution to NXL and leaving divisional results unverified.) | ||||
| N 10:30 | 2021 NXL Australia WA Round 2 diffhist +1,785 Admin talk contribs (Create 2021 NXL Australia WA Round 2 with archived advertised date of 20 June, WASP venue and both divisions; distinguish scheduled arrangements from unverified completion, cancellation or results.) | ||||
| N 09:13 | 2021 NXL Australia WA Round 3 diffhist +2,466 Admin talk contribs (Create 2021 NXL Australia WA Round 3 with archived 15 August date and WASP venue; attribute STK's indexed win report, disclose the missing original permalink, and leave divisions, scores and further placings unverified.) | ||||
| N 08:30 | 2021 NXL Australia WA Round 4 diffhist +2,306 Admin talk contribs (Create 2021 NXL Australia WA Round 4 with verified 24 October date, WASP venue and STK's event and Perth series wins; distinguish confirmed competition from advertised divisions and unverified placings or scores.) | ||||
| N 08:29 | 2021 NXL Australia Finals diffhist +2,042 Admin talk contribs (Create 2021 NXL Australia Finals with archived advertised date of 6 November, both divisions and venue listed as TBA; distinguish scheduling from unverified completion, cancellation or results.) | ||||
|
|
N 04:37 | 2021 NXL Australia Victoria Round 2 2 changes hist +4,678 [Admin (2×)] | |||
|
|
04:37 (cur | prev) +530 Admin talk contribs (Update 2021 NXL Australia Victoria Round 2 with venue-confirmed Lumberjacks Division 2 win; retain Cartel's Division 1 golden-point victory over ADL Assassins and distinguish verified results from incomplete registrations and unconfirmed Division 3.) | ||||
| N |
|
04:32 (cur | prev) +4,148 Admin talk contribs (Create 2021 NXL Australia Victoria Round 2 with sourced dates and Coldstream venue; confirm Cartel's Division 1 golden-point win over ADL Assassins after 2–2, distinguish incomplete registrations from results, and leave other divisions unconfirmed.) | |||
| N 04:36 | 2021 NXL Australia Victoria Round 1 diffhist +3,227 Admin talk contribs (Create 2021 NXL Australia Victoria Round 1 with sourced 14 March date and Coldstream venue; document Lumberjacks' Division 2 win and distinguish registrations from verified results and unconfirmed divisions.) | ||||
| N 04:25 | 2021 NXL Australia Victoria Round 3 diffhist +2,725 Admin talk contribs (Create 2021 NXL Australia Victoria Round 3 with sourced Coldstream venue, conflicting advertised dates and both divisions; distinguish three registrations from unverified participation, results or cancellation.) | ||||
| N 04:23 | 2020 NXL Australia diffhist +10,132 Admin talk contribs (Create 2020 NXL Australia season article linking all 13 advertised events; combine documented results, distinguish confirmed play from unconfirmed rounds and finals, explain shutdown evidence and preserve unresolved WA dates and round numbering.) | ||||
2 November 2026
| N 15:29 | NXL Australia diffhist +7,728 Admin talk contribs (Create NXL Australia series overview linking the 2016 and 2017 annual articles. Document the league’s regional structure, verified early history and 2017 and 2019 finals results; distinguish advertised later fixtures from confirmed completion.) | ||||