2019 Iron City Classic
The 2019 Iron City Classic was a paintball tournament in the Iron City Classic series held on 2–4 August 2019 at Urban Assault in McDonald, Pennsylvania. Open five-player competition was scheduled for Friday, with Open ten-player competition on Saturday and Sunday. [1]
San Diego Dynasty won the ten-player competition ahead of Image and Philly Americans. ac POWERHOUSE won the five-player competition ahead of ac EVIL and NASTY. [2][3]
Event
[edit]Promoter Tim Montressor expanded the ten-player competition to 72 teams and added a Friday five-player competition. To accommodate the larger programme, Montressor and Urban Assault added a fourth playing field, known as the Hybrid field, alongside the venue's existing Hyperball, earth-mound and woodland fields. [4]
The Hybrid field combined woodland terrain with wooden structures, huts, trenches and low mounds. The Hyperball field used corrugated-pipe bunkers and could be watched by spectators from higher ground. The earth-mound field incorporated a long snake bunker along its netted side and larger mounds through the centre. [4]
Entrants included San Diego Dynasty, San Antonio X-Factor, Image, Philadelphia Americans, Ground Zero, Farside and Bad Company. Rushers travelled from the United Kingdom to compete. [4]
The event also hosted equipment and paint vendors, including G.I. Sportz, HK Army, Valken, Virtue and Inception. GoSports provided webcast coverage of play on the Hyperball field. [4]
Results
[edit]Placings and team names follow the official PBLeagues results. [2]
Open ten-player
[edit]| Place | Team |
|---|---|
| 1 | San Diego Dynasty |
| 2 | Image |
| 3 | Philly Americans |
| 4 | Ground Zero Gold |
| 5 | ac EMPIRE F |
| 6 | ThunderHorse |
| 7 | FARSIDE |
| 8 | Los Angeles Infamous |
| 9 | Shocktech Factory Gunfighters |
| 10 | All Americans |
| 11 | Saberwolves |
| 12 | Washington Winstons |
| 13 | Incursion |
| 14 | Dazed and Confused |
| 15 | The Misfits |
| 16 | Adrenaline |
| 17 | Ground Zero Gold 24K |
| 18 | GRIDLOCK |
| 19 | Brooklyn Bears |
| 20 | Fox 4 Darkside |
| 21 | Rushers |
| 22 | FRACTION |
| 23 | San Antonio X-Factor |
| 24 | Richmond Rage 10-Man |
| 25 | Bad Company |
| 26 | Fight Club |
| 27 | War Party |
| 28 | Tribe Scavengers |
| 29 | Master Blasters Silver |
| 30 | Anchormen |
| 31 | Veteran Militia Bravo |
| 32 | NRG Elite |
| 33 | BTA Butchers |
| 34 | Fox 4 Darkside - Blue |
| 35 | Team Smoke |
| 36 | Lockdown |
| 37 | ac EMPIRE U |
| 38 | Pittsburgh Rampage |
| 39 | Allegheny Artillery |
| 40 | florida annihilators |
| 41 | Tribal Disturbance |
| 42 | CO Blitz |
| 43 | DESTINY High Rollers |
| 44 | Chattanooga C.E.P |
| 45 | Detroit Action |
| 46 | T.B.L. |
| 47 | LOCKOUT |
| 48 | RECOIL Factory Team |
| 49 | Struggle Paintball |
| 50 | Docs Warriors |
| 51 | 518 Ninja Squad |
| 52 | Tsunami |
| 53 | RHYTHM |
| 54 | Downpour |
| 55 | Failure to Flatline |
| 56 | Boss Ballers |
| 57 | The Family |
| 58 | TK Factory |
| 59 | Possum |
| 60 | Richmond Riot |
| 61 | Scorpions |
| 62 | Northwest Rogue |
| 63 | Misfit Toys |
| 64 | All Americans 2 |
| 65 | Keyser KARNAGE |
| 66 | Intense |
| 67 | Struggle Savages |
| 68 | PA Mercenaries |
| 69 | Veteran Militia |
| 70 | CDC |
| 71 | NY Ghosts |
| 72 | Ground Zero Black |
Open five-player
[edit]| Place | Team |
|---|---|
| 1 | ac POWERHOUSE |
| 2 | ac EVIL |
| 3 | NASTY |
| 4 | Saberwolves |
| 5 | RECOIL Factory |
| 6 | Bay State Bandits |
| 7 | X Factor |
| 8 | thunderstruck |
| 9 | ac EXALT |
| 10 | Adrenaline |
| 11 | Rushers |
| 12 | BTA Butchers |
| 13 | Philadelphia Americans |
| 14 | 412 KREW |
| 15 | Doc warriors |
| 16 | 412 KREW FKH |
| 17 | Face Mowers Inc. |
| 18 | Annihilators |
| 19 | Pittsburgh Elite |
| 20 | Black Lotus |
| 21 | Veteran Militia Charlie |
| 22 | Destiny Mid-West |
| 23 | Quad City KAOS |
| 24 | LOCKOUT |
References
[edit]- PBLeagues — Iron City Classic: event information and registration. Event dated 2–4 August 2019. Accessed 1 November 2026.
- PBLeagues — Iron City Classic: final placings. Accessed 1 November 2026.
- Bunkerkings — “Iron City Classic Recap”, 9 August 2019.
- Josh Silverman, "Iron City Classic", Paintball.Media, September 2019, pp. 19, 24 and 33. Photographs by Gary Baum.