2015 MXL
The 2015 MXL was the 2015 season recorded under the Mexican Xball League in the PBLeagues archive. Its four events took place in León, Querétaro, Guadalajara and Playa del Carmen between 18 April and 22 November 2015.[1] Tj All Stars, Blackwater and Zorros Salvajes led Open, Division 4 and Division 5 respectively in the published final season standings.[2]
Calendar
[edit]| Dates | Event |
|---|---|
| 18–19 April 2015 | MPL León Open |
| 4–5 July 2015 | Querétaro Open |
| 19–20 September 2015 | Guadalajara International Open |
| 21–22 November 2015 | Playa del Carmen Open |
The dates and event names follow the league calendar. The León event was explicitly titled MPL León Open in its registration record.[1][3]
Event results
[edit]The following table summarises the first-place entries in the published event placings. The León and Playa del Carmen Open records contain discrepancies described below.[4][5][6][7]
| Division | León | Querétaro | Guadalajara | Playa del Carmen |
|---|---|---|---|---|
| Open | See note | RIOT GDL | Tj All Stars | See note |
| Division 4 | SCORPION LEGACY | Blackwater | Mexico City Titans | Scorpion PLAYA |
| Division 5 | Lyon Division jr | Goonies by Titans | ZS Sector Nueve | Warriors jr. |
At León, the Open placings list TjAllStarz first with 77.5 points and White Tigers Evolution second with 100 points.[4]
At Playa del Carmen, Open lists Warriors Recoil and Tj All Stars in first place with 100 and 82 points respectively, and warriors and SCORPION PBT PLAYA DEL CARMEN in third with 64 and 46 points. Division 4 lists SPARTANS PAINTBALL TEAM third with 46 points and SCORPION LEGACY fourth with 64 points. Division 5 lists Scorpion Kids third with 32.5 points and Mad Chimpanzee Pb Team fourth with 55 points.[7]
Final season standings
[edit]The following tables reproduce all 63 entries and total points in the published season standings. Separate team entries and names are retained as listed.[2]
The season record does not reproduce every event result under the same name. For example, it lists Mexico City Titans with 122.86 points and no Playa del Carmen points, although the event record lists the team first in Division 4 with 100 points. The published season totals are retained here.[2][7]
Open
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Tj All Stars | 267 |
| 2 | warriors | 144 |
| 3 | MS | 140.5 |
| 4 | White Tigers Evolution | 140 |
| 5 | Warriors Recoil | 100 |
| 6 | RIOT GDL | 100 |
| 7 | SCORPION PBT PLAYA DEL CARMEN | 96 |
| 8 | TjAllStarz | 77.5 |
| 9 | MEXICO | 65 |
| 10 | TJ All StarZ Black | 55 |
| 11 | tj allstarz black | 25 |
Division 4
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Blackwater | 310 |
| 2 | SCORPION LEGACY | 240.57 |
| 3 | SPARTANS PAINTBALL TEAM | 230.29 |
| 4 | KNIGHTS | 171.43 |
| 5 | Mexico City Titans | 122.86 |
| 6 | Tabasco Warriors | 119 |
| 7 | N-TEAM | 116.14 |
| 8 | Scorpion PLAYA | 100 |
| 9 | Club de toby | 91 |
| 10 | Rage | 82 |
| 11 | tj allstarz jr | 73 |
| Not placed | MEXICO | 64 |
| 12 | Onslaught Crew | 55 |
| 13 | 5050 | 55 |
| 14 | PISTOLAS | 37 |
| 15 | allstarz jr | 35.71 |
| 16 | Black Mafia | 28 |
| 17 | Gi Cobra | 19 |
| 18 | Mad Monkey PB Team | 10 |
| 19 | SCORPIONS PLAYA INK | 10 |
| 20 | Leviatan | 10 |
MEXICO was listed as unplaced after moving to another division.[2]
Division 5
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Zorros Salvajes | 336.95 |
| 2 | ZS Sector Nueve | 193.08 |
| 3 | Warriors jr. | 174.29 |
| 4 | Scorpion Kids | 170.19 |
| 5 | Hormigas Atomicas | 155.11 |
| 6 | Suicide Squad | 126.32 |
| 7 | SPARTANS PBT | 119.89 |
| 8 | Depredadores | 109.51 |
| 9 | Goonies by Titans | 100 |
| 10 | Lyon Division jr | 100 |
| 11 | Unicornios | 96.15 |
| 12 | allstarz jr | 80.71 |
| 13 | KNIGHTS SILVER | 79.23 |
| 14 | Vagos Ronin | 79.23 |
| 15 | TATASCUANES | 73.41 |
| 16 | tj allstarz jr | 72.31 |
| 17 | SCORPION BLACK | 61.54 |
| 18 | Monkey Sabotage | 56.7 |
| 19 | Mad Chimpanzee Pb Team | 55 |
| 20 | zentinelas black | 55 |
| 21 | Pork Legion | 51.54 |
| 22 | Black Mafia Jr. | 48.57 |
| 23 | Rastaman | 44.62 |
| 24 | Centenario jr | 44.62 |
| 25 | ambush | 42.14 |
| 26 | SEALS | 30.77 |
| 27 | zentinelas GS | 29.29 |
| 28 | Leviatan Black | 23.85 |
| 29 | DTS | 10 |
| 30 | Bad Habits | 10 |
| 31 | Noxious | 10 |
References
[edit]- PBLeagues — Mexican Xball League: event calendar.
- PBLeagues — 2015 Mexican Xball League season rankings.
- PBLeagues — MPL Leon Open 2015: event information.
- PBLeagues — MPL Leon Open 2015: published placings and points.
- PBLeagues — Queretaro Open: event placings.
- PBLeagues — Guadalajara International Open 2015: event placings.
- PBLeagues — Playa del Carmen Open 2015: published placings and points.