2004 PSP Orlando Open
The 2004 PSP Orlando Open, also recorded as the Orlando Cup, was a paintball event held from 27 April to 2 May 2004 at Disney's Wide World of Sports complex in Florida, United States. It was the second main event of the Paintball Sports Promotions (PSP) season.[1][2]
Tournament
[edit]The event featured five-player, ten-player and divisional X-Ball competition alongside National Xball League (NXL) matches. Thunderstorms interrupted Friday's play, requiring an earlier start on Saturday.[1]
Five-player competition
[edit]The top four teams in each division were:[3]
| Position | Novice | Rookie |
|---|---|---|
| 1 | Hi-Tec Factory Team | Evil Empire |
| 2 | Team Savage | Connecticut Turmoil Blue |
| 3 | Spectrum PR | AWOL |
| 4 | Zumbro Factory | Steel Gold |
Ten-player competition
[edit]The top four teams in each division were:[3]
| Position | Pro/Am | Novice | Rookie |
|---|---|---|---|
| 1 | Justice | Momma's Boys | Cartel Kidz |
| 2 | Rage | Rock It Kids | Excalibur |
| 3 | Nemesis | Enemy | Team Abbey's |
| 4 | Viewloader Allstars | Fox 4 Darkside | CPD Factory Team |
Divisional X-Ball
[edit]The top four teams in each division were:[3]
| Position | Division 1 | Division 2 | Division 3 |
|---|---|---|---|
| 1 | Dynasty | Team Ultimate | Team CDR |
| 2 | Excessive | Xtreme Sports Factory | Rodents |
| 3 | Jax Worriors | Fury | DC Devastation |
| 4 | Avalanche | Doc's Raiders | East Coast Fury |
Championship matches
[edit]WARPIG reported the following final scores:[1]
| Division | Winner | Score | Runner-up |
|---|---|---|---|
| Division 1 | Dynasty | 7–5 | Excessive |
| Division 2 | Team Ultimate | 9–3 | Xtreme Sports Factory |
| Division 3 | Team CDR | 10–4 | Rodents |
National Xball League
[edit]NXL teams competed for season points rather than an individual event championship. Sunday's documented results were:[1]
| Team | Score | Opponent |
|---|---|---|
| Oakland Assassins | 11–11 | Baltimore Trauma |
| Philadelphia Americans | 11–10 | Miami Effect |
| Detroit Strange | 15–5 | San Diego Legacy |
| New York Xtreme | 12–5 | Los Angeles Ironmen |
| Chicago Aftershock | 9–8 | Philadelphia Americans |
Friday's Miami Effect–Oakland Assassins match ended after one half because of weather, with Miami leading 6–5.[1]
References
[edit]- WARPIG — PSP Orlando Open, April–May 2004. Contemporary report covering the venue, weather interruptions, tournament results and NXL matches.
- PBLeagues — PSP Events archive. Orlando Cup, 27 April–2 May 2004.
- PBLeagues — 2004 PSP Events season rankings. Individual Orlando Cup placings appear in parentheses in the event column.