2001 WPF Music City Open
2001 WPF Music City Open was a five-player paintball tournament organised by the World Paintball Federation. Its official event information identifies Red River Paintball in Clarksville, Tennessee, as the host site. Competition comprised Amateur, Novice and Rookie classes. [1][2]
Aces Wild won the Amateur class, Deviant Behavior won the Novice class and Acid Blue won the Rookie class, according to the organiser's published results. [2]
Results
[edit]The following placings follow the archived official WPF results. [2]
Amateur five-player
[edit]| Place | Team |
|---|---|
| 1 | Aces Wild |
| 2 | Outbreak Blue |
| 3 | Farside |
| 4 | Outbreak Red |
| 5 | Lightning Strike Silver |
| 6 | Missouri Magic |
| 7 | Team JuJu |
| 8 | Xtreme |
| 9 | Slimeballs |
| 10 | Thunderstruck |
| 11 | Subzero |
| 12 | Static AKA |
| 13 | Midsouth Paintball.Com |
| 14 | L.O.D. |
| 15 | Backlash |
| 16 | Legion Black |
| 17 | ACI Factory Team |
| 18 | Regulators Red |
| 19 | God's Air gun Gurus |
| 20 | Armageddon |
Novice five-player
[edit]| Place | Team |
|---|---|
| 1 | Deviant Behavior |
| 2 | Southern Justice |
| 3 | Third Eye |
| 4 | Team Backwoods |
| 5 | Team Dread |
| 6 | Falling Angels |
| 7 | Rave |
Rookie five-player
[edit]| Place | Team |
|---|---|
| 1 | Acid Blue |
| 2 | Vision |
| 3 | Lightning Strike Blue |
| 4 | Team Acid |
| 5 | Lightning Strike Gray |
| 6 | Subzero Black |
| 7 | Kentucky Magic |
| 8 | Hyperactive |
| 9 | Paintball Addicts |
| 10 | Backwoods Allstars |
| 11 | Hydra-Shok Blue |
| 12 | Aces |
| 13 | Rave B |
| 14 | Team Oddballs |
| 15 | Mayhem |
| 16 | Insane Aliens |
Source discrepancy
[edit]ClassicScores groups the event under Nashville and lists Third Eye first, Deviant Behavior second and Southern Justice third in the Novice class. The official WPF results instead list Deviant Behavior first, Southern Justice second and Third Eye third; the table above follows the organiser's results. [2][3]
See also
[edit]References
[edit]- World Paintball Federation — Music City Open: event information. Archived 22 November 2001.
- World Paintball Federation — Music City Open: tournament results. Archived 16 December 2001.
- ClassicScores — public tournament dataset: 2001, WPF, WPF Music City Open, Nashville, Tennessee. Accessed 31 October 2026.