1992 National Amateur Open
Appearance
1992 National Amateur Open was a paintball tournament recorded by ClassicScores in Pittsburgh, Pennsylvania, in 1992, with amateur five-player and ten-player competitions. [1] Maniac Predators won the five-player event, a result corroborated by contemporary Action Pursuit Games coverage. [2] ClassicScores records Plague as the ten-player winners. [1]
Results
[edit]Placings follow ClassicScores. The five-player winners' name is given as Maniac Predators following Action Pursuit Games; other team names retain the ClassicScores spellings. [1][2]
Five-player
[edit]| Place | Team |
|---|---|
| 1 | Maniac Predators |
| 2 | Plague |
| 3 | Phantom Force |
| 4 | High Drifters |
| 5 | No Quarter |
| 6 | SOB's |
| 7 | Timber Rattlers |
| 8 | Allied Forces |
| 9 | Guns of Paradise |
| 10 | Venvom |
| 11 | Avante Garde |
| 12 | Blackhawk |
| 13 | Green Dragons |
| 14 | Final Assault |
| 15 | Bad Boys of Maryland |
| 16 | Michigan Highlanders |
| 17 | Wild Bunch |
| 18 | Outta Control One |
| 19 | Apple Dumpling Gange |
| 20 | Crossfire One |
| 21 | Minnesota Blizzard |
| 22 | Pennsylvania Highlanders One |
| 23 | Full Tilt |
| 24 | Landsharks |
| 25 | Gunslingers One |
| 26 | Rad Busters |
| 27 | Hazardous Waste |
| 28 | Long Island Caretakers |
| 29 | Mirage |
| 30 | Excalibur |
| 31 | Ohio Black Reign |
| 32 | Renegades |
| 33 | Look Out |
| 34 | Old Men |
| 35 | Distinguished Johnsons |
| 36 | Badlanders |
| 37 | Screaming Eagles |
| 38 | Team Havoc |
| 39 | Battle Dragons |
Ten-player
[edit]| Place | Team |
|---|---|
| 1 | Plague |
| 2 | Timber Rattlers |
| 3 | Kalamazoo Colonial Marines |
| 4 | Indiana Black Reign |
| 5 | Phantom Force |
| 6 | Fatal Company |
| 7 | Guns of Paradise |
| 8 | Distinguished Johnsons |
| 9 | Avante Garde |
| 10 | War Party |
| 11 | Zone Troopers |
| 12 | Green Machine |
| 13 | Gary's Guerillas |
| 14 | F-Troop |
| 15 | I.C.E. |
| 16 | Excalibur |
| 17 | Violent by Nature |
| 18 | Mirage |
| 19 | Recon South |
| 20 | Rad Busters |
| 21 | Team Genocide |
| 22 | Psyclones |
| 23 | Outta Control |
| 24 | SOBs |
| 25 | Lightning Force |
| 26 | Full Tilt |
| 27 | Black Dogs |
| 28 | Storm |
| 29 | Ohio Black Reign |
| 30 | Landsharks |
| 31 | Blackout |
| 32 | Mystic Fire 1 |
| 33 | Mystic Fire 2 |
| 34 | Raven Brotherhood |
| 35 | Kleinburg Knights |
| 36 | Pro-Am |
References
[edit]- ClassicScores — 1992 Independent Events: National Amateur Open, Pittsburgh, Pennsylvania. Public tournament dataset. Accessed 1 November 2026.
- Ken "Hollywood" Gilder, “The 1992 RP Scherer/PMI International Masters: Part I”, Action Pursuit Games, February 1993, p. 54. Identifies Maniac Predators as the National Amateur Open five-player winners. Magazine archive listing the February 1993 issue.