1992 International Masters
Appearance
1992 International Masters was a paintball tournament held at Hermitage Landing in the Nashville area of Tennessee. Produced by Sam Caldwell and Jim Lively of Lively Productions, the event was sponsored by PMI and RP Scherer and included a trade show. [1]
Ironmen won the five-player competition, finishing eight points ahead of Florida Terminators. Bad Company placed third and Farside fourth. [1]
Five-player competition
[edit]The competition was open to professional and amateur teams. Action Pursuit Games reported 38 competing teams and published the following 37 final placings. [1]
| Place | Team |
|---|---|
| 1 | Ironmen |
| 2 | Florida Terminators |
| 3 | Bad Company |
| 4 | Farside |
| 5 | Black Diamonds |
| 6 | California Top Gun |
| 7 | Tour de Force |
| 8 | Florida Annihilators |
| 9 | All Americans |
| 10 | Arch Angels |
| 11 | Team Rage (England) |
| 12 | Black Reign |
| 13 | Cobra |
| 14 | Phantom Regiment |
| 15 | Jessie's Raiders |
| 16 | Maniac Predators |
| 17 | Wolfpack |
| 18 | High Drifters |
| 19 | Head Hunters |
| 20 | Line SI |
| 21 | Ragged Edge |
| 22 | Minnesota Terminators |
| 23 | Body Count |
| 24 | Timber Rattlers |
| 25 | CIA |
| 26 | Prism |
| 27 | Taco Benders |
| 28 | No Quarter |
| 29 | Jesters |
| 30 | Fair Warning |
| 31 | Doom Troopers |
| 32 | Diamond Dogs |
| 33 | Final Assault |
| 34 | Team St. Louis |
| 35 | Mercinarios (Brazil) |
| 36 | POSSE |
| 37 | Bad Boys |
References
[edit]- Ken "Hollywood" Gilder, “The 1992 RP Scherer/PMI International Masters: Part I”, Action Pursuit Games, February 1993, pp. 52–55, 80–82 and 84. Final standings on p. 55. Magazine archive listing the February 1993 issue.