2010 WCPPL SC Village
The 2010 WCPPL SC Village was the second event of the 2010 West Coast Paintball Players League (WCPPL) season. It took place on 15–16 May 2010 at SC Village in Chino, California. LA Hitmen by Island Paintball won Division 2, Notorious won Division 3, Vanquish Mob won Division 4, Check It Factory NV-1 won open pump and By The Balls won Young Guns. [1][2][3][4]
Venue and format
[edit]Contemporary coverage identified the venue as SC Village and used Corona as the locality. San Bernardino County later clarified that the paintball grounds covered by the lease were in Chino and that the earlier lease had misidentified the parcels as being in Corona. [2][5]
The event had 89 paid entries across five divisions. Division 2, also called Premier, had 10 teams and used RaceTo-5 Xball. Division 3 had 20 teams and Division 4 had 36, both playing five-a-side RaceTo-2. Open pump had 15 teams playing four-a-side RaceTo-2. The Sunday Young Guns division had eight teams playing three-a-side RaceTo-2. [1][3]
Results
[edit]LA Hitmen defeated San Diego Mob in the Division 2 final after finishing fourth at the March opener. Notorious won its second consecutive Division 3 event. Fuzion's 209 and 707 squads finished second in Divisions 3 and 4 respectively. The contemporary event report and PBLeagues agree on the top four in all five divisions. [3][4][6]
| Place | Division 2 (RaceTo-5) | Division 3 (5v5 RaceTo-2) | Division 4 (5v5 RaceTo-2) | Open Pump (4v4 RaceTo-2) | Young Guns (3v3 RaceTo-2) |
|---|---|---|---|---|---|
| 1 | LA Hitmen by Island Paintball | Notorious | Vanquish Mob | Check It Factory - NV-1 | By The Balls |
| 2 | San Diego Mob | Fuzion (209) | Fuzion (707) | Xandata feat. Flipped Out | Soggy Waffles |
| 3 | Davis Ambush | SCP EDGE BLACK | SLC Tombstone | LA Hitmen.com | Korrupt Kidz |
| 4 | Island Breed | LB EFFECTS | Sinister Faction | Order of Seven | L.A. Suicide Kids Blue |
| 5 | NuSkool Wrecking Crew | Tombstone | X-Rated | Check It Factory - V2 | Spyder Surf |
| 6 | Fuzion | SAN DIEGO MOB II | STEADY MOBBIN | Blitz | The Real Cheddar |
| 7 | Posopaintball.com | LA Onslaught | 406s Finest | Team Gat | WRATH |
| 8 | Square 1 Soldiers | GS pirates | WetWork | Those Pump Guyz | The Muffin Men |
| 9 | Sadistik | Team Gat | MPF | LA Ronin feat. Blitz | — |
| 10 | Crusaders | NRS | San Diego Pirates | 3KD | — |
| 11 | — | Epidemic | Maxd Kidz | Yuma Pump Junkies | — |
| 12 | — | Redux Paintballers - RED | Crash Test Dummies | Kamandag | — |
| 13 | — | Critical Crew | Fuzion (510) | Charlie Fox Crew | — |
| 14 | — | PBrack.com | Goonies | Evil Intent | — |
| 15 | — | NuSkool Wrecking Crew II | Boise Faction | AGGRAVATED ASSAULT | — |
| 16 | — | West Coast Dyenamix | Fatal Effect | — | — |
| 17 | — | Paintball Addix | LA Nemesis | — | — |
| 18 | — | SCP EDGE | Incorrupt | — | — |
| 19 | — | LVPP-OGcrew | San Diego Mob III | — | — |
| 20 | — | Halfway Decent | NRS 1 | — | — |
| 21 | — | — | High Rollers | — | — |
| 22 | — | — | SD Ghost | — | — |
| 23 | — | — | SCP EDGE ARMY | — | — |
| 24 | — | — | GS Blind Pirates | — | — |
| 25 | — | — | Degenarets | — | — |
| 26 | — | — | x gunfighters | — | — |
| 27 | — | — | Arizona Wildcats | — | — |
| 28 | — | — | DEATH STROKE | — | — |
| 29 | — | — | Vanquish | — | — |
| 30 | — | — | NuSkool Wrecking Crew Kids | — | — |
| 31 | — | — | Outlaws | — | — |
| 32 | — | — | Los Angeles Union | — | — |
| 33 | — | — | Grizzly City Mob | — | — |
| 34 | — | — | SD Ghost 2 | — | — |
| 35 | — | — | Malicious intentions | — | — |
| 36 | — | — | Mojados | — | — |
See also
[edit]References
[edit]- PBLeagues – Event 2: RaceTo- S.C. Village, registration and formats, 15–16 May 2010
- ProPaintball – WCPPL Race-2 Event 2 Paintball Field Layout, reproduced by JR Dominguez 32 Paintball, March 2010
- PBLeagues – SC Village final placings
- Tim Cerruiti, ProPaintball – WCPPL Event 2 wrap-up, reproduced by JR Dominguez 32 Paintball, 19 May 2010
- San Bernardino County – SC Village lease and corrected premises description, 25 April 2023
- PBLeagues – Camp Pendleton season opener final placings