2012 MPL
The 2012 MPL was a four-event Mexican Paintball League season, recorded in the present-day Mexican Xball League archive. Events took place in Tijuana, Toluca, Guadalajara and Monterrey between 24 March and 25 November 2012.[1] TJ All STARZ won Open at all four rounds and led the final standings with 500 points. White Tigers Evolution led Division 4 with 295 points, while Blackwolves led Division 5 with 346.52 points.[2]
Calendar
[edit]| Dates | Event |
|---|---|
| 24–25 March 2012 | Tijuana Open |
| 2–3 June 2012 | Toluca Open |
| 1–2 September 2012 | Guadalajara Open |
| 24–25 November 2012 | Monterrey Open Final Round |
The dates follow the published league calendar.[1]
Event winners
[edit]The divisional winners were:[3][4][5][6]
| Division | Tijuana | Toluca | Guadalajara | Monterrey |
|---|---|---|---|---|
| Open | TJ All STARZ | TJ All STARZ | TJ All STARZ | TJ All STARZ |
| Division 4 | Cheleros & Co | White Tigers Evolution | Cold Rush | Mayhem |
| Division 5 | TCP Assassins | head shot | head shot | Portal Heat |
Guadalajara awarded 200 points to each divisional winner, compared with 100 at each of the other three events. The season standings retain those event points.[2][3][4][5][6]
Final season standings
[edit]The following tables reproduce all 87 entries and total points in the published season standings. Team names and separate entries are retained as listed, including the distinct Division 5 entries T-Heat and T-HEAT.[2]
Open
[edit]| Position | Team | Points |
|---|---|---|
| 1 | TJ All STARZ | 500 |
| 2 | OVERHEAD | 280 |
| 3 | Revolution | 230 |
| 4 | RXS Coldrush | 160 |
| 5 | Jackals | 132 |
| 6 | Sd Reign | 70 |
| 7 | OVERHEAD EMPIRE | 28 |
| 8 | RIOT | 20 |
| 9 | MALARYA | 10 |
Division 4
[edit]| Position | Team | Points |
|---|---|---|
| 1 | White Tigers Evolution | 295 |
| 2 | Heaven & Hell | 288 |
| 3 | Mayhem | 285 |
| 4 | Cold Rush | 270 |
| 5 | Cheleros Co | 175 |
| 6 | Lyon Division | 170 |
| 7 | Zentinelas | 168 |
| 8 | Six Bullets | 165 |
| 9 | NAXION ALL CREW | 146 |
| 10 | Jackals | 136 |
| 11 | Malaria | 111 |
| 12 | MTY Rage | 94 |
| 13 | M-S | 82 |
| 14 | Revolution ll | 80 |
| 15 | Onslaught. | 80 |
| 16 | Mariposas Salvajes | 72 |
| 17 | BLACK TROY | 70 |
| 18 | RUFIANES | 64 |
| 19 | Spyder Squad - Gold | 60 |
| 20 | Terremotos 7.2 | 50 |
| 21 | paint breakers | 40 |
| 22 | Portal Crew | 35 |
| 23 | Puras Habas | 34 |
| 24 | mxli kaos | 30 |
| 25 | CYCLOPS | 28 |
| 26 | Equity | 22 |
| 27 | TJ NIGHTMARES | 20 |
| 28 | naughty jackal | 10 |
Division 5
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Blackwolves | 346.52 |
| 2 | INMATE EMPIRE | 321.2 |
| 3 | head shot | 300 |
| 4 | SKYLER | 257.07 |
| 5 | Portal Heat | 245.22 |
| 6 | GOTCHA LAGUNA A | 208.04 |
| 7 | Spyder Squad - Black | 198.91 |
| 8 | MS Jr | 192.17 |
| 9 | T-Heat | 184.35 |
| 10 | VIPERS | 171.09 |
| 11 | PREDATORS | 160.87 |
| 12 | Mini Jackal Gold | 150 |
| 13 | Scorpion Legacy Red | 142.61 |
| 14 | United Legion | 137.39 |
| 15 | Pork Legion | 128.26 |
| 16 | Bedrock Bulls | 121.74 |
| 17 | Scorpion Legacy Black | 115.43 |
| 18 | Reapers | 106.3 |
| 19 | TCP Assassins | 100 |
| 20 | Bulldozers | 92.5 |
| 21 | Coyotes Jrs. | 92.5 |
| 22 | Naughty Paintball | 85 |
| 23 | T-HEAT | 80 |
| 24 | NVS COLDRUSH | 77.5 |
| 25 | NS Coyotes | 77.5 |
| 26 | Black Tigers Evolution | 74.78 |
| 27 | IronWolves | 70 |
| 28 | Brujos Paintball | 70 |
| 29 | Jackals Tijuana Jr. | 70 |
| 30 | ANGELS | 66.96 |
| 31 | NM INFIERNO | 62.5 |
| 32 | Centenario Jr. | 59.13 |
| 33 | GOTCHA LAGUNA AA | 53.15 |
| 34 | NTeam Gfive | 50 |
| 35 | SD Mayhem | 47.5 |
| 36 | Kaos | 43.48 |
| 37 | U.E.P.C. | 40 |
| 38 | Funky Monkeys | 40 |
| 39 | Toxic Hawks | 40 |
| 40 | Extreme Steelers | 32.5 |
| 41 | Jackals Kidz | 32.5 |
| 42 | Scorpion Legacy 8 Ball | 27.83 |
| 43 | Golden Dynasty | 25 |
| 44 | Sismos | 25 |
| 45 | laguna paintball | 20 |
| 46 | bunkers devils | 20 |
| 47 | Squeegees | 17.5 |
| 48 | Brujos Paintball Jr. | 15 |
| 49 | Coyotes Legacy MX | 10 |
| 50 | SHOOTERS | 10 |
References
[edit]- PBLeagues — Mexican Xball League: archived event calendar.
- PBLeagues — 2012 season rankings.
- PBLeagues — Tijuana Open 2012: event placings and points.
- PBLeagues — Toluca Open 2012: event placings and points.
- PBLeagues — Guadalajara Open 2012: event placings and points.
- PBLeagues — Monterrey Open 2012: event placings and points.