2021 MXL
The 2021 MXL was the 2021 season of the Mexican Xball League, comprising five rounds held in Guadalajara, Mexico, between 20 March and 5 December 2021.[1] Tj All Stars won Ultimate Champions, while SPARTANS PAINTBALL TEAM, RAISING HAVOC and DT STARS led Premier, Super 5 Man Novice and Junior respectively in the final season standings.[2]
Calendar
[edit]The five rounds were:[1]
| Round | Dates | Event |
|---|---|---|
| 1 | 20–21 March 2021 | Guadalajara Open First Round |
| 2 | 15–16 May 2021 | Guadalajara Open Second Round |
| 3 | 17–18 July 2021 | Guadalajara Open Third Round |
| 4 | 25–26 September 2021 | Guadalajara Open Fourth Round |
| Final | 4–5 December 2021 | Guadalajara Open Final Round |
Round winners
[edit]The divisional winners were recorded in the individual event rankings. No Junior division was listed at round two.[3][4][5][6][7]
| Division | Round 1 | Round 2 | Round 3 | Round 4 | Final round |
|---|---|---|---|---|---|
| Ultimate Champions | Tj Bastards Open | RANGERS PAINTBALL | TJBASTARDS OPEN | SCORPION LEGACY | RANGERS PAINTBALL |
| Premier | SPARTANS PAINTBALL TEAM | Plan-B | Rangers | SPARTANS PAINTBALL TEAM | SPARTANS PAINTBALL TEAM |
| Super 5 Novice | RAISING HAVOC | MS Jr | RANGERS PBT | Drinkin Central | RANGERS |
| Junior | TJ NRG 3man | — | DT STARS | Bunkers-B | RANGERS Junior |
Final season standings
[edit]The following tables reproduce the published season positions and total points. Team names and separate entries are retained as listed in the season standings, which sometimes use different names from individual event records. Junior's season table covers rounds one, three, four and the final round.[2]
Ultimate Champions
[edit]| Position | Team | Points |
|---|---|---|
| 1 | Tj All Stars | 390.71 |
| 2 | RANGERS PAINTBALL | 358.57 |
| 3 | SCORPION LEGACY | 324.29 |
| 4 | Tj Bastards Open | 277.86 |
| 5 | XanTolo | 174.29 |
| 6 | RuSty DuSty | 145.71 |
| 7 | Vatos locos | 110 |
| 8 | TJBASTARDS OPEN | 100 |
| 9 | Warriors Recoil | 87.14 |
| 10 | WARRIORS RECOIL | 62.86 |
| 11 | OC Titans | 48.57 |
| 12 | MS | 10 |
Premier
[edit]| Position | Team | Points |
|---|---|---|
| 1 | SPARTANS PAINTBALL TEAM | 430.73 |
| 2 | TJ NRG D4 | 331.14 |
| 3 | HAVOC | 313.7 |
| 4 | NAUGHTY | 308.84 |
| 5 | Scorpions Playa | 291.05 |
| 6 | Plan-B | 289.82 |
| 7 | RIVIERA | 135.75 |
| 8 | RANGERS PBT | 132 |
| 9 | Hellfish Paintball Team | 110 |
| 10 | RUFIANES | 105.91 |
| 11 | Rangers | 100 |
| 12 | Golden Supremacy | 84 |
| 13 | Sykaryos | 80 |
| 14 | WolfPack | 67.27 |
| Not placed | Nameless | 66.25 |
| 15 | Strategy | 58 |
| 16 | Teen Titans | 52 |
| Not placed | RANGERS | 40 |
| 17 | MARIA NEGRA | 36.36 |
| 18 | ARMADA | 34 |
| 19 | TJ BASTARDS | 28 |
| 20 | NRGeticos | 22 |
| 21 | Mexico City Titans | 19 |
| 22 | ARMADA | 18.18 |
| 23 | UNIQUE PAINTBALL | 16 |
| 24 | ELITE | 10 |
| Not placed | Bunker Killers | 10 |
Nameless, RANGERS and Bunker Killers were listed as unplaced after moving to other divisions.[2]
Super 5 Man Novice
[edit]| Position | Team | Points |
|---|---|---|
| 1 | RAISING HAVOC | 329.54 |
| 2 | Drinkin Central | 296.73 |
| 3 | Hellfish Paintball Team RED | 276.49 |
| 4 | KAISER | 230.58 |
| 5 | VICIOUS | 229.51 |
| 6 | GDL Hitmen | 221.93 |
| 7 | Centenario | 199.76 |
| 8 | Bad Motherfuckers | 181.57 |
| 9 | RAPTORS PUEBLA | 174.2 |
| 10 | Cobra Paintball | 158.73 |
| 11 | Dark Side Chicanos | 156.5 |
| 12 | TJ NRG | 138.51 |
| 13 | SKS | 137 |
| 14 | RANGERS | 100 |
| Not placed | RANGERS PBT | 100 |
| 15 | MS Jr | 100 |
| 16 | Rufianes Matamoros | 93 |
| 17 | Riviera Nayarit | 84.12 |
| 18 | Scorpion Dorado | 76 |
| 19 | Ravens | 72.94 |
| 20 | SYKARYOS WANNABE | 67.86 |
| 21 | Mala compania | 65.38 |
| 22 | Rangers D5 | 58.46 |
| 23 | Tjbastards | 57.65 |
| 24 | Escuadron 420 | 55 |
| 25 | TMNT | 51.54 |
| 26 | Ravens Alpha | 48.57 |
| 27 | SONS OF HAVOC | 47.5 |
| 28 | Pintura Fresca | 41.76 |
| 29 | CAZADORES | 41.18 |
| 30 | TroopersTj | 36.47 |
| 31 | SYKARYOS TOWERS | 35.71 |
| 32 | Evils | 34 |
| 33 | Jueces | 29.29 |
| 34 | Vikingos | 23.85 |
| 35 | Bunkers | 22.86 |
| 36 | Hellfish Jr | 20.59 |
| 37 | Armada black | 17.5 |
| 38 | SkorpionKing | 16.43 |
| 39 | Slayer | 16 |
| 40 | VICIOUS BLUE | 15.29 |
| 41 | BerserkersReynosa | 10 |
| 42 | TJ NRG 3man | 10 |
RANGERS PBT was listed as unplaced after moving to another division.[2]
Junior
[edit]| Position | Team | Points |
|---|---|---|
| 1 | DT STARS | 271.43 |
| 2 | Centenario junior | 243.14 |
| 3 | RANGERS Junior | 100 |
| 4 | Bunkers-B | 100 |
| 5 | TJ NRG 3man | 100 |
| 6 | FISHER PRICE | 82 |
| 7 | Hellfish Jr | 74.29 |
| 8 | Slayer D5 | 64 |
| 9 | Bunkers-A | 64 |
| 10 | Rangers D5 | 64 |
| 11 | Rufianes Matamoros Jr | 56 |
| 12 | Team Chiapas | 48.57 |
| 13 | TJ EVILS | 46 |
| 14 | Hormigas Atomicas | 35.71 |
| 15 | BEAST MODE | 28 |
| 16 | Pintura Fresca Jr | 22.86 |
| 17 | Bichotas RS | 10 |
| 18 | Cyclops PBT | 10 |
| 19 | Silverbacks | 10 |
References
[edit]- PBLeagues — Mexican Xball League: event calendar.
- PBLeagues — 2021 Mexican Xball League season rankings.
- PBLeagues — MXL Guadalajara Open 2021: final placings.
- PBLeagues — MXL Guadalajara 2021 Round 2: final placings.
- PBLeagues — MXL Guadalajara OPN 2021 Round 3: final placings.
- PBLeagues — MXL Guadalajara Open 2021 Round 4: final placings.
- PBLeagues — Guadalajara Final Round: final placings.