Jump to content

2019 Australian Super 7s

From WikiPaintball
Revision as of 07:19, 1 November 2026 by Admin (talk | contribs) (Create combined 2019 Australian Super 7s article with archived results for all four divisions and rounds, the published calendar, professional points deductions and a note identifying the Sydney Spartans novice scoring discrepancy.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The 2019 Australian Super 7s was the 2019 season of the Australian Super 7s tournament paintball series. It comprised four rounds covering professional, semi-professional, amateur and novice divisions.[1][2]

East Side Raw finished first in the professional standings with 110 points, Wellington Rebels finished first in the semi-professional standings with 116 points, Eskimo Penguin Squad finished first in the amateur standings with 120 points and Super Crisp finished first in the novice standings with 84 points.[1]

Calendar

The organiser advertised separate divisional dates for each round.[2]

Round Event Professional Semi-professional Amateur Novice
1 HK Army Classic 15–17 February 2019 16–17 February 2019 9 February 2019 10 February 2019
2 Planet Eclipse Open 31 May–2 June 2019 1–2 June 2019 25 May 2019 26 May 2019
3 DLX Cup 16–18 August 2019 17–18 August 2019 10 August 2019 11 August 2019
4 Paintballshop.com Masters 22–24 November 2019 23–24 November 2019 16 November 2019 17 November 2019

Results and standings

The following tables reproduce the organiser's results preserved in an archived page dated 5 January 2020. These are championship ranking points rather than individual match scores. Teams appear in the organiser's published order.[1]

Professional

East Side Raw finished first with 110 points, ahead of Expendables on 100 and Perth Crisis on 98.[1]

Several professional entries received two-point deductions for fielding two United States professional players. The affected figures are marked with an asterisk.[1]

Professional championship points
Team Round 1 Round 2 Round 3 Round 4 Total
East Side Raw 28 28 30 24 110
Expendables 24* 24* 24* 28* 100
Perth Crisis 24 30 24 20 98
Marauders 30 20 22 20* 92
Eskimo Bros 16 22 28 26* 92
Sydney SWAT 22 24 18 26 90
Sydney Explicit 18 18 14 14 64
Eski Pros 12 16 16 18 62
Syndicate 14 14 12 12 52
The Outlaws 0 12 18* 14* 44
Perth Torque 20 0 0 0 20
  • Asterisks identify the organiser's published two-point deductions. The figures shown already include those deductions.[1]

Semi-professional

Wellington Rebels finished first with 116 points, followed by Asylum with 102 and Dead Rabbits with 96.[1]

Semi-professional championship points
Team Round 1 Round 2 Round 3 Round 4 Total
Wellington Rebels 30 30 28 28 116
Asylum 28 24 24 26 102
Dead Rabbits 20 28 30 18 96
Mexicos Eskimos 22 16 26 30 94
Immortal Knights 26 20 22 22 90
Eskimo Bros 16 18 20 24 78
The Outlaws 12 14 16 20 62
T.O.G. 14 12 18 12 56
FNQ Fury 24 26 0 0 50
187 18 22 0 0 40
Eskimo Nation 0 0 14 14 28
Furious 0 0 0 16 16

Amateur

Eskimo Penguin Squad received 30 points at each round and finished first with 120 points. Bitchin finished second with 92 points, followed by Dead Men Running with 84.[1]

Amateur championship points
Team Round 1 Round 2 Round 3 Round 4 Total
Eskimo Penguin Squad 30 30 30 30 120
Bitchin 14 26 26 26 92
Dead Men Running 16 22 22 24 84
Eskimo Avalanche 26 8 18 28 80
Suicide Squad 28 20 14 14 76
EB Blizzard 22 16 12 20 70
Furious 18 28 20 0 66
Wicked Assassins 20 24 10 10 64
Deathrow Outlaws 12 18 24 0 54
Chaos Inc 24 0 28 0 52
Launceston Aspire 0 14 16 12 42
Armed Outlaws 0 10 8 8 26
Asylum 0 0 0 22 22
Not Another Eskimo Team 0 0 4 18 22
The Assassins Crew 0 12 6 0 18
Make It Rain Eskimos 0 0 0 16 16
PBG 0 0 0 6 6
Gangsta Outlaws 0 0 0 4 4

Novice

Super Crisp finished first with 84 points, followed by Shire Rats with 76 and Hawaiian Punch with 64.[1]

The organiser specified Planet Eclipse EMEK markers with PALS loaders for the novice division, with personally owned markers not permitted.[2]

Novice championship points
Team Round 1 Round 2 Round 3 Round 4 Published total
Super Crisp 20 28 12 24 84
Shire Rats 18 30 28 0 76
Hawaiian Punch 0 20 26 18 64
Sly Dropbears 0 26 30 0 56
Brothers in Arms 12 0 18 20 50
KDK 0 0 22 26 48
Saddleback Outlaws 0 22 24 0 46
Unarmed Strategy 0 28 16 0 44
Eskimo Sisters 0 0 16 22 38
Savage Dropbears 0 0 20 12 32
EB Raiders 30 0 0 0 30
Letter E 0 0 0 28 28
Mong City 26 0 0 0 26
Ruthless Outlaws 0 24 0 0 24
Wicked Assassins 24 0 0 0 24
Little Miss Outlaws 8 12 4 0 24
Junior Outlaws 22 0 0 0 22
Sydney Spartans† 0 18 0 18 18
Paintball Wizards 16 0 0 0 16
Outlaw Lads 10 0 6 0 16
Eskimo Shadow Pack 0 0 14 0 14
MS Paint.exe 14 0 0 0 14
The Postmen 0 0 0 14 14
Toms Trio of Outlaws 0 14 0 0 14
Eskimo Brothers 0 0 10 0 10
Northside Outlaws 0 10 0 0 10
Phoenix Pink 0 0 0 10 10
Outlaws 0 0 8 0 8
Gladiatairs 6 0 0 — 6
Dulux 0 0 2 — 2

† The archived table lists Sydney Spartans with 18 points in both Round 2 and Round 4, but gives a total of 18. These figures are reproduced as published; the discrepancy remains unresolved.[1]

References

  1. Super 7s Paintball Tournament Series Australia — 2019 Results: professional, semi-professional, amateur and novice standings. Archived 5 January 2020. Accessed 1 November 2026.
  2. Super 7s Paintball Tournament Series Australia — 2019 Event Dates and Novice Equipment. Archived 28 December 2019. Accessed 1 November 2026.