1997 New Zealand Paintball Nationals: Difference between revisions
Created article for the New Zealand Paintball Nationals 1997 using Rob Maddox’s contemporary report; added the Te Atatū venue, five-player format, complete divisional standings, no-show scoring procedure and trophy presentation. |
Rewrite and verify all 11 final placings against the contemporary report; correct team links, retain format and venue history, remove unsupported league affiliation and repetitive material, and replace the incorrect category. Use year-first title: 1997 New Zealand Paintball Nationals. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''New Zealand Paintball Nationals | The '''1997 New Zealand Paintball Nationals''' was a five-player paintball tournament held on 25–26 October 1997 at [[Actions Paintball|Actions Paintball Sports Arena]] in Te Atatū, Auckland. Eleven teams competed across two divisions. [[Katipo Paintball Team|Katipo One]] won the tournament with 1,008 points, while [[Kamo Karzi]] won Division Two and finished third overall.[1] | ||
== Organisation and format == | |||
Organised by Dave Pellet, the tournament was moved from a planned venue in Māngere to Actions Paintball several weeks before play began.[1] | |||
Matches used a centre flag, five players per side and a ten-minute time limit. Teams played each other once, with both divisions sharing the draw. Total points determined overall and divisional placings. Two fields were used: a bush field with light scrub and large trees, and an artificial-barricade field built over a former go-kart track.[1] | |||
Twelve teams were originally included in the draw, but Team Gothique did not attend. Each scheduled opponent received a bye worth the maximum game score of 100 points.[1] | |||
Twelve teams were originally included in the draw, but Team Gothique did not attend. | |||
== Tournament == | == Tournament == | ||
Katipo One led after the opening day with 598 points from a possible 600, followed by Paint Contractors on 575. Kamo Karzi defeated both [[Saints (New Zealand paintball team)|Saints Black and Saints Grey]], while [[Flashpoint (New Zealand)|Flashpoint]] led Division Two.[1] | |||
Flashpoint's divisional classification was disputed after it was reported as a Division One entry on Saturday evening. Officials confirmed its Division Two status on Sunday and upheld that decision following protests.[1] | |||
Katipo One retained the overall lead, finishing ahead of Saints Black. Kamo Karzi won Division Two after defeating Paint Contractors in its final game; it also drew 58–58 with Flashpoint. Team Raven finished second in Division Two, followed by Katipo Two.[1] | |||
Saints Black | |||
Kamo Karzi | |||
== Results == | == Results == | ||
The final overall and divisional standings were:[1] | The final overall and divisional standings were:[1] | ||
{| class="wikitable | {| class="wikitable" | ||
! Overall position | ! Overall position | ||
! Team | ! Team | ||
| Line 120: | Line 26: | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Katipo|Katipo One]] | | [[Katipo Paintball Team|Katipo One]] | ||
| | | One | ||
| | | 1 | ||
| 1,008 | | 1,008 | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Saints|Saints Black]] | | [[Saints (New Zealand paintball team)|Saints Black]] | ||
| | | One | ||
| | | 2 | ||
| 866 | | 866 | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Kamo Karzi]] | | [[Kamo Karzi]] | ||
| | | Two | ||
| | | 1 | ||
| 818 | | 818 | ||
|- | |- | ||
| 4 | | 4 | ||
| | | Paint Contractors | ||
| | | One | ||
| | | 3 | ||
| 791 | | 791 | ||
|- | |- | ||
| 5 | | 5 | ||
| [[Saints|Saints Grey]] | | [[Saints (New Zealand paintball team)|Saints Grey]] | ||
| | | One | ||
| | | 4 | ||
| 780 | | 780 | ||
|- | |- | ||
| 6 | | 6 | ||
| | | Team Raven | ||
| | | Two | ||
| | | 2 | ||
| 642 | | 642 | ||
|- | |- | ||
| 7 | | 7 | ||
| [[Katipo|Katipo Two]] | | [[Katipo Paintball Team|Katipo Two]] | ||
| | | Two | ||
| | | 3 | ||
| 608 | | 608 | ||
|- | |- | ||
| 8 | | 8 | ||
| [[Flashpoint]] | | [[Flashpoint (New Zealand)|Flashpoint]] | ||
| | | Two | ||
| | | 4 | ||
| 602 | | 602 | ||
|- | |- | ||
| 9 | | 9 | ||
| [[Syrian Suicide Squad]] | | [[Syrian Suicide Squad]] | ||
| | | Two | ||
| | | 5 | ||
| 422 | | 422 | ||
|- | |- | ||
| 10 | | 10 | ||
| | | Red Alert | ||
| | | Two | ||
| | | 6 | ||
| 370 | | 370 | ||
|- | |- | ||
| 11 | | 11 | ||
| | | Bay Boyz | ||
| | | Two | ||
| | | 7 | ||
| 210 | | 210 | ||
|} | |} | ||
== See also == | == See also == | ||
* [[New Zealand Paintball Nationals]] | * [[New Zealand Paintball Nationals]] | ||
== References == | == References == | ||
# [https://web.archive.org/web/20010114121800/http://www.paintball.co.nz/nats97.htm Rob Maddox, ''The 1997 Two Day NZ National “SplatMan” Tournament'']. Paintball.co.nz; archived 14 January 2001. | |||
[[Category:Paintball tournaments in New Zealand]] | |||
[[Category: | |||
Latest revision as of 09:53, 25 October 2026
The 1997 New Zealand Paintball Nationals was a five-player paintball tournament held on 25–26 October 1997 at Actions Paintball Sports Arena in Te Atatū, Auckland. Eleven teams competed across two divisions. Katipo One won the tournament with 1,008 points, while Kamo Karzi won Division Two and finished third overall.[1]
Organisation and format
[edit]Organised by Dave Pellet, the tournament was moved from a planned venue in Māngere to Actions Paintball several weeks before play began.[1]
Matches used a centre flag, five players per side and a ten-minute time limit. Teams played each other once, with both divisions sharing the draw. Total points determined overall and divisional placings. Two fields were used: a bush field with light scrub and large trees, and an artificial-barricade field built over a former go-kart track.[1]
Twelve teams were originally included in the draw, but Team Gothique did not attend. Each scheduled opponent received a bye worth the maximum game score of 100 points.[1]
Tournament
[edit]Katipo One led after the opening day with 598 points from a possible 600, followed by Paint Contractors on 575. Kamo Karzi defeated both Saints Black and Saints Grey, while Flashpoint led Division Two.[1]
Flashpoint's divisional classification was disputed after it was reported as a Division One entry on Saturday evening. Officials confirmed its Division Two status on Sunday and upheld that decision following protests.[1]
Katipo One retained the overall lead, finishing ahead of Saints Black. Kamo Karzi won Division Two after defeating Paint Contractors in its final game; it also drew 58–58 with Flashpoint. Team Raven finished second in Division Two, followed by Katipo Two.[1]
Results
[edit]The final overall and divisional standings were:[1]
| Overall position | Team | Division | Divisional position | Points |
|---|---|---|---|---|
| 1 | Katipo One | One | 1 | 1,008 |
| 2 | Saints Black | One | 2 | 866 |
| 3 | Kamo Karzi | Two | 1 | 818 |
| 4 | Paint Contractors | One | 3 | 791 |
| 5 | Saints Grey | One | 4 | 780 |
| 6 | Team Raven | Two | 2 | 642 |
| 7 | Katipo Two | Two | 3 | 608 |
| 8 | Flashpoint | Two | 4 | 602 |
| 9 | Syrian Suicide Squad | Two | 5 | 422 |
| 10 | Red Alert | Two | 6 | 370 |
| 11 | Bay Boyz | Two | 7 | 210 |
See also
[edit]References
[edit]- Rob Maddox, The 1997 Two Day NZ National “SplatMan” Tournament. Paintball.co.nz; archived 14 January 2001.