2026 NAWASIA First Leg: Difference between revisions
Added OGWEAR's report of OGBOYS finishing third without assigning an unverified division. Distinguished the reported 2-Star, 3-Star and 4-Star competition from the advance programme's different division labels. |
Add the organiser's medal recipients across all three divisions, including Lust's 3-Star victory and Sultan's 4-Star second place. Preserve both bronze recipients in each division without inferring third and fourth positions. Clarify conflicting division numbering. |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''2026 NAWASIA First Leg''' was a [[paintball]] tournament held on 9–10 May 2026 in Bangkok, Thailand. | '''2026 NAWASIA First Leg''' was a [[paintball]] tournament held on 9–10 May 2026 at SAP Sports Field in Bangkok, Thailand. Infernal won the 5-Star division, Unknown of Malaysia won 4 Star, and Lust won 3 Star.[1][2][13] | ||
== | == Competition divisions == | ||
The event programme advertised three divisions using a split-deck X-Ball format, with ten-player team rosters.[1] | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Division !! Format !! Game duration !! Advertised entry fee | ||
|- | |- | ||
| 5 Star || Race-to-four || 12 minutes || ฿5,000 | | 5 Star || Race-to-four || 12 minutes || ฿5,000 | ||
| Line 14: | Line 14: | ||
|} | |} | ||
Asia Paintball Market's illustrated review reported that each division had at least eight teams.[10] | |||
Sources used different division numbering. Asia Paintball Market identified 5 Star as Division 1, 4 Star as Division 2 and 3 Star as Division 3. The organiser's results announcement instead labelled the divisions Pro, Semi Pro and D1 respectively.[10][13] | |||
== Advertised rules == | == Advertised rules == | ||
The announcement specified a velocity limit of 300 feet per second and a firing-rate limit of 10.5 balls per second. Competition points were advertised as three for a win, one for a draw and none for a loss.[1] | The announcement specified a velocity limit of 300 feet per second and a firing-rate limit of 10.5 balls per second. Competition points were advertised as three for a win, one for a draw and none for a loss.[1] | ||
== | == Results == | ||
Acha Aisawan published a first-leg winners announcement in the NAWASIA competitions group. The accompanying artwork identified the first leg as taking place on 9–10 May. The announcement assigned gold, silver and bronze medal symbols to the following teams.[13] | |||
=== 5 Star === | |||
{| class="wikitable" | |||
! Medal reported !! Team | |||
|- | |||
| Gold || [[Infernal (Thailand Paintball Team)|Infernal]] | |||
|- | |||
| Silver || [[Destroyer by TKC (Thailand Paintball Team)|Destroyer by TKC]] | |||
|- | |||
| Bronze || OG Factory | |||
|- | |||
| Bronze || [[Asawa (Thailand Paintball Team)|Asawa]] | |||
|} | |||
DYE Asia independently identified Infernal as champions and Destroyer by TKC as runners-up, using the designation D1.[7][8] | |||
=== 4 Star === | |||
{| class="wikitable" | |||
! Medal reported !! Team | |||
|- | |||
| Gold || Unknown (Malaysia) | |||
|- | |||
| Silver || [[Sultan (Thailand Paintball Team)|Sultan]] | |||
|- | |||
| Bronze || Reaper | |||
|- | |||
| Bronze || Tubchang | |||
|} | |||
DYE Asia identified Unknown as champions under the designation D2 and reported that Nemesis Legion players had made guest appearances for the team.[11] | |||
=== 3 Star === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Medal reported !! Team | ||
|- | |- | ||
| | | Gold || Lust | ||
| | |- | ||
| | | Silver || Golden Dragons–Myanmar | ||
|- | |||
| Bronze || Milk Rocket | |||
|- | |||
| Bronze || Menace | |||
|} | |} | ||
Golden Dragons–Myanmar's own report confirmed second place. The player report shared in its post referred to the participating squad as the B team.[9] | |||
=== Additional participant report === | |||
OGWEAR reported that OGBOYS finished third. Its video title and description identify the 2026 first leg, but do not specify the team's division.[5] | |||
== Individual award == | |||
CRBN identified Supasin Bunyapanyakul of Infernal as the event's Top Gun and recipient of its Top Gun MVP Golden Barrel Award in a post published on 13 May 2026.[12] | |||
== Contemporary coverage == | == Contemporary coverage == | ||
Acha Aisawan published livestream records titled ''NAWASIA CHAMPIONSHIP 1ST LEG 09052026'' and ''NAWASIA CHAMPIONSHIP 1ST LEG 10.05.2026'', identifying competition on 9 and 10 May respectively.[3][4] | Acha Aisawan published livestream records titled ''NAWASIA CHAMPIONSHIP 1ST LEG 09052026'' and ''NAWASIA CHAMPIONSHIP 1ST LEG 10.05.2026'', identifying competition on 9 and 10 May respectively.[3][4] | ||
OGWEAR subsequently published highlights | Asia Paintball Market published an illustrated review on 11 May 2026. OGWEAR subsequently published video highlights.[6][10] | ||
== See also == | == See also == | ||
| Line 47: | Line 90: | ||
# [https://www.youtube.com/watch?v=QYs7INp8sOA Acha Aisawan, “NAWASIA CHAMPIONSHIP 1ST LEG 09052026”, YouTube, 9 May 2026.] | # [https://www.youtube.com/watch?v=QYs7INp8sOA Acha Aisawan, “NAWASIA CHAMPIONSHIP 1ST LEG 09052026”, YouTube, 9 May 2026.] | ||
# [https://www.youtube.com/watch?v=C8OxWcuxQNo Acha Aisawan, “NAWASIA CHAMPIONSHIP 1ST LEG 10.05.2026”, YouTube, 10 May 2026.] | # [https://www.youtube.com/watch?v=C8OxWcuxQNo Acha Aisawan, “NAWASIA CHAMPIONSHIP 1ST LEG 10.05.2026”, YouTube, 10 May 2026.] | ||
# [https://www.youtube.com/watch?v=ZuGP4IJ-mTI OGWEAR, “OGBOYS Takes 3rd Place at NAWASIA Leg 1 2026”, YouTube, 3 June 2026 | # [https://www.youtube.com/watch?v=ZuGP4IJ-mTI OGWEAR, “OGBOYS Takes 3rd Place at NAWASIA Leg 1 2026”, YouTube, 3 June 2026.] | ||
# [https://www.youtube.com/watch?v=eoO-DN4KfKc OGWEAR, “NAWASIA Leg 1 2026 Highlights | The Journey Begins”, YouTube, June 2026.] | # [https://www.youtube.com/watch?v=eoO-DN4KfKc OGWEAR, “NAWASIA Leg 1 2026 Highlights | The Journey Begins”, YouTube, June 2026.] | ||
# [https://www.instagram.com/reel/DYO8TcryQim/ DYE Asia, “D1 Champions — Infernal”, Instagram, 12 May 2026.] | |||
# [https://www.facebook.com/dyeasia/videos/congrats-to-team-destroyer-by-tkc-1st-runner-up-in-d1-at-the-nawasia-competition/962855383340403/ DYE Asia, “Congrats to Team Destroyer by TKC”, Facebook. Reports D1 runners-up at NAWASIA Competitions Leg 1, 9–10 May 2026.] | |||
# [https://www.facebook.com/100093523111890/posts/887894087671354/ Golden Dragons–Myanmar, “Congratulations to all our brothers on your incredible performance at the Nawasia Competition 2026 – Round 1”, Facebook. Includes a shared player report identifying second place and the B squad.] | |||
# [https://www.instagram.com/p/DYM7m_CE2fe/ Asia Paintball Market, “Tournament Review: NAWASIA 2026 / LEG 1, May 9–10”, Instagram, 11 May 2026.] | |||
# [https://www.instagram.com/p/DYZNKXfyo8_/ DYE Asia, “Team Nemesis Legion guest played for Team Unknown — D2 Champions”, Instagram, 16 May 2026.] | |||
# [https://www.instagram.com/p/DYSVP-Pl4nG/ CRBN Paintball, “HISTORY IN BANGKOK”, Instagram, 13 May 2026. Identifies Supasin Bunyapanyakul as the Top Gun MVP Golden Barrel Award recipient.] | |||
# [https://www.facebook.com/groups/147708543357570/posts/1305333124261767/ Acha Aisawan, “1st leg winners”, NAWASIA competitions group, Facebook, 11 May 2026. Lists medal recipients in all three divisions; accompanying artwork identifies 9–10 May.] | |||
[[Category:Paintball tournaments in Thailand]] | [[Category:Paintball tournaments in Thailand]] | ||
[[Category:Paintball in Bangkok]] | [[Category:Paintball in Bangkok]] | ||
[[Category:2020s in Thai paintball]] | [[Category:2020s in Thai paintball]] | ||
Latest revision as of 10:43, 1 November 2026
2026 NAWASIA First Leg was a paintball tournament held on 9–10 May 2026 at SAP Sports Field in Bangkok, Thailand. Infernal won the 5-Star division, Unknown of Malaysia won 4 Star, and Lust won 3 Star.[1][2][13]
Competition divisions
[edit]The event programme advertised three divisions using a split-deck X-Ball format, with ten-player team rosters.[1]
| Division | Format | Game duration | Advertised entry fee |
|---|---|---|---|
| 5 Star | Race-to-four | 12 minutes | ฿5,000 |
| 4 Star | Race-to-three | 9 minutes | ฿4,000 |
| 3 Star | Race-to-two | 6 minutes | ฿3,000 |
Asia Paintball Market's illustrated review reported that each division had at least eight teams.[10]
Sources used different division numbering. Asia Paintball Market identified 5 Star as Division 1, 4 Star as Division 2 and 3 Star as Division 3. The organiser's results announcement instead labelled the divisions Pro, Semi Pro and D1 respectively.[10][13]
Advertised rules
[edit]The announcement specified a velocity limit of 300 feet per second and a firing-rate limit of 10.5 balls per second. Competition points were advertised as three for a win, one for a draw and none for a loss.[1]
Results
[edit]Acha Aisawan published a first-leg winners announcement in the NAWASIA competitions group. The accompanying artwork identified the first leg as taking place on 9–10 May. The announcement assigned gold, silver and bronze medal symbols to the following teams.[13]
5 Star
[edit]| Medal reported | Team |
|---|---|
| Gold | Infernal |
| Silver | Destroyer by TKC |
| Bronze | OG Factory |
| Bronze | Asawa |
DYE Asia independently identified Infernal as champions and Destroyer by TKC as runners-up, using the designation D1.[7][8]
4 Star
[edit]| Medal reported | Team |
|---|---|
| Gold | Unknown (Malaysia) |
| Silver | Sultan |
| Bronze | Reaper |
| Bronze | Tubchang |
DYE Asia identified Unknown as champions under the designation D2 and reported that Nemesis Legion players had made guest appearances for the team.[11]
3 Star
[edit]| Medal reported | Team |
|---|---|
| Gold | Lust |
| Silver | Golden Dragons–Myanmar |
| Bronze | Milk Rocket |
| Bronze | Menace |
Golden Dragons–Myanmar's own report confirmed second place. The player report shared in its post referred to the participating squad as the B team.[9]
Additional participant report
[edit]OGWEAR reported that OGBOYS finished third. Its video title and description identify the 2026 first leg, but do not specify the team's division.[5]
Individual award
[edit]CRBN identified Supasin Bunyapanyakul of Infernal as the event's Top Gun and recipient of its Top Gun MVP Golden Barrel Award in a post published on 13 May 2026.[12]
Contemporary coverage
[edit]Acha Aisawan published livestream records titled NAWASIA CHAMPIONSHIP 1ST LEG 09052026 and NAWASIA CHAMPIONSHIP 1ST LEG 10.05.2026, identifying competition on 9 and 10 May respectively.[3][4]
Asia Paintball Market published an illustrated review on 11 May 2026. OGWEAR subsequently published video highlights.[6][10]
See also
[edit]References
[edit]- “Nawasia Competition Bangkok Thailand”, Paintball Garage Asia. Programme for 9–10 May 2026.
- GunzUp, public event archive. “NAWASIA FIRST LEG”, 9–10 May 2026, SAP Sports Field.
- Acha Aisawan, “NAWASIA CHAMPIONSHIP 1ST LEG 09052026”, YouTube, 9 May 2026.
- Acha Aisawan, “NAWASIA CHAMPIONSHIP 1ST LEG 10.05.2026”, YouTube, 10 May 2026.
- OGWEAR, “OGBOYS Takes 3rd Place at NAWASIA Leg 1 2026”, YouTube, 3 June 2026.
- OGWEAR, “NAWASIA Leg 1 2026 Highlights | The Journey Begins”, YouTube, June 2026.
- DYE Asia, “D1 Champions — Infernal”, Instagram, 12 May 2026.
- DYE Asia, “Congrats to Team Destroyer by TKC”, Facebook. Reports D1 runners-up at NAWASIA Competitions Leg 1, 9–10 May 2026.
- Golden Dragons–Myanmar, “Congratulations to all our brothers on your incredible performance at the Nawasia Competition 2026 – Round 1”, Facebook. Includes a shared player report identifying second place and the B squad.
- Asia Paintball Market, “Tournament Review: NAWASIA 2026 / LEG 1, May 9–10”, Instagram, 11 May 2026.
- DYE Asia, “Team Nemesis Legion guest played for Team Unknown — D2 Champions”, Instagram, 16 May 2026.
- CRBN Paintball, “HISTORY IN BANGKOK”, Instagram, 13 May 2026. Identifies Supasin Bunyapanyakul as the Top Gun MVP Golden Barrel Award recipient.
- Acha Aisawan, “1st leg winners”, NAWASIA competitions group, Facebook, 11 May 2026. Lists medal recipients in all three divisions; accompanying artwork identifies 9–10 May.