2015 NZLS Round 3: Difference between revisions
Created 2015 NZLS Round 3 Hastings article from contemporary Team Hijinx photographs, documenting the event’s location, round number and surviving evidence. Final results remain unverified. |
m Admin moved page 2015 NZLS Round 3 Hastings to 2015 NZLS Round 3 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''2015 NZLS Round 3 Hastings''' was a [[paintball]] tournament in Hastings, Hawke's Bay, New Zealand, during the | '''2015 NZLS Round 3 Hastings''' was a [[paintball]] tournament held at 007 Paintball in Hastings, Hawke's Bay, New Zealand, during April 2015. It was the third round of the [[2015 New Zealand Local Series]].[1][2] | ||
The event | The CAMO MEAT Heads squad finished second at the event, according to a contemporary Auckland Paintball Club report.[1] | ||
== Tournament == | == Tournament == | ||
Auckland Paintball Club published an announcement on 26 April 2015 identifying the event as the third leg of the New Zealand Local Series. | |||
The | The announcement stated that its CAMO MEAT Heads squad had finished second at 007 Paintball in Hastings.[1] | ||
The photographs | The report described the tournament as having taken place the previous day. | ||
Team Hijinx subsequently published photographs from the competition in an album titled ''NZLS round 3 Hastings''.[2] | |||
== Participating teams == | == Participating teams == | ||
Team | The surviving records identify the following teams or entries: | ||
{| class="wikitable sortable" | |||
! Team | |||
! Evidence | |||
|- | |||
| CAMO MEAT Heads | |||
| Auckland Paintball Club tournament report.[1] | |||
|- | |||
| [[Expendables (New Zealand Paintball Team)|Expendables]] | |||
| Referenced in the CAMO MEAT Heads report.[1] | |||
|- | |||
| Team Hijinx | |||
| Contemporary photographic album.[2] | |||
|} | |||
The list does not represent a complete tournament entry record. | |||
== Results == | == Results == | ||
Auckland Paintball Club reported the following placing:[1] | |||
{| class="wikitable" | |||
! Position | |||
! Team | |||
|- | |||
| 2nd | |||
| CAMO MEAT Heads | |||
|} | |||
The team also referred to a match against Expendables, stating that a penalty had affected the outcome. A final score for that match has not been established. | |||
The tournament winner and remaining placings have not been independently verified. | |||
== See also == | == See also == | ||
* [[2015 New Zealand Local Series]] | |||
* [[2015 NZLS Round 1 Rotorua]] | |||
* [[2015 NZLS Round 6 Hastings]] | |||
* [[2015 NZLS Wanganui Final]] | |||
* [[CamoMeat (New Zealand Paintball Team)]] | |||
* [[New Zealand Local Series]] | * [[New Zealand Local Series]] | ||
== References == | == References == | ||
# [https://www.facebook.com/aucklandpaintballclub/posts/1583038298644201/ Auckland Paintball Club – CAMO MEAT Heads second-place result at NZLS Round 3, 007 Paintball, Hastings, Facebook, 26 April 2015]. | |||
# [https://www.facebook.com/708558289154485/posts/974688635874781/ Team Hijinx – NZLS Round 3 Hastings photographic report, Facebook, May 2015]. | # [https://www.facebook.com/708558289154485/posts/974688635874781/ Team Hijinx – NZLS Round 3 Hastings photographic report, Facebook, May 2015]. | ||
[[Category:Paintball tournaments in New Zealand]] | [[Category:Paintball tournaments in New Zealand]] | ||
[[Category:Paintball tournament results]] | |||
[[Category:Paintball in Hawke's Bay]] | [[Category:Paintball in Hawke's Bay]] | ||
[[Category:2010s in New Zealand paintball]] | [[Category:2010s in New Zealand paintball]] | ||
Latest revision as of 03:33, 1 November 2026
2015 NZLS Round 3 Hastings was a paintball tournament held at 007 Paintball in Hastings, Hawke's Bay, New Zealand, during April 2015. It was the third round of the 2015 New Zealand Local Series.[1][2]
The CAMO MEAT Heads squad finished second at the event, according to a contemporary Auckland Paintball Club report.[1]
Tournament
[edit]Auckland Paintball Club published an announcement on 26 April 2015 identifying the event as the third leg of the New Zealand Local Series.
The announcement stated that its CAMO MEAT Heads squad had finished second at 007 Paintball in Hastings.[1]
The report described the tournament as having taken place the previous day.
Team Hijinx subsequently published photographs from the competition in an album titled NZLS round 3 Hastings.[2]
Participating teams
[edit]The surviving records identify the following teams or entries:
| Team | Evidence |
|---|---|
| CAMO MEAT Heads | Auckland Paintball Club tournament report.[1] |
| Expendables | Referenced in the CAMO MEAT Heads report.[1] |
| Team Hijinx | Contemporary photographic album.[2] |
The list does not represent a complete tournament entry record.
Results
[edit]Auckland Paintball Club reported the following placing:[1]
| Position | Team |
|---|---|
| 2nd | CAMO MEAT Heads |
The team also referred to a match against Expendables, stating that a penalty had affected the outcome. A final score for that match has not been established.
The tournament winner and remaining placings have not been independently verified.
See also
[edit]- 2015 New Zealand Local Series
- 2015 NZLS Round 1 Rotorua
- 2015 NZLS Round 6 Hastings
- 2015 NZLS Wanganui Final
- CamoMeat (New Zealand Paintball Team)
- New Zealand Local Series