PaintNet InterBBS Challenge: Difference between revisions
Create PaintNet InterBBS Challenge article with verified August 1995, February 1996 and August 1996 top-three results, venues, organisers and documented stock-class format. |
Update the PaintNet InterBBS Challenge overview with links to the 1995 and 1996 articles, preserve the three documented podiums, correct the magazine reference to printed page 44 and apply established categories. |
||
| Line 1: | Line 1: | ||
The '''PaintNet InterBBS Challenge''' was an amateur [[Stock-class paintball|stock-class paintball]] competition organised by [[PaintNet (New Zealand)|PaintNet]] and [[Kamo Karzi]] for bulletin-board users and internet correspondents | The '''PaintNet InterBBS Challenge''' was an amateur [[Stock-class paintball|stock-class paintball]] competition organised by [[PaintNet (New Zealand)|PaintNet]] and [[Kamo Karzi]] for bulletin-board users and internet correspondents in Auckland, New Zealand. Surviving results document three tournaments in 1995 and 1996.[1] | ||
== History and format == | == History and format == | ||
The organisers traced the competition to a friendly challenge between the operators of Mordor and Nexus bulletin-board systems. Their account also associated that earlier game with the formation of Kamo Karzi and PaintNet.[1] | |||
The | The competition was described as taking place every six months. Stock-class markers were provided to participants who needed them. Members of established teams, including Saints and Kamo Karzi, could represent different bulletin-board systems.[1] | ||
Rob Maddox's contemporary magazine report described an InterBBS event as a four-player stock-class tournament. It credited assistance from Kamo Karzi members, Saints players, newcomers and Commando One operator Rob Tapper.[2] | |||
== Recorded tournaments == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Tournament !! Venue !! First !! Second !! Third | ! Tournament !! Venue !! First !! Second !! Third | ||
|- | |- | ||
| August 1995 || [[Commando One Paintball|Commando One]] || Mordor BBS || Nexus || Purgatory One | | [[1995 PaintNet InterBBS Challenge|August 1995]] || [[Commando One Paintball|Commando One]] || Mordor BBS || Nexus || Purgatory One | ||
|- | |- | ||
| February 1996 || APSA || Nexus BBS || Mordor || Purgatory One | | [[1996 PaintNet InterBBS Challenge|February 1996]] || [[APSA]] || Nexus BBS || Mordor || Purgatory One | ||
|- | |- | ||
| August 1996 || APSA || Mordor BBS || Purgatory One || Nexus | | [[1996 PaintNet InterBBS Challenge|August 1996]] || [[APSA]] || Mordor BBS || Purgatory One || Nexus | ||
|} | |} | ||
| Line 24: | Line 22: | ||
== See also == | == See also == | ||
* [[PaintNet (New Zealand)]] | |||
* [[Early online paintball in New Zealand]] | * [[Early online paintball in New Zealand]] | ||
== References == | == References == | ||
# [https://web.archive.org/web/19990129020329/http://shell.ihug.co.nz/%7Emaddox/pnibbs.htm The PaintNet InterBBS Challenge]. ''New Zealand Paintball'', archived 29 January 1999. | # [https://web.archive.org/web/19990129020329/http://shell.ihug.co.nz/%7Emaddox/pnibbs.htm The PaintNet InterBBS Challenge]. ''New Zealand Paintball'', archived 29 January 1999. | ||
# Rob Maddox, “Using the Net to Catch New Players”, ''Australian Paintballer'', December 1995–February 1996, p. | # Rob Maddox, “Using the Net to Catch New Players”, ''[[Australian Paintballer]]'', December 1995–February 1996, p. 44. | ||
[[Category:Paintball in New Zealand]] | [[Category:Paintball tournaments in New Zealand]] | ||
[[Category:Paintball | [[Category:Paintball tournament results]] | ||
[[Category:Paintball in Auckland]] | |||
[[Category:1990s in New Zealand paintball]] | |||
Latest revision as of 04:36, 27 October 2026
The PaintNet InterBBS Challenge was an amateur stock-class paintball competition organised by PaintNet and Kamo Karzi for bulletin-board users and internet correspondents in Auckland, New Zealand. Surviving results document three tournaments in 1995 and 1996.[1]
History and format
[edit]The organisers traced the competition to a friendly challenge between the operators of Mordor and Nexus bulletin-board systems. Their account also associated that earlier game with the formation of Kamo Karzi and PaintNet.[1]
The competition was described as taking place every six months. Stock-class markers were provided to participants who needed them. Members of established teams, including Saints and Kamo Karzi, could represent different bulletin-board systems.[1]
Rob Maddox's contemporary magazine report described an InterBBS event as a four-player stock-class tournament. It credited assistance from Kamo Karzi members, Saints players, newcomers and Commando One operator Rob Tapper.[2]
Recorded tournaments
[edit]| Tournament | Venue | First | Second | Third |
|---|---|---|---|---|
| August 1995 | Commando One | Mordor BBS | Nexus | Purgatory One |
| February 1996 | APSA | Nexus BBS | Mordor | Purgatory One |
| August 1996 | APSA | Mordor BBS | Purgatory One | Nexus |
These are the top-three placings recorded in the organisers' account.[1]
See also
[edit]References
[edit]- The PaintNet InterBBS Challenge. New Zealand Paintball, archived 29 January 1999.
- Rob Maddox, “Using the Net to Catch New Players”, Australian Paintballer, December 1995–February 1996, p. 44.